Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Nikita Nesterenko | | X | | | 100,00 | | 86 | 56 | 94 | 71 | 77 | 66 | 72 | 70 | 75 | 79 | 65 | 68 | 52 | 46 | 46 | 53 | 66 | | 0 | 24 | 1 | $787,500 | Link |
| 2 | Pavel Dorofeyev | | X | X | | 100,00 | | 66 | 38 | 92 | 86 | 72 | 79 | 99 | 88 | 25 | 82 | 89 | 63 | 95 | 56 | 47 | 45 | 74 | | 0 | 24 | 5 | $11,000,000 | Link |
| 3 | Anthony Beauvillier | | X | X | | 100,00 | | 79 | 39 | 90 | 74 | 71 | 73 | 99 | 75 | 63 | 73 | 74 | 69 | 78 | 80 | 54 | 50 | 70 | | 0 | 28 | 1 | $3,775,000 | Link |
| 4 | Kailer Yamamoto | | X | X | | 100,00 | | 75 | 36 | 94 | 73 | 62 | 65 | 82 | 72 | 49 | 74 | 73 | 69 | 48 | 63 | 49 | 44 | 66 | | 0 | 26 | 2 | $1,750,000 | Link |
| 5 | Adam Erne | | X | X | | 100,00 | | 95 | 71 | 92 | 67 | 70 | 62 | 75 | 69 | 29 | 64 | 68 | 62 | 45 | 66 | 52 | 50 | 62 | | 0 | 30 | 1 | $975,000 | Link |
| 6 | Troy Terry(A) | | | X | | 100,00 | | 57 | 37 | 94 | 88 | 73 | 81 | 83 | 92 | 33 | 91 | 82 | 75 | 94 | 69 | 51 | 50 | 76 | | 0 | 28 | 3 | $7,000,000 | Link |
| 7 | Jackson LaCombe | | | | X | 100,00 | | 77 | 62 | 95 | 86 | 76 | 90 | 99 | 84 | 25 | 81 | 70 | 94 | 51 | 56 | 55 | 50 | 78 | | 0 | 24 | 5 | $9,000,000 | Link |
| 8 | Louis Crevier | | | | X | 100,00 | | 83 | 66 | 83 | 66 | 76 | 71 | 95 | 59 | 25 | 66 | 65 | 88 | 62 | 51 | 45 | 47 | 69 | | 0 | 24 | 1 | $900,000 | Link |
| 9 | Drew Helleson | | | | X | 100,00 | | 78 | 40 | 91 | 65 | 74 | 70 | 83 | 58 | 25 | 65 | 56 | 86 | 37 | 50 | 44 | 50 | 66 | | 0 | 24 | 1 | $1,100,000 | Link |
| 10 | Urho Vaakanainen | | | | X | 100,00 | | 66 | 39 | 89 | 65 | 73 | 63 | 70 | 59 | 25 | 63 | 53 | 82 | 36 | 56 | 48 | 50 | 63 | | 0 | 26 | 1 | $1,550,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Lukas Dostal | G | 100,00 | | 78 | 94 | 75 | 76 | 85 | 73 | 76 | 79 | 83 | 75 | 84 | 62 | 60 | 50 | 75 | | 0 | 25 | 4 | $6,500,000 | Link |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Pavel Zacha | X | | | | 100,00 | | 76 | 39 | 91 | 84 | 76 | 76 | 95 | 84 | 93 | 87 | 83 | 73 | 62 | 80 | 54 | 50 | 75 | | 0 | 28 | 1 | $4,750,000 | Link |
| 2 | Elias Lindholm | X | | | | 100,00 | | 72 | 40 | 85 | 82 | 67 | 80 | 87 | 84 | 97 | 87 | 76 | 73 | 59 | 88 | 65 | 50 | 74 | | 0 | 30 | 3 | $7,750,000 | Link |
| 3 | Nic Dowd | X | | | | 100,00 | | 86 | 66 | 81 | 67 | 70 | 71 | 92 | 60 | 90 | 76 | 65 | 80 | 62 | 77 | 66 | 45 | 68 | | 0 | 35 | 1 | $3,000,000 | Link |
| 4 | Mark Kastelic | X | | X | | 100,00 | | 92 | 97 | 71 | 70 | 84 | 67 | 99 | 69 | 91 | 72 | 70 | 81 | 46 | 59 | 48 | 50 | 69 | | 0 | 26 | 2 | $1,566,667 | Link |
| 5 | Alexey Toropchenko | | X | | | 100,00 | | 88 | 80 | 92 | 65 | 83 | 65 | 85 | 59 | 35 | 70 | 66 | 71 | 41 | 61 | 49 | 50 | 64 | | 0 | 26 | 2 | $2,500,000 | Link |
| 6 | Morgan Geekie | | X | X | | 100,00 | | 81 | 41 | 93 | 83 | 73 | 78 | 98 | 80 | 70 | 83 | 88 | 65 | 77 | 65 | 50 | 50 | 74 | | 0 | 27 | 4 | $5,500,000 | Link |
| 7 | Michael Carcone | | X | X | | 100,00 | | 86 | 39 | 92 | 77 | 72 | 67 | 96 | 81 | 38 | 75 | 75 | 68 | 52 | 56 | 49 | 50 | 69 | | 0 | 29 | 2 | $1,750,000 | Link |
| 8 | Judd Caulfield | | X | X | | 100,00 | | 64 | 36 | 95 | 60 | 62 | 50 | 90 | 63 | 55 | 59 | 59 | 59 | 54 | 48 | 47 | 50 | 57 | | 0 | 24 | 2 | $875,000 | Link |
| 9 | David Pastrnak | | | X | | 100,00 | | 79 | 40 | 78 | 89 | 69 | 86 | 94 | 84 | 29 | 97 | 88 | 70 | 59 | 84 | 73 | 50 | 78 | | 0 | 29 | 3 | $11,250,000 | Link |
| 10 | Brad Marchand(C) | | | X | | 100,00 | | 74 | 37 | 85 | 89 | 72 | 79 | 79 | 90 | 29 | 88 | 90 | 73 | 94 | 92 | 80 | 50 | 78 | | 0 | 37 | 4 | $5,250,000 | Link |
| 11 | Jordan Kyrou | | | X | | 100,00 | | 63 | 38 | 97 | 83 | 76 | 73 | 89 | 85 | 29 | 85 | 79 | 67 | 79 | 69 | 50 | 50 | 72 | | 0 | 27 | 3 | $8,125,000 | Link |
| 12 | Charlie McAvoy(A) | | | | X | 100,00 | | 79 | 41 | 84 | 86 | 79 | 91 | 87 | 79 | 25 | 85 | 70 | 92 | 55 | 73 | 70 | 50 | 78 | | 0 | 27 | 3 | $9,500,000 | Link |
| 13 | Hampus Lindholm | | | | X | 100,00 | | 62 | 40 | 84 | 73 | 82 | 83 | 86 | 69 | 25 | 70 | 64 | 93 | 44 | 84 | 75 | 50 | 74 | | 0 | 31 | 3 | $6,500,000 | Link |
| 14 | Nikita Zadorov(A) | | | | X | 100,00 | | 91 | 90 | 66 | 67 | 93 | 81 | 98 | 60 | 25 | 67 | 58 | 93 | 38 | 83 | 56 | 50 | 74 | | 0 | 30 | 3 | $5,000,000 | Link |
| 15 | Cam Fowler | | | | X | 100,00 | | 61 | 40 | 95 | 74 | 76 | 82 | 99 | 70 | 25 | 70 | 59 | 79 | 42 | 91 | 61 | 45 | 71 | | 0 | 33 | 3 | $6,100,000 | Link |
| 16 | Mason Lohrei | | | | X | 100,00 | | 68 | 40 | 93 | 72 | 82 | 70 | 90 | 68 | 25 | 68 | 63 | 78 | 48 | 54 | 46 | 50 | 68 | | 0 | 24 | 1 | $3,200,000 | Link |
| 17 | Brandon Carlo | | | | X | 100,00 | | 79 | 67 | 88 | 62 | 82 | 77 | 80 | 56 | 25 | 61 | 56 | 86 | 36 | 79 | 53 | 50 | 68 | | 0 | 28 | 1 | $4,100,000 | Link |
| 18 | Alec Regula(R) | | | | X | 100,00 | | 71 | 65 | 82 | 62 | 78 | 64 | 67 | 61 | 25 | 60 | 59 | 79 | 53 | 48 | 47 | 50 | 62 | | 0 | 25 | 1 | $775,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Jeremy Swayman | G | 100,00 | | 89 | 94 | 74 | 78 | 86 | 73 | 84 | 91 | 87 | 68 | 81 | 67 | 66 | 50 | 79 | | 0 | 26 | 3 | $8,250,000 | Link |
| Joonas Korpisalo | G | 100,00 | | 75 | 83 | 59 | 79 | 80 | 65 | 73 | 76 | 80 | 75 | 65 | 71 | 74 | 50 | 73 | | 0 | 31 | 2 | $3,000,000 | Link |
| Michael DiPietro | G | 100,00 | | 67 | 67 | 49 | 76 | 68 | 71 | 68 | 68 | 69 | 69 | 56 | 56 | 48 | 50 | 65 | | 0 | 26 | 1 | $812,500 | Link |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Ryan McLeod | X | | | | 100,00 | | 63 | 39 | 95 | 77 | 82 | 79 | 98 | 73 | 89 | 88 | 70 | 82 | 48 | 63 | 49 | 50 | 72 | | 0 | 26 | 3 | $5,000,000 | Link |
| 2 | Yanni Gourde | X | X | | | 100,00 | | 82 | 73 | 84 | 72 | 64 | 74 | 99 | 71 | 84 | 77 | 68 | 85 | 46 | 79 | 56 | 50 | 70 | | 0 | 33 | 4 | $2,333,333 | Link |
| 3 | Jack McBain | X | X | | | 100,00 | | 97 | 89 | 83 | 74 | 72 | 69 | 92 | 79 | 89 | 76 | 68 | 75 | 49 | 60 | 49 | 50 | 70 | | 0 | 25 | 4 | $4,250,000 | Link |
| 4 | Tage Thompson(A) | X | | X | | 100,00 | | 78 | 68 | 91 | 90 | 85 | 82 | 98 | 91 | 85 | 88 | 93 | 68 | 91 | 71 | 70 | 50 | 79 | | 0 | 27 | 3 | $7,142,857 | Link |
| 5 | Dylan Cozens | X | | X | | 100,00 | | 92 | 68 | 84 | 87 | 82 | 77 | 99 | 94 | 91 | 84 | 84 | 64 | 61 | 67 | 49 | 50 | 76 | | 0 | 24 | 3 | $7,100,000 | Link |
| 6 | Bryan Rust | | X | X | | 100,00 | | 70 | 38 | 90 | 87 | 73 | 84 | 89 | 87 | 29 | 88 | 87 | 75 | 85 | 80 | 64 | 45 | 77 | | 0 | 33 | 2 | $5,125,000 | Link |
| 7 | Blake Coleman | | X | X | | 100,00 | | 90 | 67 | 87 | 80 | 72 | 78 | 87 | 84 | 42 | 76 | 81 | 88 | 56 | 79 | 74 | 50 | 75 | | 0 | 33 | 1 | $4,900,000 | Link |
| 8 | Jack Quinn | | X | X | | 100,00 | | 73 | 38 | 94 | 80 | 75 | 73 | 99 | 79 | 30 | 84 | 78 | 63 | 94 | 58 | 47 | 50 | 71 | | 0 | 24 | 1 | $3,375,000 | Link |
| 9 | Liam O'Brien | | X | X | | 100,00 | | 94 | 83 | 86 | 66 | 72 | 60 | 72 | 70 | 50 | 62 | 66 | 56 | 45 | 58 | 50 | 50 | 61 | | 0 | 31 | 1 | $975,000 | Link |
| 10 | Rasmus Dahlin(C) | | | | X | 100,00 | | 76 | 75 | 81 | 88 | 78 | 90 | 94 | 83 | 25 | 85 | 78 | 87 | 59 | 74 | 85 | 50 | 79 | | 0 | 25 | 3 | $11,000,000 | Link |
| 11 | K'Andre Miller | | | | X | 100,00 | | 82 | 42 | 85 | 80 | 87 | 85 | 89 | 77 | 25 | 75 | 68 | 94 | 63 | 67 | 50 | 50 | 76 | | 0 | 25 | 4 | $7,500,000 | Link |
| 12 | Mattias Samuelsson(A) | | | | X | 100,00 | | 84 | 45 | 91 | 70 | 86 | 86 | 95 | 61 | 25 | 72 | 69 | 90 | 43 | 59 | 66 | 50 | 74 | | 0 | 25 | 3 | $4,285,714 | Link |
| 13 | Joel Edmundson | | | | X | 100,00 | | 79 | 68 | 93 | 69 | 81 | 75 | 99 | 64 | 25 | 67 | 58 | 83 | 40 | 79 | 55 | 50 | 71 | | 0 | 32 | 2 | $3,850,000 | Link |
| 14 | Alex Vlasic | | | | X | 100,00 | | 67 | 63 | 96 | 65 | 82 | 82 | 98 | 57 | 25 | 66 | 57 | 94 | 37 | 58 | 47 | 41 | 70 | | 0 | 24 | 3 | $4,600,000 | Link |
| 15 | Nick Perbix | | | | X | 100,00 | | 68 | 38 | 93 | 65 | 72 | 76 | 96 | 62 | 25 | 61 | 58 | 88 | 39 | 59 | 48 | 46 | 68 | | 0 | 27 | 1 | $2,750,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Ukko-Pekka Luukkonen | G | 100,00 | | 83 | 86 | 61 | 83 | 79 | 79 | 86 | 81 | 80 | 85 | 87 | 64 | 63 | 50 | 77 | | 0 | 26 | 3 | $4,750,000 | Link |
| Arturs Silovs | G | 100,00 | | 75 | 87 | 62 | 81 | 74 | 86 | 73 | 79 | 77 | 82 | 67 | 50 | 52 | 50 | 73 | | 0 | 24 | 2 | $2,800,000 | Link |
| Arvid Soderblom | G | 100,00 | | 67 | 81 | 58 | 77 | 72 | 65 | 72 | 70 | 69 | 81 | 86 | 56 | 58 | 50 | 68 | | 0 | 26 | 1 | $2,750,000 | Link |
Calgary Flames
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Morgan Frost | X | | | | 100,00 | | 75 | 37 | 91 | 79 | 70 | 72 | 99 | 83 | 95 | 78 | 77 | 61 | 87 | 64 | 49 | 50 | 71 | | 0 | 26 | 1 | $4,375,000 | Link |
| 2 | Jean-Gabriel Pageau | X | | | | 100,00 | | 83 | 40 | 98 | 73 | 69 | 73 | 91 | 68 | 97 | 78 | 73 | 78 | 47 | 85 | 57 | 50 | 70 | | 0 | 32 | 3 | $4,850,000 | Link |
| 3 | Radek Faksa | X | | | | 100,00 | | 81 | 43 | 93 | 67 | 75 | 65 | 82 | 59 | 89 | 78 | 64 | 74 | 40 | 82 | 56 | 50 | 66 | | 0 | 31 | 2 | $2,100,000 | Link |
| 4 | Dryden Hunt(A) | X | | | | 100,00 | | 73 | 60 | 81 | 67 | 59 | 50 | 80 | 66 | 75 | 70 | 64 | 60 | 58 | 58 | 52 | 50 | 60 | | 0 | 29 | 1 | $825,000 | Link |
| 5 | Sam Morton | X | | | | 100,00 | | 65 | 35 | 89 | 60 | 60 | 50 | 88 | 61 | 75 | 59 | 61 | 53 | 54 | 50 | 48 | 50 | 56 | | 0 | 26 | 1 | $850,000 | Link |
| 6 | Connor Zary | X | X | | | 100,00 | | 73 | 37 | 92 | 74 | 62 | 70 | 91 | 78 | 73 | 74 | 71 | 61 | 55 | 54 | 46 | 50 | 66 | | 0 | 24 | 2 | $3,775,000 | Link |
| 7 | Martin Pospisil | X | | X | | 100,00 | | 97 | 68 | 87 | 65 | 61 | 62 | 62 | 66 | 65 | 68 | 63 | 57 | 42 | 53 | 47 | 50 | 60 | | 0 | 25 | 3 | $2,500,000 | Link |
| 8 | Mattias Janmark | | X | | | 100,00 | | 64 | 39 | 89 | 66 | 76 | 65 | 74 | 62 | 42 | 74 | 62 | 67 | 41 | 79 | 55 | 50 | 63 | | 0 | 32 | 1 | $1,450,000 | Link |
| 9 | Joel Farabee | | X | X | | 100,00 | | 72 | 73 | 94 | 75 | 69 | 76 | 99 | 74 | 53 | 76 | 76 | 74 | 71 | 69 | 50 | 50 | 70 | | 0 | 25 | 2 | $5,000,000 | Link |
| 10 | Cooper Marody(R) | | X | X | | 100,00 | | 61 | 34 | 91 | 63 | 58 | 50 | 82 | 66 | 55 | 62 | 60 | 57 | 56 | 56 | 51 | 50 | 58 | | 0 | 28 | 1 | $775,000 | Link |
| 11 | Nick Abruzzese | | X | X | | 100,00 | | 56 | 32 | 95 | 64 | 52 | 50 | 82 | 65 | 55 | 66 | 61 | 58 | 56 | 50 | 48 | 50 | 58 | | 0 | 26 | 1 | $850,000 | Link |
| 12 | Mason Appleton | | | X | | 100,00 | | 81 | 40 | 82 | 67 | 75 | 69 | 85 | 62 | 30 | 72 | 67 | 66 | 43 | 68 | 52 | 50 | 64 | | 0 | 29 | 1 | $2,900,000 | Link |
| 13 | Rasmus Andersson(A) | | | | X | 100,00 | | 69 | 1 | 82 | 78 | 77 | 86 | 98 | 76 | 25 | 73 | 75 | 90 | 71 | 75 | 63 | 50 | 75 | | 0 | 28 | 5 | $8,500,000 | Link |
| 14 | Darnell Nurse(C) | | | | X | 100,00 | | 84 | 83 | 72 | 69 | 87 | 81 | 99 | 65 | 25 | 65 | 68 | 84 | 44 | 83 | 73 | 50 | 73 | | 0 | 30 | 3 | $9,250,000 | Link |
| 15 | Kevin Bahl | | | | X | 100,00 | | 82 | 70 | 88 | 66 | 83 | 84 | 93 | 61 | 25 | 64 | 58 | 93 | 39 | 59 | 47 | 50 | 71 | | 0 | 25 | 4 | $5,350,000 | Link |
| 16 | Brett Pesce | | | | X | 100,00 | | 65 | 39 | 95 | 67 | 75 | 79 | 71 | 64 | 25 | 63 | 58 | 93 | 40 | 81 | 55 | 50 | 69 | | 0 | 30 | 3 | $5,500,000 | Link |
| 17 | Ilya Solovyov | | | | X | 100,00 | | 79 | 41 | 88 | 69 | 74 | 61 | 68 | 65 | 25 | 66 | 56 | 82 | 39 | 44 | 43 | 50 | 64 | | 0 | 25 | 1 | $850,000 | Link |
| 18 | Joel Hanley | | | | X | 100,00 | | 73 | 74 | 87 | 64 | 69 | 65 | 87 | 60 | 25 | 60 | 53 | 78 | 36 | 60 | 53 | 50 | 64 | | 0 | 34 | 1 | $1,750,000 | Link |
| 19 | Brayden Pachal | | | | X | 100,00 | | 90 | 68 | 79 | 64 | 74 | 63 | 72 | 58 | 25 | 62 | 55 | 76 | 36 | 53 | 47 | 50 | 64 | | 0 | 26 | 1 | $1,187,500 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Dustin Wolf | G | 100,00 | | 86 | 94 | 74 | 72 | 83 | 82 | 84 | 82 | 77 | 85 | 81 | 57 | 58 | 50 | 77 | | 0 | 24 | 5 | $7,500,000 | Link |
| Colten Ellis | G | 100,00 | | 73 | 62 | 52 | 76 | 76 | 66 | 74 | 73 | 73 | 77 | 65 | 43 | 48 | 50 | 67 | | 0 | 24 | 1 | $775,000 | Link |
Carolina Hurricanes
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Sebastian Aho | X | | | | 100,00 | | 75 | 54 | 87 | 90 | 70 | 83 | 96 | 94 | 92 | 92 | 84 | 80 | 76 | 81 | 72 | 50 | 80 | | 0 | 28 | 3 | $9,750,000 | Link |
| 2 | Jack Drury | X | | | | 100,00 | | 72 | 62 | 92 | 73 | 65 | 70 | 99 | 75 | 95 | 76 | 69 | 80 | 48 | 58 | 48 | 50 | 69 | | 0 | 25 | 5 | $4,500,000 | Link |
| 3 | Jakob Pelletier | X | | | | 100,00 | | 58 | 32 | 91 | 67 | 52 | 50 | 86 | 67 | 75 | 69 | 65 | 62 | 59 | 48 | 47 | 50 | 61 | | 0 | 24 | 2 | $2,575,000 | Link |
| 4 | Casey Mittelstadt | X | X | | | 100,00 | | 66 | 38 | 95 | 77 | 72 | 72 | 88 | 75 | 77 | 85 | 72 | 69 | 77 | 70 | 51 | 50 | 70 | | 0 | 26 | 1 | $5,750,000 | Link |
| 5 | Jesperi Kotkaniemi | X | | X | | 100,00 | | 82 | 42 | 95 | 69 | 71 | 64 | 74 | 68 | 83 | 74 | 65 | 57 | 44 | 70 | 50 | 50 | 64 | * | 0 | 25 | 3 | $4,820,000 | Link |
| 6 | Jonathan Drouin | X | X | X | | 100,00 | | 65 | 63 | 94 | 78 | 72 | 76 | 85 | 86 | 79 | 81 | 67 | 69 | 66 | 78 | 54 | 50 | 71 | | 0 | 30 | 1 | $6,570,000 | Link |
| 7 | Pius Suter | X | X | X | | 100,00 | | 73 | 37 | 92 | 78 | 61 | 73 | 85 | 83 | 86 | 78 | 73 | 72 | 52 | 66 | 51 | 50 | 70 | | 0 | 29 | 1 | $4,275,000 | Link |
| 8 | William Carrier | | X | | | 100,00 | | 91 | 44 | 93 | 71 | 79 | 63 | 88 | 75 | 32 | 73 | 67 | 69 | 47 | 71 | 53 | 50 | 67 | | 0 | 30 | 3 | $2,000,000 | Link |
| 9 | Frank Vatrano | | X | | | 100,00 | | 84 | 76 | 85 | 69 | 73 | 65 | 78 | 72 | 35 | 68 | 69 | 69 | 47 | 79 | 55 | 56 | 66 | | 0 | 31 | 2 | $4,571,189 | Link |
| 10 | Jake DeBrusk | | X | X | | 100,00 | | 76 | 39 | 96 | 81 | 78 | 76 | 98 | 85 | 45 | 77 | 82 | 67 | 90 | 76 | 53 | 50 | 73 | | 0 | 28 | 3 | $5,500,000 | Link |
| 11 | Jalen Chatfield | | | | X | 100,00 | | 70 | 38 | 93 | 70 | 77 | 79 | 89 | 67 | 25 | 65 | 58 | 93 | 41 | 61 | 50 | 50 | 71 | | 0 | 29 | 1 | $3,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Dan Vladar | G | 100,00 | | 87 | 93 | 69 | 82 | 84 | 79 | 90 | 79 | 87 | 79 | 84 | 60 | 62 | 50 | 79 | | 0 | 28 | 1 | $3,350,000 | Link |
| Kevin Lankinen | G | 100,00 | | 74 | 91 | 67 | 77 | 79 | 74 | 71 | 73 | 79 | 83 | 86 | 65 | 67 | 50 | 74 | | 0 | 30 | 4 | $5,000,000 | Link |
| Pyotr Kochetkov | G | 100,00 | | 68 | 49 | 45 | 80 | 64 | 85 | 67 | 67 | 64 | 84 | 70 | 57 | 59 | 50 | 66 | | 0 | 26 | 1 | $2,000,000 | Link |
Chicago Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Charlie Coyle | X | | | | 100,00 | | 81 | 43 | 95 | 83 | 78 | 80 | 99 | 87 | 92 | 87 | 76 | 89 | 93 | 89 | 68 | 50 | 78 | | 0 | 33 | 5 | $6,000,000 | Link |
| 2 | Josh Norris | X | | | | 100,00 | | 71 | 39 | 85 | 82 | 78 | 73 | 75 | 82 | 90 | 87 | 78 | 73 | 54 | 59 | 48 | 50 | 72 | | 0 | 26 | 3 | $7,950,000 | Link |
| 3 | Steven Stamkos | X | X | | | 100,00 | | 78 | 39 | 83 | 87 | 72 | 80 | 99 | 91 | 89 | 80 | 90 | 69 | 86 | 93 | 81 | 50 | 78 | | 0 | 35 | 2 | $8,000,000 | Link |
| 4 | Ivan Barbashev | | X | | | 100,00 | | 84 | 41 | 95 | 79 | 72 | 74 | 99 | 73 | 39 | 87 | 78 | 65 | 51 | 78 | 54 | 50 | 71 | | 0 | 29 | 2 | $5,000,000 | Link |
| 5 | Tyler Bertuzzi | | X | X | | 100,00 | | 74 | 38 | 85 | 83 | 64 | 81 | 96 | 84 | 63 | 82 | 85 | 67 | 57 | 73 | 61 | 50 | 74 | | 0 | 30 | 2 | $5,500,000 | Link |
| 6 | Nicholas Robertson | | X | X | | 100,00 | | 77 | 38 | 96 | 75 | 69 | 67 | 95 | 75 | 41 | 76 | 74 | 61 | 50 | 56 | 47 | 50 | 66 | | 0 | 24 | 0 | $0 | Link |
| 7 | Seth Jones | | | | X | 100,00 | | 77 | 41 | 93 | 82 | 82 | 88 | 79 | 79 | 25 | 77 | 69 | 88 | 49 | 86 | 57 | 50 | 76 | | 0 | 30 | 3 | $9,500,000 | Link |
| 8 | Bowen Byram | | | | X | 100,00 | | 73 | 39 | 85 | 76 | 80 | 85 | 99 | 72 | 25 | 73 | 67 | 87 | 67 | 61 | 48 | 53 | 73 | | 0 | 24 | 1 | $6,250,000 | Link |
| 9 | Brenden Dillon | | | | X | 100,00 | | 91 | 86 | 83 | 66 | 82 | 74 | 99 | 63 | 25 | 62 | 56 | 84 | 38 | 90 | 60 | 50 | 71 | * | 0 | 34 | 1 | $4,000,000 | Link |
| 10 | Timothy Liljegren | | | | X | 100,00 | | 76 | 64 | 88 | 67 | 77 | 78 | 76 | 61 | 25 | 65 | 56 | 89 | 38 | 60 | 49 | 50 | 68 | | 0 | 26 | 2 | $3,250,000 | Link |
| 11 | Henri Jokiharju | | | | X | 100,00 | | 74 | 40 | 91 | 71 | 73 | 74 | 73 | 64 | 25 | 70 | 58 | 84 | 40 | 67 | 50 | 50 | 68 | | 0 | 26 | 2 | $3,000,000 | Link |
| 12 | Victor Soderstrom(R) | | | | X | 100,00 | | 68 | 56 | 87 | 62 | 60 | 50 | 83 | 60 | 25 | 57 | 54 | 71 | 51 | 48 | 47 | 50 | 59 | | 0 | 24 | 0 | $0 | Link |
| 13 | Jack Rathbone | | | | X | 100,00 | | 61 | 53 | 87 | 58 | 55 | 50 | 79 | 56 | 25 | 54 | 53 | 60 | 48 | 50 | 48 | 50 | 55 | | 0 | 26 | 1 | $850,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Spencer Knight | G | 100,00 | | 87 | 94 | 74 | 79 | 88 | 68 | 83 | 87 | 87 | 85 | 79 | 60 | 58 | 50 | 78 | | 0 | 24 | 3 | $5,833,333 | Link |
| Tristan Jarry | G | 100,00 | | 71 | 84 | 60 | 78 | 81 | 70 | 68 | 77 | 85 | 65 | 76 | 71 | 73 | 50 | 73 | * | 0 | 30 | 2 | $5,345,000 | Link |
| Joel Blomqvist | G | 100,00 | | 67 | 58 | 46 | 77 | 67 | 62 | 62 | 63 | 64 | 67 | 50 | 54 | 47 | 50 | 62 | | 0 | 24 | 0 | $0 | Link |
| Ivan Prosvetov(R) | G | 100,00 | | 64 | 57 | 45 | 80 | 54 | 58 | 55 | 51 | 59 | 62 | 50 | 58 | 49 | 50 | 57 | | 0 | 26 | 1 | $775,000 | Link |
Colorado Avalanche
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Nathan MacKinnon(A) | X | | | | 100,00 | | 75 | 65 | 88 | 96 | 84 | 91 | 97 | 94 | 94 | 97 | 99 | 71 | 99 | 87 | 75 | 50 | 84 | | 0 | 30 | 3 | $12,600,000 | Link |
| 2 | Sean Monahan | X | | | | 100,00 | | 72 | 39 | 96 | 79 | 73 | 77 | 95 | 85 | 94 | 80 | 72 | 78 | 58 | 86 | 64 | 50 | 73 | | 0 | 30 | 3 | $5,500,000 | Link |
| 3 | Gabriel Landeskog(C) | X | X | | | 100,00 | | 82 | 67 | 86 | 84 | 75 | 74 | 83 | 92 | 87 | 83 | 77 | 70 | 62 | 83 | 90 | 50 | 76 | | 0 | 32 | 3 | $7,000,000 | Link |
| 4 | Parker Kelly | X | X | | | 100,00 | | 89 | 42 | 90 | 73 | 71 | 67 | 99 | 71 | 67 | 74 | 75 | 78 | 49 | 61 | 49 | 50 | 69 | | 0 | 26 | 4 | $1,700,000 | Link |
