Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth | 61 | 67 | 63 | 72 | 64 | 64 | 1 | CAN | 47 | 0 year | $0 |
| Adam Foote | 81 | 75 | 74 | 80 | 74 | 76 | 1 | CAN | 55 | 0 year | $0 |
| Alain Nasreddine | 63 | 71 | 67 | 73 | 69 | 68 | 1 | CAN | 51 | 0 year | $0 |
| Alex Tanguay | 64 | 69 | 66 | 74 | 64 | 66 | 1 | CAN | 47 | 0 year | $0 |
| Anders Sorensen | 64 | 69 | 64 | 74 | 70 | 67 | 1 | SWE | 51 | 0 year | $0 |
| Andre Tourigny | 81 | 86 | 83 | 82 | 69 | 80 | 1 | CAN | 52 | 0 year | $0 |
| Andrew Brewer | 65 | 65 | 67 | 66 | 58 | 64 | 1 | CAN | 41 | 0 year | $0 |
| Andrew Brunette | 82 | 82 | 82 | 84 | 77 | 81 | 1 | CAN | 53 | 0 year | $0 |
| Andrew Lord | 55 | 64 | 63 | 67 | 59 | 60 | 1 | CAN | 42 | 0 year | $0 |
| Ben Sexton | 72 | 71 | 68 | 69 | 54 | 66 | 1 | CAN | 34 | 0 year | $0 |
| Benoit Desrosiers | 66 | 70 | 65 | 74 | 56 | 64 | 1 | CAN | 37 | 0 year | $0 |
| Blaine Forsythe | 65 | 70 | 67 | 69 | 68 | 68 | 1 | CAN | 51 | 0 year | $0 |
| Bob Boughner | 66 | 70 | 66 | 72 | 80 | 71 | 1 | CAN | 56 | 0 year | $0 |
| Brad Shaw | 65 | 69 | 65 | 74 | 76 | 69 | 1 | CAN | 62 | 0 year | $0 |
| Brett Leonhardt | 66 | 70 | 67 | 70 | 60 | 66 | 1 | CAN | 43 | 0 year | $0 |
| Brett McLean | 65 | 63 | 61 | 70 | 65 | 64 | 1 | CAN | 48 | 0 year | $0 |
| Brett Sutter | 61 | 60 | 60 | 61 | 57 | 59 | 1 | CAN | 39 | 0 year | $0 |
| Brian Wiseman | 70 | 64 | 63 | 72 | 72 | 67 | 1 | CAN | 55 | 0 year | $0 |
| Bruce Cassidy | 84 | 88 | 85 | 87 | 89 | 86 | 1 | CAN | 61 | 0 year | $0 |
| Cail MacLean | 68 | 68 | 65 | 68 | 67 | 67 | 1 | CAN | 50 | 0 year | $0 |
| Chris Kelly | 72 | 68 | 66 | 66 | 62 | 67 | 1 | USA | 45 | 0 year | $0 |
| Chris Taylor | 65 | 68 | 64 | 74 | 71 | 67 | 1 | CAN | 54 | 0 year | $0 |
| Claude Julien | 69 | 69 | 63 | 73 | 95 | 74 | 1 | CAN | 66 | 0 year | $0 |
| Colin Chaulk | 59 | 62 | 64 | 64 | 66 | 63 | 1 | CAN | 49 | 0 year | $0 |
| Craig Berube | 87 | 80 | 83 | 84 | 88 | 84 | 1 | CAN | 60 | 0 year | $0 |
| D.J. Smith | 83 | 81 | 80 | 83 | 73 | 79 | 1 | CAN | 49 | 0 year | $0 |
| Dan Hinote | 65 | 69 | 66 | 67 | 67 | 67 | 1 | USA | 50 | 0 year | $0 |
| Dan Muse | 75 | 79 | 80 | 81 | 62 | 74 | 1 | USA | 43 | 0 year | $0 |
| Dan Watson | 53 | 66 | 65 | 70 | 63 | 62 | 1 | CAN | 46 | 0 year | $0 |
| Daniel Alfredsson | 72 | 71 | 68 | 69 | 70 | 70 | 1 | SWE | 53 | 0 year | $0 |
| Darby Hendrickson | 66 | 67 | 65 | 71 | 71 | 67 | 1 | USA | 54 | 0 year | $0 |
| Dave Hakstol | 64 | 73 | 74 | 74 | 76 | 72 | 1 | CAN | 48 | 0 year | $0 |
| Dave Lowry | 65 | 65 | 62 | 65 | 77 | 67 | 1 | CAN | 61 | 0 year | $0 |
| David Pelletier | 63 | 69 | 63 | 68 | 69 | 66 | 1 | CAN | 52 | 0 year | $0 |
| David Quinn | 74 | 69 | 65 | 75 | 82 | 73 | 1 | USA | 59 | 0 year | $0 |
| Davis Payne | 68 | 69 | 64 | 73 | 75 | 69 | 1 | CAN | 55 | 0 year | $0 |
| Dean Chynoweth | 70 | 70 | 66 | 74 | 74 | 70 | 1 | CAN | 58 | 0 year | $0 |
| Dean Evason | 82 | 81 | 85 | 75 | 83 | 83 | 1 | CAN | 62 | 0 year | $0 |
| Derek King | 61 | 63 | 61 | 67 | 76 | 65 | 1 | CAN | 59 | 0 year | $0 |
| Derek Lalonde | 75 | 69 | 69 | 75 | 75 | 72 | 1 | USA | 54 | 0 year | $0 |
| Derek Laxdal | 58 | 63 | 63 | 65 | 75 | 65 | 1 | CAN | 60 | 0 year | $0 |
| Derek MacKenzie | 67 | 67 | 66 | 71 | 62 | 65 | 1 | CAN | 45 | 0 year | $0 |
| Derik Johnson | 67 | 71 | 66 | 73 | 55 | 65 | 1 | USA | 36 | 0 year | $0 |
| Dominique Ducharme | 68 | 73 | 69 | 75 | 72 | 71 | 1 | CAN | 53 | 0 year | $0 |
| Don Granato | 70 | 70 | 70 | 70 | 80 | 73 | 1 | USA | 59 | 0 year | $0 |
| Doug Houda | 70 | 66 | 64 | 72 | 75 | 69 | 1 | CAN | 60 | 0 year | $0 |
| Geordie Kinnear | 56 | 66 | 65 | 67 | 69 | 64 | 1 | CAN | 52 | 0 year | $0 |
| Glen Gulutzan | 74 | 82 | 79 | 81 | 80 | 79 | 1 | CAN | 55 | 0 year | $0 |
| Grant Potulny | 62 | 61 | 58 | 61 | 63 | 61 | 1 | USA | 46 | 0 year | $0 |
| Greg Cronin | 66 | 68 | 63 | 71 | 79 | 69 | 1 | USA | 62 | 0 year | $0 |
| Jack Capuano | 68 | 68 | 67 | 73 | 85 | 72 | 1 | USA | 60 | 0 year | $0 |
| Jamie Kompon | 74 | 70 | 67 | 65 | 75 | 72 | 1 | CAN | 60 | 0 year | $0 |
| Jared Bednar | 78 | 89 | 91 | 88 | 84 | 85 | 1 | CAN | 54 | 0 year | $0 |
| Jared Boll | 65 | 67 | 67 | 73 | 57 | 64 | 1 | USA | 39 | 0 year | $0 |
| Jared Nightingale | 64 | 61 | 59 | 58 | 61 | 61 | 1 | USA | 44 | 0 year | $0 |
| Jaroslav Modry | 57 | 61 | 60 | 66 | 73 | 63 | 1 | CZE | 56 | 0 year | $0 |
| Jaroslav Svejkovsky | 71 | 70 | 63 | 69 | 66 | 68 | 1 | CZE | 49 | 0 year | $0 |
| Jason King | 68 | 68 | 68 | 73 | 62 | 67 | 1 | CAN | 45 | 0 year | $0 |
| Jay Leach | 72 | 67 | 65 | 66 | 64 | 67 | 1 | USA | 47 | 0 year | $0 |
| Jay Varady | 70 | 71 | 64 | 71 | 65 | 67 | 1 | USA | 48 | 0 year | $0 |
| Jay Woodcroft | 68 | 67 | 69 | 68 | 70 | 68 | 1 | CAN | 50 | 0 year | $0 |
| Jeff Blashill | 72 | 78 | 75 | 80 | 81 | 77 | 1 | USA | 52 | 0 year | $0 |
| Jeff Daniels | 65 | 74 | 73 | 74 | 74 | 72 | 1 | CAN | 58 | 0 year | $0 |
| Jeff Halpern | 67 | 71 | 70 | 71 | 67 | 69 | 1 | USA | 50 | 0 year | $0 |
| Jeff Ulmer | 69 | 64 | 63 | 71 | 66 | 66 | 1 | CAN | 49 | 0 year | $0 |
| Jeremy Colliton | 64 | 70 | 66 | 74 | 63 | 66 | 1 | CAN | 41 | 0 year | $0 |
| Jessica Campbell | 64 | 67 | 62 | 74 | 54 | 62 | 1 | CAN | 33 | 0 year | $0 |
| Jim Hiller | 81 | 87 | 80 | 85 | 77 | 81 | 1 | CAN | 57 | 0 year | $0 |
| Jim Montgomery | 86 | 84 | 80 | 85 | 82 | 83 | 1 | USA | 57 | 0 year | $0 |
| Joe Sacco | 78 | 72 | 67 | 75 | 81 | 75 | 1 | CAN | 57 | 0 year | $0 |
| Joel Bouchard | 59 | 65 | 63 | 65 | 69 | 64 | 1 | CAN | 52 | 0 year | $0 |
| Joel Quenneville | 83 | 81 | 85 | 81 | 99 | 87 | 1 | CAN | 68 | 0 year | $0 |
| Joel Ward | 67 | 72 | 69 | 75 | 62 | 68 | 1 | CAN | 45 | 0 year | $0 |
| John Gruden | 59 | 64 | 63 | 65 | 73 | 65 | 1 | CAN | 56 | 0 year | $0 |
| John Hynes | 84 | 84 | 84 | 86 | 82 | 84 | 1 | USA | 51 | 0 year | $0 |
| John Madden | 65 | 70 | 66 | 69 | 70 | 68 | 1 | CAN | 53 | 0 year | $0 |
| John McCarthy | 60 | 62 | 65 | 64 | 57 | 61 | 1 | USA | 39 | 0 year | $0 |
| John Snowden | 59 | 61 | 61 | 63 | 62 | 61 | 1 | USA | 45 | 0 year | $0 |
| John Stevens | 68 | 72 | 69 | 75 | 83 | 73 | 1 | CAN | 60 | 0 year | $0 |
| John Tortorella | 82 | 87 | 84 | 88 | 98 | 88 | 1 | USA | 68 | 0 year | $0 |
| Jon Cooper | 83 | 87 | 86 | 75 | 90 | 86 | 1 | CAN | 59 | 0 year | $0 |
| Karl Taylor | 63 | 64 | 61 | 61 | 72 | 65 | 1 | CAN | 55 | 0 year | $0 |
| Kenny McCudden | 66 | 69 | 67 | 70 | 76 | 70 | 1 | USA | 65 | 0 year | $0 |
| Kevin Dean | 68 | 64 | 61 | 72 | 73 | 66 | 1 | USA | 57 | 0 year | $0 |
| Kirk MacDonald | 59 | 65 | 64 | 64 | 59 | 62 | 1 | CAN | 42 | 0 year | $0 |
| Kirk Muller | 66 | 70 | 67 | 70 | 79 | 71 | 1 | CAN | 60 | 0 year | $0 |
| Kris Knoblauch | 79 | 85 | 87 | 84 | 69 | 80 | 1 | CAN | 47 | 0 year | $0 |
| Lane Lambert | 78 | 79 | 77 | 85 | 80 | 79 | 1 | CAN | 62 | 0 year | $0 |
| Lindy Ruff | 82 | 84 | 85 | 82 | 99 | 87 | 1 | CAN | 66 | 0 year | $0 |
| Luke Richardson | 70 | 72 | 68 | 76 | 77 | 72 | 1 | CAN | 57 | 0 year | $0 |
| Manny Malhotra | 58 | 63 | 61 | 67 | 63 | 61 | 1 | CAN | 46 | 0 year | $0 |
| Marco Sturm | 78 | 77 | 76 | 73 | 67 | 75 | 1 | GER | 48 | 0 year | $0 |
| Mario Duhamel | 65 | 70 | 66 | 69 | 68 | 67 | 1 | CAN | 51 | 0 year | $0 |
| Mark Letestu | 57 | 63 | 63 | 65 | 59 | 61 | 1 | CAN | 42 | 0 year | $0 |
| Mark Morrison | 56 | 63 | 58 | 67 | 76 | 63 | 1 | CAN | 63 | 0 year | $0 |
| Mark Stuart | 64 | 69 | 71 | 72 | 59 | 66 | 1 | USA | 42 | 0 year | $0 |
| Martin St. Louis | 87 | 84 | 82 | 81 | 76 | 82 | 1 | CAN | 51 | 0 year | $0 |
| Marty Johnston | 69 | 70 | 65 | 74 | 64 | 67 | 1 | CAN | 47 | 0 year | $0 |
| Marty Wilford | 66 | 68 | 69 | 69 | 66 | 67 | 1 | CAN | 49 | 0 year | $0 |
| Matt Ellis | 66 | 68 | 69 | 69 | 62 | 66 | 1 | CAN | 45 | 0 year | $0 |
| Matt Greene | 65 | 67 | 63 | 69 | 61 | 64 | 1 | USA | 44 | 0 year | $0 |
| Matt McIlvane | 53 | 62 | 62 | 70 | 57 | 59 | 1 | USA | 40 | 0 year | $0 |
| Michael Leone | 55 | 62 | 62 | 68 | 56 | 59 | 1 | USA | 38 | 0 year | $0 |
| Michael Peca | 63 | 67 | 63 | 72 | 69 | 65 | 1 | CAN | 52 | 0 year | $0 |
| Mike Bales | 66 | 68 | 68 | 68 | 71 | 68 | 1 | CAN | 54 | 0 year | $0 |
| Mike Haviland | 65 | 67 | 67 | 72 | 74 | 68 | 1 | USA | 58 | 0 year | $0 |
| Mike Stothers | 61 | 67 | 66 | 69 | 76 | 68 | 1 | CAN | 65 | 0 year | $0 |
| Mike Sullivan | 88 | 83 | 81 | 87 | 89 | 85 | 1 | USA | 58 | 0 year | $0 |
| Mike Van Ryn | 72 | 64 | 67 | 71 | 64 | 67 | 1 | CAN | 47 | 0 year | $0 |
| Mike Vellucci | 62 | 66 | 63 | 73 | 75 | 66 | 1 | USA | 60 | 0 year | $0 |
| Mike Weber | 70 | 69 | 63 | 74 | 56 | 65 | 1 | USA | 38 | 0 year | $0 |
| Mike Yeo | 73 | 72 | 68 | 70 | 81 | 73 | 1 | CAN | 53 | 0 year | $0 |
| Mitch Love | 62 | 63 | 63 | 63 | 58 | 61 | 1 | CAN | 41 | 0 year | $0 |
| Myles Fee | 74 | 70 | 67 | 65 | 62 | 68 | 1 | CAN | 45 | 0 year | $0 |
| Neil Graham | 61 | 70 | 65 | 71 | 57 | 63 | 1 | CAN | 40 | 0 year | $0 |
| Newell Brown | 67 | 70 | 65 | 72 | 76 | 70 | 1 | CAN | 64 | 0 year | $0 |
| Nick Bonino | 61 | 67 | 66 | 69 | 57 | 63 | 1 | USA | 39 | 0 year | $0 |
| Nolan Baumgartner | 71 | 71 | 67 | 69 | 67 | 69 | 1 | CAN | 50 | 0 year | $0 |
| Nolan Pratt | 62 | 72 | 74 | 75 | 68 | 69 | 1 | CAN | 51 | 0 year | $0 |
| Pascal Vincent | 66 | 66 | 65 | 61 | 74 | 68 | 1 | CAN | 55 | 0 year | $0 |
| Patrick Dwyer | 68 | 68 | 67 | 73 | 59 | 66 | 1 | USA | 42 | 0 year | $0 |
| Patrick Roy | 82 | 84 | 81 | 87 | 84 | 83 | 1 | CAN | 60 | 0 year | $0 |
| Patrick Wellar | 64 | 67 | 65 | 67 | 60 | 64 | 1 | CAN | 43 | 0 year | $0 |
| Paul Coffey | 63 | 69 | 70 | 71 | 76 | 70 | 1 | CAN | 64 | 0 year | $0 |
| Paul Maurice | 90 | 86 | 83 | 78 | 97 | 89 | 1 | CAN | 59 | 0 year | $0 |
| Paul McFarland | 63 | 67 | 67 | 67 | 58 | 64 | 1 | CAN | 41 | 0 year | $0 |
| Peter DeBoer | 76 | 84 | 80 | 89 | 92 | 83 | 1 | CAN | 58 | 0 year | $0 |
| Peter Laviolette | 80 | 79 | 79 | 79 | 95 | 83 | 1 | USA | 61 | 0 year | $0 |
| Ray Bennett | 65 | 70 | 68 | 74 | 76 | 70 | 1 | CAN | 64 | 0 year | $0 |
| Rich Clune | 63 | 68 | 66 | 71 | 57 | 64 | 1 | CAN | 39 | 0 year | $0 |
| Rick Bowness | 79 | 83 | 81 | 83 | 92 | 84 | 1 | CAN | 72 | 0 year | $0 |
| Rick Tocchet | 88 | 88 | 80 | 83 | 88 | 86 | 1 | CAN | 62 | 0 year | $0 |
| Rob Zettler | 67 | 71 | 70 | 71 | 74 | 71 | 1 | USA | 58 | 0 year | $0 |
| Rocky Thompson | 60 | 64 | 63 | 70 | 65 | 63 | 1 | CAN | 48 | 0 year | $0 |
| Rod Brind'Amour | 81 | 90 | 89 | 87 | 85 | 86 | 1 | CAN | 56 | 0 year | $0 |
| Ryan Craig | 58 | 63 | 66 | 67 | 61 | 62 | 1 | CAN | 44 | 0 year | $0 |
| Ryan Huska | 83 | 83 | 80 | 80 | 73 | 80 | 1 | CAN | 51 | 0 year | $0 |
| Ryan McGill | 68 | 68 | 69 | 70 | 73 | 70 | 1 | CAN | 57 | 0 year | $0 |
| Ryan Mougenel | 56 | 66 | 65 | 68 | 67 | 64 | 1 | CAN | 50 | 0 year | $0 |
| Ryan Parent | 57 | 62 | 59 | 65 | 57 | 59 | 1 | CAN | 40 | 0 year | $0 |
| Ryan Warsofsky | 84 | 78 | 78 | 83 | 60 | 75 | 1 | USA | 38 | 0 year | $0 |
| Scott Allen | 66 | 70 | 67 | 70 | 75 | 70 | 1 | USA | 60 | 0 year | $0 |
| Scott Arniel | 83 | 84 | 80 | 86 | 82 | 82 | 1 | CAN | 64 | 0 year | $0 |
| Scott Ford | 65 | 67 | 67 | 72 | 63 | 66 | 1 | CAN | 46 | 0 year | $0 |
| Scott Young | 66 | 63 | 61 | 68 | 74 | 66 | 1 | USA | 59 | 0 year | $0 |
| Sergei Brylin | 65 | 70 | 67 | 74 | 69 | 68 | 1 | RUS | 52 | 0 year | $0 |
| Seth Appert | 65 | 67 | 68 | 69 | 68 | 67 | 1 | USA | 51 | 0 year | $0 |
| Sheldon Keefe | 81 | 86 | 83 | 87 | 74 | 81 | 1 | CAN | 46 | 0 year | $0 |
| Spencer Carbery | 82 | 85 | 83 | 83 | 67 | 79 | 1 | CAN | 45 | 0 year | $0 |
| Spiros Anastas | 58 | 62 | 62 | 64 | 59 | 60 | 1 | CAN | 42 | 0 year | $0 |
| Stefan Legein | 61 | 60 | 61 | 61 | 56 | 60 | 1 | CAN | 38 | 0 year | $0 |
| Stephane Robidas | 71 | 68 | 66 | 68 | 66 | 68 | 1 | CAN | 49 | 0 year | $0 |
| Steve Ott | 70 | 69 | 64 | 74 | 61 | 66 | 1 | CAN | 44 | 0 year | $0 |
| Steve Potvin | 57 | 62 | 63 | 66 | 68 | 62 | 1 | CAN | 51 | 0 year | $0 |
| Steve Spott | 69 | 68 | 68 | 68 | 74 | 70 | 1 | CAN | 58 | 0 year | $0 |
| Steve Sullivan | 68 | 62 | 63 | 67 | 69 | 66 | 1 | CAN | 52 | 0 year | $0 |
| Sylvain Lefebvre | 74 | 70 | 67 | 65 | 74 | 71 | 1 | CAN | 58 | 0 year | $0 |
| Tim Army | 67 | 66 | 67 | 68 | 76 | 69 | 1 | USA | 63 | 0 year | $0 |
| Tim Gleason | 65 | 74 | 73 | 74 | 60 | 68 | 1 | USA | 43 | 0 year | $0 |
| Toby Petersen | 55 | 62 | 61 | 68 | 65 | 61 | 1 | USA | 48 | 0 year | $0 |
| Todd McLellan | 80 | 85 | 83 | 87 | 92 | 85 | 1 | CAN | 58 | 0 year | $0 |
| Todd Nelson | 59 | 68 | 67 | 72 | 75 | 67 | 1 | CAN | 57 | 0 year | $0 |
| Todd Reirden | 70 | 71 | 64 | 69 | 76 | 70 | 1 | USA | 55 | 0 year | $0 |
| Travis Green | 88 | 87 | 83 | 82 | 81 | 85 | 1 | CAN | 54 | 0 year | $0 |
| Trent Cull | 64 | 66 | 64 | 67 | 69 | 66 | 1 | CAN | 52 | 0 year | $0 |
| Trent Vogelhuber | 57 | 63 | 62 | 67 | 56 | 59 | 1 | USA | 38 | 0 year | $0 |
| Trent Yawney | 64 | 69 | 66 | 74 | 78 | 69 | 1 | CAN | 61 | 0 year | $0 |
| Trevor Letowski | 71 | 68 | 66 | 68 | 66 | 68 | 1 | CAN | 49 | 0 year | $0 |
| Tuomo Ruutu | 74 | 70 | 67 | 65 | 60 | 68 | 1 | FIN | 43 | 0 year | $0 |
| Ty Hennes | 73 | 67 | 65 | 74 | 63 | 67 | 1 | USA | 46 | 0 year | $0 |
Back to the Top