Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Otto Stenberg (SPR) | 10 | 8 |
| 2 | Bradly Nadeau (CHI) | 11 | 8 |
| 3 | Lukas Reichel (SAN) | 11 | 7 |
| 4 | Andre Lee (SAN) | 10 | 6 |
| 5 | Dominik Shine (SYR) | 10 | 6 |
| 6 | Berkly Catton (COC) | 11 | 6 |
| 7 | Paul Cotter (TUC) | 11 | 6 |
| 8 | Ryan Lomberg (GRA) | 11 | 6 |
| 9 | Urho Vaakanainen (SAN) | 11 | 6 |
| 10 | Marc Gatcomb (BEL) | 12 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Zeev Buium (IOW) | 10 | 10 |
| 2 | Steven Lorentz (SPR) | 10 | 10 |
| 3 | Adam Engstrom (LEH) | 10 | 10 |
| 4 | Tanner Pearson (UTI) | 8 | 9 |
| 5 | Alex Bump (LEH) | 10 | 9 |
| 6 | Jonathan Lekkerimäki (SPR) | 10 | 9 |
| 7 | Ville Koivunen (WIL) | 10 | 9 |
| 8 | Max Jones (BEL) | 11 | 9 |
| 9 | Urho Vaakanainen (SAN) | 11 | 9 |
| 10 | Atro Leppanen (MAN) | 12 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alex Bump (LEH) | 10 | 59 |
| 2 | Lukas Reichel (SAN) | 11 | 57 |
| 3 | Rutger McGroarty (MAN) | 12 | 57 |
| 4 | Jiri Kulich (ROC) | 10 | 50 |
| 5 | Sam Poulin (CHA) | 12 | 49 |
| 6 | Bradly Nadeau (CHI) | 11 | 48 |
| 7 | Zachary L'Heureux (HAR) | 13 | 48 |
| 8 | Sandis Vilmanis (CHA) | 12 | 46 |
| 9 | Otto Stenberg (SPR) | 10 | 44 |
| 10 | Mitchell Chaffee (BEL) | 12 | 44 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Marc Gatcomb (BEL) | 12 | 31,58% |
| 2 | Hunter St. Martin (CHA) | 12 | 31,25% |
| 3 | Philippe Myers (TOR) | 11 | 30,77% |
| 4 | Dennis Cholowski (BAK) | 6 | 27,27% |
| 5 | Noah Juulsen (ROC) | 10 | 26,67% |
| 6 | Ondrej Becher (GRA) | 11 | 26,67% |
| 7 | Bryce McConnell-Barker (HAR) | 13 | 26,67% |
| 8 | Phillip Di Giuseppe (ROC) | 10 | 26,32% |
| 9 | Quentin Musty (LAV) | 11 | 26,32% |
| 10 | Tyler Kopff (LAV) | 11 | 25,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jiri Kulich (ROC) | 10 | 5-7-12 |
| 2 | Josh Dunne (GRA) | 11 | 5-7-12 |
| 3 | Steven Lorentz (SPR) | 10 | 2-10-12 |
| 4 | Otto Stenberg (SPR) | 10 | 8-3-11 |
| 5 | Lukas Reichel (SAN) | 11 | 7-4-11 |
| 6 | Arttu Hyry (TEX) | 10 | 5-6-11 |
| 7 | Tyson Jost (TOR) | 11 | 5-6-11 |
| 8 | Justin Robidas (CHI) | 11 | 4-7-11 |
| 9 | Xavier Bourgault (IOW) | 12 | 4-7-11 |
| 10 | Ilya Protas (HER) | 10 | 3-8-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tanner Pearson (UTI) | 8 | 5-9-14 |
| 2 | Max Jones (BEL) | 11 | 5-9-14 |
| 3 | Sandis Vilmanis (CHA) | 12 | 6-7-13 |
| 4 | Alex Bump (LEH) | 10 | 4-9-13 |
| 5 | Steven Lorentz (SPR) | 10 | 2-10-12 |
| 6 | Otto Stenberg (SPR) | 10 | 8-3-11 |
| 7 | Lukas Reichel (SAN) | 11 | 7-4-11 |
| 8 | Paul Cotter (TUC) | 11 | 6-5-11 |
| 9 | Ryan Lomberg (GRA) | 11 | 6-5-11 |
| 10 | Arttu Hyry (TEX) | 10 | 5-6-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Tanner Pearson (UTI) | 8 | 5-9-14 |
| 2 | Alex Bump (LEH) | 10 | 4-9-13 |
| 3 | Bradly Nadeau (CHI) | 11 | 8-3-11 |
| 4 | Marc Gatcomb (BEL) | 12 | 6-5-11 |
| 5 | Andrew Mangiapane (TOR) | 11 | 5-6-11 |
| 6 | Jack Devine (CHA) | 12 | 5-6-11 |
| 7 | Jacob Melanson (COC) | 11 | 4-7-11 |
| 8 | Xavier Bourgault (IOW) | 12 | 4-7-11 |
| 9 | Egor Afanasyev (CHA) | 12 | 3-8-11 |
| 10 | Jonathan Lekkerimäki (SPR) | 10 | 2-9-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Urho Vaakanainen (SAN) | 11 | 6-9-15 |
| 2 | Nikolas Matinpalo (BEL) | 12 | 3-9-12 |
| 3 | Zeev Buium (IOW) | 10 | 2-10-12 |
| 4 | Mikulas Hovorka (CHA) | 12 | 2-9-11 |
| 5 | Adam Engstrom (LEH) | 10 | 0-10-10 |
| 6 | Dakota Mermis (PRO) | 11 | 3-6-9 |
| 7 | Nikita V. Novikov (TUC) | 11 | 3-6-9 |
| 8 | Tobias Bjornfot (CHA) | 12 | 3-6-9 |
| 9 | Maveric Lamoureux (ROC) | 10 | 1-8-9 |
| 10 | Jack Ahcan (COL) | 11 | 1-8-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Riley Heidt (COC) | 11 | 4,08 |
| 2 | Zayde Wisdom (COC) | 11 | 2,52 |
| 3 | Tanner Pearson (UTI) | 8 | 1,58 |
| 4 | David Goyette (COC) | 11 | 1,58 |
| 5 | Xavier Bourgault (IOW) | 12 | 1,46 |
| 6 | Max Jones (BEL) | 11 | 1,36 |
| 7 | Kevin Lombardi (IOW) | 12 | 1,33 |
| 8 | Alex Bump (LEH) | 10 | 1,28 |
| 9 | Laurent Dauphin (ROC) | 10 | 1,23 |
| 10 | Jonathan Lekkerimäki (SPR) | 10 | 1,23 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Curtis Lazar (COL) | 11 | 68,64% |
| 2 | Jansen Harkins (COL) | 7 | 65,99% |
| 3 | Nathan Gaucher (ABB) | 10 | 65,42% |
| 4 | Nico Sturm (UTI) | 8 | 64,90% |
| 5 | Luke Glendening (UTI) | 8 | 64,04% |
| 6 | Ryan Suzuki (MAN) | 12 | 62,86% |
| 7 | Arttu Hyry (TEX) | 10 | 62,64% |
| 8 | James Malatesta (CLE) | 6 | 62,35% |
| 9 | Owen Sillinger (LEH) | 10 | 60,00% |
| 10 | Zack Ostapchuk (LEH) | 10 | 59,73% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dylan Coghlan (CAL) | 12 | 14 |
| 2 | David Jiricek (CAL) | 12 | 13 |
| 3 | Arttu Hyry (TEX) | 10 | 10 |
| 4 | Sammy Blais (TEX) | 10 | 9 |
| 5 | Jonah Gadjovich (CHA) | 12 | 9 |
| 6 | Hunter St. Martin (CHA) | 12 | 9 |
| 7 | Xavier Bourgault (IOW) | 12 | 9 |
| 8 | Lucas Mercuri (IOW) | 12 | 9 |
| 9 | Tanner Pearson (UTI) | 8 | 8 |
| 10 | Alex Kannok Leipert (IOW) | 12 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Kyle MacLean (BRI) | 12 | 28 |
| 2 | Curtis Douglas (BEL) | 12 | 23 |
| 3 | Alexander Alexeyev (MIL) | 10 | 21 |
| 4 | Quinton Burns (SPR) | 10 | 21 |
| 5 | Zack Ostapchuk (LEH) | 10 | 20 |
| 6 | Ryan Reaves (TEX) | 10 | 19 |
| 7 | Noah Gregor (COL) | 11 | 17 |
| 8 | Connor Mylymok (HEN) | 10 | 16 |
| 9 | Philippe Myers (TOR) | 11 | 16 |
| 10 | Trevor Carrick (ONT) | 11 | 15 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Nikolai Knyzhov (CHI) | 11 | 26 |
| 2 | Zayne Parekh (CAL) | 12 | 25 |
| 3 | William Lagesson (HAR) | 13 | 24 |
| 4 | Alex Kannok Leipert (IOW) | 12 | 22 |
| 5 | William Wallinder (GRA) | 11 | 21 |
| 6 | Joel Hanley (CAL) | 12 | 21 |
| 7 | Dominik Badinka (ROC) | 10 | 20 |
| 8 | Bryce Montgomery (CHI) | 11 | 20 |
| 9 | Kirill Kirsanov (ONT) | 11 | 20 |
| 10 | Michael Karow (BRI) | 12 | 20 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Alex Bump (LEH) | 10 | 4-9-13 |
| 2 | Jack Devine (CHA) | 12 | 5-6-11 |
| 3 | Ilya Protas (HER) | 10 | 3-8-11 |
| 4 | Hunter St. Martin (CHA) | 12 | 5-4-9 |
| 5 | Jimmy Huntington (WIL) | 10 | 4-5-9 |
| 6 | Julien Gauthier (BRI) | 12 | 4-4-8 |
| 7 | Michael Brandsegg-Nygård (IOW) | 12 | 6-1-7 |
| 8 | Nick Lardis (ROC) | 10 | 5-2-7 |
| 9 | Quentin Musty (LAV) | 11 | 5-2-7 |
| 10 | Ben Jones (IOW) | 12 | 3-4-7 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jayden Struble (LAV) | 11 | 41 |
| 2 | Nathan Walker (SYR) | 10 | 40 |
| 3 | Colton Dach (ROC) | 10 | 40 |
| 4 | Colton White (BEL) | 12 | 40 |
| 5 | Steven Lorentz (SPR) | 10 | 39 |
| 6 | Liam O'Brien (ROC) | 10 | 38 |
| 7 | Tyrel Bauer (CHA) | 12 | 37 |
| 8 | Brayden Pachal (CAL) | 12 | 34 |
| 9 | Martin Pospisil (CAL) | 12 | 34 |
| 10 | Joshua Brown (HEN) | 10 | 33 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Dennis Cholowski (BAK) | 6 | 2 |
| 2 | Nico Sturm (UTI) | 8 | 2 |
| 3 | Alex Bump (LEH) | 10 | 2 |
| 4 | Landon Slaggert (ROC) | 10 | 2 |
| 5 | Logan O'Connor (SPR) | 10 | 2 |
| 6 | Noah Juulsen (ROC) | 10 | 2 |
| 7 | Bogdan Trineyev (HER) | 10 | 2 |
| 8 | Ethan Samson (LEH) | 10 | 2 |
| 9 | Luke Rowe (MIL) | 10 | 2 |
| 10 | Otto Stenberg (SPR) | 10 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Michael Brandsegg-Nygård (IOW) | 12 | 2 |
| 2 | Cole Guttman (HEN) | 10 | 1 |
| 3 | Andre Lee (SAN) | 10 | 1 |
| 4 | Declan Carlile (SYR) | 10 | 1 |
| 5 | Matyas Sapovaliv (HEN) | 10 | 1 |
| 6 | Tyrel Bauer (CHA) | 12 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Paul Cotter (TUC) | 11 | 5 |
| 2 | Dominik Shine (SYR) | 10 | 3 |
| 3 | Reid Schaefer (CLE) | 10 | 3 |
| 4 | Nathan Smith (COL) | 11 | 3 |
| 5 | Parker Ford (MAN) | 12 | 3 |
| 6 | Tanner Pearson (UTI) | 8 | 2 |
| 7 | Philip Tomasino (TEX) | 10 | 2 |
| 8 | Ethan Cardwell (SAN) | 10 | 2 |
| 9 | Jimmy Huntington (WIL) | 10 | 2 |
| 10 | Arttu Hyry (TEX) | 10 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Sammy Blais (TEX) | 10 | 2 |
| 2 | Tomas Nosek (COL) | 11 | 2 |
| 3 | Brad Lambert (CHI) | 11 | 2 |
| 4 | Vladislav Kolyachonok (TUC) | 11 | 2 |
| 5 | Brandon Duhaime (BEL) | 8 | 1 |
| 6 | Corey Schueneman (UTI) | 8 | 1 |
| 7 | Juho Lammikko (BAK) | 9 | 1 |
| 8 | Alexander Holtz (SAN) | 10 | 1 |
| 9 | Cole Guttman (HEN) | 10 | 1 |
| 10 | Alex Bump (LEH) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Denver Barkey (LEH) | 3 | 1 |
| 2 | Zeev Buium (IOW) | 10 | 1 |
| 3 | Vincent Iorio (HER) | 10 | 1 |
| 4 | Zack Ostapchuk (LEH) | 10 | 1 |
| 5 | Gavin Brindley (ABB) | 10 | 1 |
| 6 | Tyler Pitlick (GRA) | 11 | 1 |
| 7 | Nikita Grebenkin (TOR) | 11 | 1 |
| 8 | Jaroslav Chmelar (HAR) | 13 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Elias Salomonsson (MAN) | 12 | 280 |
| 2 | Logan Mailloux (MAN) | 12 | 280 |
| 3 | Rutger McGroarty (MAN) | 12 | 274 |
| 4 | Joel Hanley (CAL) | 12 | 271 |
| 5 | Nikolas Matinpalo (BEL) | 12 | 268 |
| 6 | Brayden Pachal (CAL) | 12 | 267 |
| 7 | Jacob Bryson (BEL) | 12 | 266 |
| 8 | William Lagesson (HAR) | 13 | 265 |
| 9 | Matteo Pietroniro (IOW) | 12 | 264 |
| 10 | Zayne Parekh (CAL) | 12 | 261 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Berkly Catton (COC) | 11 | 2 |
| 2 | Hendrix Lapierre (HER) | 2 | 1 |
| 3 | Mathieu Joseph (CLE) | 10 | 1 |
| 4 | Andre Lee (SAN) | 10 | 1 |
| 5 | Lukas Reichel (SAN) | 11 | 1 |
| 6 | Ryan Lomberg (GRA) | 11 | 1 |
| 7 | Bradly Nadeau (CHI) | 11 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Marc Gatcomb (BEL) | 12 | 3 |
| 2 | Luke Glendening (UTI) | 8 | 2 |
| 3 | Robby Fabbri (UTI) | 8 | 2 |
| 4 | Brendan Hoffmann (HEN) | 10 | 2 |
| 5 | Reid Schaefer (CLE) | 10 | 2 |
| 6 | Nikita V. Novikov (TUC) | 11 | 2 |
| 7 | James Hamblin (BRI) | 12 | 2 |
| 8 | Tanner Pearson (UTI) | 8 | 1 |
| 9 | Clark Bishop (ONT) | 8 | 1 |
| 10 | Hunter McDonald (LEH) | 8 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Paul Cotter (TUC) | 11 | 7 |
| 2 | Travis Hamonic (UTI) | 8 | 6 |
| 3 | Tanner Pearson (UTI) | 8 | 5 |
| 4 | Jack Ahcan (COL) | 11 | 5 |
| 5 | Jani Nyman (COC) | 11 | 5 |
| 6 | Corey Schueneman (UTI) | 8 | 4 |
| 7 | Kevin Rooney (PRO) | 11 | 4 |
| 8 | Urho Vaakanainen (SAN) | 11 | 4 |
| 9 | Nikita V. Novikov (TUC) | 11 | 4 |
| 10 | Logan Mailloux (MAN) | 12 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Anton Frondell (LAV) | 11 | 45 |
| 2 | Tanner Laczynski (MIL) | 10 | 36 |
| 3 | Jani Nyman (COC) | 11 | 34 |
| 4 | Jakob Pelletier (CHI) | 11 | 33 |
| 5 | Gerald Mayhew (PRO) | 11 | 33 |
| 6 | Josh Dunne (GRA) | 11 | 33 |
| 7 | Philippe Daoust (TUC) | 11 | 33 |
| 8 | Fedor Svechkov (HAR) | 13 | 33 |
| 9 | Noah Ostlund (ROC) | 10 | 32 |
| 10 | Jaret Anderson-Dolan (ONT) | 11 | 31 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Denver Barkey (LEH) | 3 | 1 |
| 2 | Andrew Cristall (HER) | 6 | 1 |
| 3 | Cameron Hebig (BAK) | 9 | 1 |
| 4 | Adam Beckman (LEH) | 10 | 1 |
| 5 | Carl Grundstrom (SAN) | 10 | 1 |
| 6 | Dominic Toninato (HER) | 10 | 1 |
| 7 | Mathieu Joseph (CLE) | 10 | 1 |
| 8 | Nathan Walker (SYR) | 10 | 1 |
| 9 | Ross Johnston (SYR) | 10 | 1 |
| 10 | Bogdan Trineyev (HER) | 10 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Lian Bichsel (TEX) | 10 | 2 |
| 2 | Zack Ostapchuk (LEH) | 10 | 2 |
| 3 | Ozzy Wiesblatt (COL) | 11 | 2 |
| 4 | Kyle MacLean (BRI) | 12 | 2 |
| 5 | Nolan Foote (BAK) | 9 | 1 |
| 6 | Zeev Buium (IOW) | 10 | 1 |
| 7 | Jaycob Megna (SYR) | 10 | 1 |
| 8 | John Beecher (MIL) | 10 | 1 |
| 9 | Ryan Reaves (TEX) | 10 | 1 |
| 10 | Sammy Blais (TEX) | 10 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Zeev Buium (IOW) | 10 | 1 |
| 2 | Jaycob Megna (SYR) | 10 | 1 |
| 3 | Sammy Blais (TEX) | 10 | 1 |
| 4 | Brandon Scanlin (HEN) | 10 | 1 |
| 5 | Hayden Hodgson (MIL) | 10 | 1 |
| 6 | Hunter Drew (ABB) | 10 | 1 |
| 7 | Ilya Protas (HER) | 10 | 1 |
| 8 | Zack Ostapchuk (LEH) | 10 | 1 |
| 9 | Curtis McKenzie (ONT) | 11 | 1 |
| 10 | Curtis Douglas (BEL) | 12 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Riley Mercer (HER) | 7 | 0,943 |
| 2 | Matt Tomkins (SAN) | 10 | 0,931 |
| 3 | Nolan LaLonde (CLE) | 10 | 0,930 |
| 4 | Ty Young (ABB) | 10 | 0,928 |
| 5 | Cooper Black (CHA) | 12 | 0,923 |
| 6 | Thomas Milic (HEN) | 6 | 0,920 |
| 7 | Matthew Murray (TUC) | 11 | 0,920 |
| 8 | Hunter Shepard (SYR) | 10 | 0,918 |
| 9 | Jacob Fowler (LAV) | 11 | 0,918 |
| 10 | Devon Levi (ROC) | 10 | 0,917 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Riley Mercer (HER) | 7 | 1,57 |
| 2 | Matt Tomkins (SAN) | 10 | 1,88 |
| 3 | Matthew Murray (TUC) | 11 | 2,06 |
| 4 | Nolan LaLonde (CLE) | 10 | 2,09 |
| 5 | Ty Young (ABB) | 10 | 2,10 |
| 6 | Cooper Black (CHA) | 12 | 2,15 |
| 7 | Arsenii Sergeev (CAL) | 12 | 2,15 |
| 8 | Artur Akhtyamov (TOR) | 11 | 2,21 |
| 9 | Hunter Shepard (SYR) | 10 | 2,26 |
| 10 | Connor Ungar (BAK) | 6 | 2,31 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Cooper Black (CHA) | 12 | 726 |
| 2 | Arsenii Sergeev (CAL) | 12 | 725 |
| 3 | Domenic DiVincentiis (MAN) | 12 | 687 |
| 4 | Niklas Kokko (COC) | 11 | 677 |
| 5 | Matthew Murray (TUC) | 11 | 670 |
| 6 | Ruslan Khazheyev (CHI) | 11 | 665 |
| 7 | Spencer Martin (COL) | 11 | 664 |
| 8 | Artur Akhtyamov (TOR) | 11 | 652 |
| 9 | Henrik Tikkanen (BRI) | 11 | 646 |
| 10 | Jacob Fowler (LAV) | 11 | 640 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Vyacheslav Peksa (PRO) | 11 | 342 |
| 2 | Jacob Fowler (LAV) | 11 | 341 |
| 3 | Cooper Black (CHA) | 12 | 339 |
| 4 | Ruslan Khazheyev (CHI) | 11 | 337 |
| 5 | Ryan Fanti (HAR) | 11 | 329 |
| 6 | Michal Postava (MIL) | 10 | 327 |
| 7 | Drew Commesso (ROC) | 10 | 325 |
| 8 | Niklas Kokko (COC) | 11 | 308 |
| 9 | Carl Lindbom (WIL) | 10 | 307 |
| 10 | Arsenii Sergeev (CAL) | 12 | 306 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Matt Tomkins (SAN) | 10 | 2 |
| 2 | Ty Young (ABB) | 10 | 2 |
| 3 | Cooper Black (CHA) | 12 | 2 |
| 4 | Cayden Primeau (BEL) | 4 | 1 |
| 5 | Riley Mercer (HER) | 7 | 1 |
| 6 | Devon Levi (ROC) | 10 | 1 |
| 7 | Jakub Málek (IOW) | 10 | 1 |
| 8 | Nolan LaLonde (CLE) | 10 | 1 |
| 9 | Spencer Martin (COL) | 11 | 1 |
| 10 | Matthew Murray (TUC) | 11 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Cooper Black (CHA) | 12 | 10 |
| 2 | Matthew Murray (TUC) | 11 | 8 |
| 3 | Spencer Martin (COL) | 11 | 7 |
| 4 | Artur Akhtyamov (TOR) | 11 | 7 |
| 5 | Domenic DiVincentiis (MAN) | 12 | 7 |
| 6 | Matt Tomkins (SAN) | 10 | 6 |
| 7 | Drew Commesso (ROC) | 10 | 6 |
| 8 | Ty Young (ABB) | 10 | 6 |
| 9 | Sebastian Cossa (GRA) | 11 | 6 |
| 10 | Niklas Kokko (COC) | 11 | 6 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | James Reimer (SAN) | 7 | 1,000 |
| 2 | Connor Ungar (BAK) | 3 | 1,000 |
| 3 | Cooper Black (CHA) | 3 | 1,000 |
| 4 | Drew Commesso (ROC) | 2 | 1,000 |
| 5 | Olivier Rodrigue (HER) | 5 | 0,800 |
| 6 | Niklas Kokko (COC) | 14 | 0,786 |
| 7 | Hunter Shepard (SYR) | 17 | 0,765 |
| 8 | Pheonix Copley (LEH) | 4 | 0,750 |
| 9 | Devon Levi (ROC) | 14 | 0,714 |
| 10 | Matthew Murray (TUC) | 6 | 0,667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Michal Postava (MIL) | 10 | 8 |
| 2 | Jacob Fowler (LAV) | 11 | 7 |
| 3 | Vyacheslav Peksa (PRO) | 11 | 6 |
| 4 | Carl Lindbom (WIL) | 10 | 5 |
| 5 | William Rousseau (SPR) | 10 | 5 |
| 6 | Henrik Tikkanen (BRI) | 11 | 5 |
| 7 | Sebastian Cossa (GRA) | 11 | 5 |
| 8 | Ruslan Khazheyev (CHI) | 11 | 5 |
| 9 | Ryan Fanti (HAR) | 11 | 5 |
| 10 | Domenic DiVincentiis (MAN) | 12 | 5 |
|