Please rotate your device to landscape mode for a better experience.
Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jackson LaCombe77 (E)62 (+25)95 (+8)86 (+7)76 (-4)90 (+5)99 (+8)84 (+8)25 (E)81 (+7)70 (-3)94 (+6)51 (+5)56 (+4)55 (+4)50 (E)78 (+4)
Leo Carlsson63 (+1)63 (E)89 (+12)90 (+1)79 (-7)82 (-1)88 (+8)93 (+1)85 (-2)89 (E)88 (+2)75 (-1)92 (+7)55 (+4)63 (+5)50 (-9)78 (+1)
Cutter Gauthier76 (E)38 (E)90 (+1)90 (+12)80 (-4)78 (+8)93 (-5)93 (+17)78 (+53)84 (+6)95 (+16)67 (+2)96 (+43)52 (+4)44 (-3)50 (E)77 (+8)
Troy Terry57 (-3)37 (E)94 (+6)88 (+4)73 (-6)81 (-1)83 (-10)92 (+8)33 (+8)91 (+5)82 (+1)75 (+8)94 (+14)69 (+3)51 (-17)50 (E)76 (+2)
Pavel Dorofeyev66 (-1)38 (E)92 (+5)86 (+3)72 (-2)79 (+4)99 (E)88 (+3)25 (E)82 (+8)89 (-1)63 (-3)95 (+13)56 (+4)47 (-4)45 (-5)74 (+2)
Beckett Sennecke79 (+2)38 (E)85 (+3)84 (+1)76 (-5)78 (+2)99 (+19)86 (+4)34 (+6)87 (+2)81 (E)68 (+5)82 (+31)48 (+4)42 (E)50 (E)73 (+2)
Logan Cooley77 (+1)38 (+1)88 (+5)83 (+1)79 (E)78 (-2)80 (-12)81 (+4)84 (E)83 (-5)86 (+4)73 (+4)57 (+2)55 (+3)45 (-3)44 (-6)73 (E)
Anthony Beauvillier79 (-6)39 (-1)90 (-1)74 (+2)71 (-5)73 (+6)99 (+1)75 (E)63 (+38)73 (+6)74 (-1)69 (+2)78 (-7)80 (+4)54 (-6)50 (E)70 (+2)
Pavel Mintyukov71 (-9)64 (+24)95 (+7)71 (+2)75 (E)75 (+1)90 (+4)70 (+4)25 (E)64 (-1)65 (+3)86 (+11)45 (+7)55 (+4)46 (-2)50 (E)69 (+3)
Louis Crevier83 (-6)66 (+24)83 (-8)66 (+7)76 (-1)71 (-1)95 (+26)59 (+4)25 (E)66 (+10)65 (+2)88 (+3)62 (+28)51 (+6)45 (-4)47 (-3)69 (+4)
Olen Zellweger69 (-3)36 (-1)89 (+2)72 (-1)77 (E)70 (-6)93 (+9)73 (E)25 (E)64 (-1)66 (-4)82 (+9)46 (+2)53 (+5)45 (-2)50 (E)68 (+1)
Marco Kasper90 (+2)66 (+25)90 (+12)72 (-5)74 (-3)69 (-3)98 (+4)75 (-3)84 (+2)72 (-3)69 (-9)73 (+1)48 (-1)52 (+5)44 (-2)46 (-4)68 (-2)
Ian Moore73 (+73)37 (+37)91 (+91)67 (+67)74 (+74)63 (+63)86 (+86)67 (+67)25 (+25)60 (+60)59 (+59)87 (+87)41 (+41)47 (+47)43 (+43)53 (+53)67 (+63)
Nikita Nesterenko86 (E)56 (+1)94 (E)71 (+6)77 (-2)66 (+4)72 (-2)70 (+3)75 (+5)79 (+17)65 (-2)68 (+6)52 (+12)46 (+1)46 (-1)53 (+3)66 (+4)
Kailer Yamamoto75 (+7)36 (-16)94 (+3)73 (+7)62 (-7)65 (-1)82 (+6)72 (-4)49 (+14)74 (+7)73 (+8)69 (+6)48 (+6)63 (+3)49 (-7)44 (-6)66 (+3)
Drew Helleson78 (-7)40 (-26)91 (+10)65 (+1)74 (-4)70 (+1)83 (+3)58 (E)25 (E)65 (+2)56 (-6)86 (+10)37 (+2)50 (+4)44 (-5)50 (E)66 (+1)
Urho Vaakanainen66 (-1)39 (E)89 (+2)65 (-1)73 (-3)63 (-5)70 (-8)59 (+2)25 (E)63 (-5)53 (-4)82 (+3)36 (+3)56 (+2)48 (-6)50 (E)63 (-1)
Lukas Reichel65 (-2)36 (E)99 (+8)68 (-1)72 (-9)66 (+1)68 (-20)67 (+1)70 (-2)74 (E)66 (-2)61 (+3)56 (+11)54 (+1)45 (-5)50 (E)62 (-1)
Adam Erne95 (+25)71 (+13)92 (+7)67 (+27)70 (+7)62 (+12)75 (+21)69 (+26)29 (+4)64 (+21)68 (+28)62 (+6)45 (+15)66 (+10)52 (+1)50 (E)62 (+16)
Sasha Pastujov64 (+4)35 (E)91 (-2)63 (-1)60 (E)50 (E)90 (+19)62 (-5)55 (+30)64 (-2)64 (-1)59 (-1)56 (+16)44 (E)44 (E)50 (E)58 (E)
Stian Solberg76 (+14)63 (+26)79 (-16)58 (+3)63 (-1)50 (E)90 (+36)57 (+1)25 (E)52 (+4)54 (+7)64 (+2)49 (+15)42 (E)42 (E)50 (E)57 (+4)
Tyson Hinds58 (-4)32 (-22)91 (+4)57 (+1)59 (-3)50 (E)85 (+1)55 (+1)25 (E)53 (+3)51 (+6)74 (+9)47 (+14)45 (+1)45 (+1)50 (E)57 (+2)
Noah Warren69 (-1)37 (-21)89 (+2)55 (+5)66 (E)50 (E)85 (+6)52 (+5)25 (E)52 (+7)47 (+7)71 (+5)44 (+13)43 (+1)43 (+1)50 (E)57 (+3)
Sam Colangelo65 (-24)55 (-2)87 (-9)62 (-8)60 (-20)50 (-17)79 (+8)61 (-7)55 (+30)63 (+2)62 (-18)55 (-10)55 (+9)46 (+1)46 (-1)50 (E)57 (-6)
Sean Farrell59 (+2)33 (-1)93 (-2)62 (+3)53 (-2)50 (E)90 (+8)62 (-3)55 (-15)63 (+6)60 (E)54 (-8)54 (+16)46 (E)46 (E)50 (E)56 (E)
Lukas Dragicevic65 (+65)55 (+55)87 (+87)54 (+54)61 (+61)50 (+50)76 (+76)53 (+53)25 (+25)57 (+57)51 (+51)67 (+67)46 (+46)43 (+43)43 (+43)50 (+50)55 (+52)
Yegor Sidorov65 (+5)55 (+20)87 (-6)59 (+1)59 (E)50 (E)88 (+10)59 (-3)45 (+20)57 (+1)60 (-1)51 (-5)53 (+15)43 (E)43 (E)50 (E)55 (+1)
Carey Terrance67 (+67)55 (+55)87 (+87)55 (+55)60 (+60)50 (+50)88 (+88)56 (+56)75 (+75)55 (+55)55 (+55)55 (+55)49 (+49)42 (+42)42 (+42)50 (+50)54 (+51)
Sawyer Mynio63 (+63)53 (+53)85 (+85)58 (+58)57 (+57)50 (+50)83 (+83)55 (+55)25 (+25)55 (+55)50 (+50)60 (+60)47 (+47)43 (+43)43 (+43)50 (+50)54 (+51)
Nico Myatovic59 (-1)33 (-2)91 (-2)56 (+4)57 (-5)50 (E)90 (+9)55 (-4)75 (+50)56 (+7)56 (+3)58 (-2)50 (+15)43 (E)43 (E)50 (E)54 (+2)
Konnor Smith81 (+81)66 (+66)77 (+77)48 (+48)70 (+70)50 (+50)57 (+57)44 (+44)23 (+23)46 (+46)41 (+41)66 (+66)37 (+37)43 (+43)43 (+43)50 (+50)53 (+50)
Coulson Pitre57 (-2)33 (-1)95 (+4)54 (+5)57 (-2)50 (E)67 (-12)54 (E)75 (+50)54 (+2)53 (+7)56 (-3)48 (+16)43 (E)43 (E)50 (E)52 (+1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Lukas Dostal78 (-7)94 (+1)75 (+5)76 (E)85 (+4)73 (-8)76 (-6)79 (E)83 (+4)75 (-5)84 (E)62 (+5)60 (+2)50 (E)75 (-1)
Calle Clang64 (+6)63 (+8)48 (+1)77 (-1)63 (+10)63 (+9)64 (+12)58 (+5)63 (+9)64 (+4)50 (E)50 (+5)45 (E)50 (E)60 (+6)
Vyacheslav Buteyets56 (+10)47 (+1)41 (E)82 (+3)56 (+17)71 (+32)56 (+17)58 (+22)56 (+15)56 (+13)56 (+6)50 (+5)45 (E)50 (E)57 (+12)
Tomas Suchanek66 (+66)52 (+52)43 (+43)75 (+75)61 (+61)55 (+55)55 (+55)52 (+52)57 (+57)60 (+60)50 (+50)50 (+50)45 (+45)50 (+50)56 (+54)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brad Marchand74 (-5)37 (-1)85 (+13)89 (+4)72 (+3)79 (-2)79 (-9)90 (+2)29 (+4)88 (+5)90 (+5)73 (-4)94 (+39)92 (+1)80 (-16)50 (E)78 (+1)
Charlie McAvoy79 (-6)41 (-1)84 (+3)86 (+9)79 (+1)91 (+3)87 (+9)79 (+4)25 (E)85 (+14)70 (-1)92 (+6)55 (+10)73 (+3)70 (+1)50 (E)78 (+4)
David Pastrnak79 (+4)40 (+1)78 (-7)89 (-2)69 (-6)86 (+1)94 (-5)84 (E)29 (+4)97 (+4)88 (-8)70 (+3)59 (-4)84 (+3)73 (+1)50 (E)78 (-1)
Pavel Zacha76 (+1)39 (-25)91 (+1)84 (+4)76 (-2)76 (-6)95 (-4)84 (+1)93 (+2)87 (+3)83 (+10)73 (+3)62 (+9)80 (+4)54 (-7)50 (E)75 (+2)
Nikita Zadorov91 (-2)90 (-3)66 (+6)67 (E)93 (E)81 (+1)98 (E)60 (E)25 (E)67 (+1)58 (-2)93 (+4)38 (+3)83 (+3)56 (-8)50 (E)74 (+1)
Hampus Lindholm62 (+1)40 (E)84 (-5)73 (+4)82 (+2)83 (+2)86 (+29)69 (-1)25 (E)70 (+8)64 (-4)93 (-1)44 (+2)84 (+2)75 (+11)50 (E)74 (+4)
Morgan Geekie81 (-2)41 (-1)93 (+5)83 (-2)73 (-1)78 (E)98 (+15)80 (-2)70 (-3)83 (E)88 (-3)65 (-1)77 (+22)65 (+4)50 (-7)50 (E)74 (E)
Elias Lindholm72 (-9)40 (-1)85 (-6)82 (E)67 (-6)80 (E)87 (-12)84 (-4)97 (+1)87 (+5)76 (E)73 (-10)59 (+8)88 (+2)65 (-1)50 (E)74 (-2)
Jordan Kyrou63 (-10)38 (-1)97 (+8)83 (-2)76 (-6)73 (-5)89 (-10)85 (+4)29 (+4)85 (+1)79 (-11)67 (E)79 (+5)69 (+4)50 (-8)50 (E)72 (-3)
Cam Fowler61 (E)40 (E)95 (+6)74 (-4)76 (-3)82 (-1)99 (+12)70 (-2)25 (E)70 (-6)59 (-8)79 (-9)42 (E)91 (+2)61 (-17)45 (-5)71 (-3)
Michael Carcone86 (+9)39 (-33)92 (+14)77 (+4)72 (-4)67 (+3)96 (+17)81 (+6)38 (+10)75 (E)75 (+5)68 (+6)52 (+8)56 (+4)49 (-6)50 (E)69 (+3)
Mark Kastelic92 (-5)97 (-2)71 (+2)70 (+5)84 (-6)67 (+4)99 (+16)69 (+11)91 (+3)72 (+3)70 (+3)81 (+12)46 (+9)59 (+4)48 (-7)50 (E)69 (+4)
Nic Dowd86 (+3)66 (+25)81 (+10)67 (E)70 (-4)71 (-1)92 (-7)60 (E)90 (-1)76 (+6)65 (-6)80 (-7)62 (+23)77 (+3)66 (-8)45 (-5)68 (-1)
Brandon Carlo79 (+1)67 (E)88 (+1)62 (E)82 (-2)77 (+1)80 (-19)56 (+1)25 (E)61 (E)56 (+1)86 (-5)36 (+5)79 (+3)53 (-8)50 (E)68 (-2)
Mason Lohrei68 (+2)40 (E)93 (+4)72 (-4)82 (-3)70 (-7)90 (-4)68 (-3)25 (E)68 (-5)63 (+2)78 (+1)48 (+9)54 (+4)46 (-4)50 (E)68 (-1)
Alexey Toropchenko88 (-5)80 (+9)92 (+3)65 (E)83 (-9)65 (-1)85 (-12)59 (E)35 (+10)70 (-2)66 (+1)71 (+2)41 (+4)61 (+4)49 (-5)50 (E)64 (-1)
Alec Regula71 (+71)65 (+65)82 (+82)62 (+62)78 (+78)64 (+64)67 (+67)61 (+61)25 (+25)60 (+60)59 (+59)79 (+79)53 (+53)48 (+48)47 (+47)50 (+50)62 (+59)
Matthew Poitras67 (E)55 (+1)87 (-2)61 (-9)58 (-8)50 (-18)89 (+20)62 (-7)75 (E)62 (-17)59 (-5)58 (-6)54 (+15)44 (-2)44 (-2)50 (E)57 (-6)
Dans Locmelis60 (+60)34 (+34)95 (+95)62 (+62)58 (+58)50 (+50)76 (+76)64 (+64)55 (+55)59 (+59)63 (+63)63 (+63)57 (+57)44 (+44)44 (+44)50 (+50)57 (+54)
Frederic Brunet58 (-7)31 (-5)89 (E)62 (+3)51 (-12)50 (E)87 (+3)61 (+4)25 (E)57 (+3)55 (+8)69 (-4)51 (+17)44 (+1)44 (+1)50 (E)57 (-1)
Judd Caulfield64 (-5)36 (-21)95 (+8)60 (+7)62 (-3)50 (E)90 (+8)63 (+4)55 (+30)59 (+7)59 (+6)59 (-5)54 (+19)48 (+2)47 (+1)50 (E)57 (+3)
Ronan Seeley59 (-1)34 (-2)95 (-2)58 (+6)57 (-4)50 (E)89 (+6)57 (+7)25 (E)52 (+5)53 (+10)65 (E)49 (+17)45 (E)45 (E)50 (E)56 (+2)
Riley Bezeau81 (+11)85 (+26)67 (-12)57 (+8)59 (-1)50 (E)66 (+5)59 (+4)45 (+20)54 (+4)57 (+8)57 (-5)52 (+19)46 (+1)46 (+1)50 (E)54 (+3)
Riley Duran57 (E)31 (-3)91 (-4)56 (+4)53 (-6)50 (E)90 (+11)55 (-3)55 (-20)56 (+9)57 (+1)61 (-2)50 (+14)46 (+1)46 (+1)50 (E)54 (+1)
Jackson Edward72 (+8)59 (+23)79 (-10)55 (E)61 (-2)50 (E)60 (-5)55 (+2)24 (-1)50 (E)46 (+3)65 (-2)44 (+12)44 (+2)44 (+2)50 (E)54 (E)
Loke Johansson69 (+69)38 (+38)89 (+89)46 (+46)65 (+65)50 (+50)57 (+57)42 (+42)23 (+23)44 (+44)41 (+41)67 (+67)37 (+37)42 (+42)42 (+42)50 (+50)52 (+49)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jeremy Swayman89 (+14)94 (-1)74 (E)78 (+1)86 (+8)73 (-4)84 (+4)91 (+16)87 (+15)68 (-17)81 (E)67 (+3)66 (+5)50 (E)79 (+5)
Joonas Korpisalo75 (+6)83 (+2)59 (+7)79 (+1)80 (+10)65 (-2)73 (-1)76 (+7)80 (+12)75 (-4)65 (E)71 (+1)74 (+5)50 (E)73 (+4)
Michael DiPietro67 (+7)67 (+8)49 (E)76 (-1)68 (+7)71 (+6)68 (+4)68 (+3)69 (+4)69 (+4)56 (+6)56 (+6)48 (E)50 (E)65 (+4)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Rasmus Dahlin76 (-5)75 (+34)81 (-1)88 (+1)78 (-1)90 (E)94 (+4)83 (E)25 (E)85 (+1)78 (E)87 (-2)59 (+9)74 (+4)85 (+3)50 (E)79 (E)
Tage Thompson78 (+1)68 (+1)91 (+13)90 (+2)85 (-2)82 (E)98 (+5)91 (+4)85 (+4)88 (+6)93 (-2)68 (-4)91 (+9)71 (+4)70 (+2)50 (E)79 (+1)
Bryan Rust70 (-6)38 (-1)90 (+1)87 (-1)73 (-6)84 (E)89 (+1)87 (-2)29 (-1)88 (+2)87 (-2)75 (-1)85 (E)80 (+4)64 (-10)45 (-5)77 (-1)
Dylan Cozens92 (-1)68 (+25)84 (+11)87 (+2)82 (+1)77 (-2)99 (+19)94 (+4)91 (-2)84 (-2)84 (+4)64 (+4)61 (+7)67 (+4)49 (-5)50 (E)76 (+2)
K'Andre Miller82 (E)42 (E)85 (-3)80 (+9)87 (-2)85 (+1)89 (-2)77 (+11)25 (E)75 (+7)68 (+2)94 (+1)63 (+23)67 (+4)50 (-5)50 (E)76 (+2)
Blake Coleman90 (+1)67 (+25)87 (+1)80 (E)72 (E)78 (-1)87 (-12)84 (-3)42 (+16)76 (-2)81 (+5)88 (+4)56 (+5)79 (+3)74 (E)50 (E)75 (E)
Mattias Samuelsson84 (E)45 (E)91 (+11)70 (+6)86 (+1)86 (+9)95 (+11)61 (+4)25 (E)72 (+9)69 (+9)90 (-1)43 (+9)59 (+4)66 (+2)50 (E)74 (+4)
Ryan McLeod63 (E)39 (E)95 (+6)77 (E)82 (-3)79 (+3)98 (+2)73 (+3)89 (-5)88 (+4)70 (-6)82 (+2)48 (+3)63 (+4)49 (-5)50 (E)72 (E)
Jack Quinn73 (+2)38 (E)94 (+5)80 (+4)75 (+4)73 (+2)99 (+8)79 (+5)30 (+5)84 (+4)78 (+3)63 (+1)94 (+16)58 (+5)47 (-4)50 (E)71 (+3)
Joel Edmundson79 (-2)68 (+25)93 (+5)69 (+2)81 (-1)75 (-5)99 (+9)64 (+1)25 (E)67 (+3)58 (-6)83 (+2)40 (+2)79 (+4)55 (-8)50 (E)71 (+1)
Alex Vlasic67 (-8)63 (+24)96 (+4)65 (-6)82 (-5)82 (-5)98 (-1)57 (-8)25 (E)66 (-4)57 (-3)94 (+2)37 (E)58 (+5)47 (-4)41 (-9)70 (-3)
Zach Benson73 (+3)36 (+1)84 (+11)80 (+3)62 (E)73 (+2)85 (-7)81 (-2)39 (+14)87 (+11)73 (+2)74 (E)52 (+5)55 (+3)45 (-1)50 (E)70 (+2)
Jack McBain97 (E)89 (-4)83 (+6)74 (+4)72 (-4)69 (E)92 (-7)79 (+11)89 (+7)76 (+4)68 (-2)75 (+2)49 (+7)60 (+3)49 (-5)50 (E)70 (+2)
Yanni Gourde82 (-5)73 (-5)84 (+7)72 (-4)64 (-4)74 (E)99 (+18)71 (-2)84 (-4)77 (-8)68 (-2)85 (+7)46 (+2)79 (+4)56 (-18)50 (E)70 (-1)
Nick Perbix68 (-6)38 (-1)93 (+5)65 (-3)72 (-2)76 (+11)96 (+5)62 (-3)25 (E)61 (-2)58 (-4)88 (+11)39 (+1)59 (+3)48 (-7)46 (-4)68 (+2)
Daniil But79 (+79)60 (+60)93 (+93)73 (+73)80 (+80)66 (+66)75 (+75)81 (+81)55 (+55)72 (+72)68 (+68)64 (+64)60 (+60)43 (+43)43 (+43)50 (+50)65 (+62)
Noah Ostlund60 (+3)35 (+2)94 (+3)74 (+13)63 (+7)69 (+19)83 (+11)72 (+5)69 (-6)79 (+21)71 (+6)66 (E)69 (+29)46 (+4)42 (E)50 (E)65 (+8)
Jiri Kulich69 (-4)37 (E)84 (-5)69 (-10)74 (-1)74 (+3)52 (-32)69 (-19)82 (-2)68 (-1)70 (-9)66 (-4)46 (-6)47 (+1)42 (-4)50 (E)63 (-7)
Isak Rosen69 (+12)35 (+1)99 (+4)70 (+8)64 (+5)65 (+15)73 (-7)70 (+3)45 (+20)70 (+11)70 (+3)59 (-4)61 (+20)45 (+1)45 (+1)50 (E)62 (+4)
Tyson Kozak92 (+16)41 (-15)98 (+3)63 (+2)75 (+1)64 (+2)76 (+11)59 (-5)86 (+5)68 (+7)64 (E)74 (+6)40 (+3)46 (+2)42 (-4)50 (E)62 (+2)
Liam O'Brien94 (-2)83 (-7)86 (+9)66 (+1)72 (-4)60 (E)72 (+5)70 (-3)50 (+25)62 (+1)66 (+6)56 (-2)45 (+5)58 (+2)50 (-9)50 (E)61 (+1)
Avery Hayes78 (+13)74 (+20)92 (+9)65 (+6)58 (+1)64 (+14)75 (-4)65 (E)45 (+20)60 (+5)75 (+11)61 (-3)60 (+21)45 (E)45 (E)50 (E)60 (+4)
Konsta Helenius64 (+2)35 (E)91 (+2)65 (+9)58 (-1)50 (E)86 (+4)64 (+2)75 (+50)67 (+11)63 (+6)53 (-7)57 (+20)41 (E)41 (E)50 (E)58 (+4)
Maveric Lamoureux70 (-3)57 (-18)81 (E)57 (-6)64 (-20)50 (-18)87 (+17)55 (-7)25 (E)53 (-3)52 (-4)73 (-1)48 (+14)44 (+1)44 (-1)50 (E)58 (-4)
Cross Hanas61 (-1)52 (+17)87 (-2)62 (+11)57 (-3)50 (E)82 (+4)64 (+7)45 (+20)62 (+12)61 (+9)59 (-1)56 (+21)46 (+1)46 (+1)50 (E)57 (+5)
Viljami Marjala58 (+58)32 (+32)91 (+91)63 (+63)55 (+55)50 (+50)90 (+90)64 (+64)45 (+45)65 (+65)60 (+60)54 (+54)55 (+55)45 (+45)45 (+45)50 (+50)57 (+54)
Vsevolod Komarov69 (E)56 (-3)83 (+2)54 (-1)59 (-3)50 (E)82 (-2)51 (-1)25 (E)51 (E)52 (+8)68 (-2)46 (+13)44 (+2)44 (+2)50 (E)56 (E)
Dominik Badinka62 (+62)35 (+35)93 (+93)55 (+55)62 (+62)50 (+50)88 (+88)54 (+54)25 (+25)50 (+50)50 (+50)71 (+71)46 (+46)42 (+42)42 (+42)50 (+50)56 (+53)
Viktor Neuchev60 (+3)34 (E)93 (-2)58 (+2)57 (E)50 (E)86 (+17)60 (-1)55 (+30)57 (E)58 (+2)56 (-3)53 (+17)44 (E)44 (E)50 (E)55 (+2)
Calle Odelius62 (E)36 (+1)97 (+6)54 (E)60 (E)50 (E)64 (-16)52 (+1)25 (E)50 (E)48 (+6)66 (+11)44 (+12)43 (+1)43 (+1)50 (E)54 (+2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ukko-Pekka Luukkonen83 (+12)86 (-8)61 (-10)83 (+1)79 (+6)79 (+4)86 (+10)81 (+7)80 (+7)85 (+3)87 (E)64 (+4)63 (+4)50 (E)77 (+4)
Arturs Silovs75 (+10)87 (+35)62 (+17)81 (E)74 (+9)86 (+13)73 (+8)79 (+14)77 (+12)82 (+14)67 (+2)50 (+4)52 (+4)50 (E)73 (+10)
Arvid Soderblom67 (-9)81 (-5)58 (-3)77 (E)72 (-3)65 (-13)72 (-3)70 (-6)69 (-8)81 (+7)86 (-1)56 (+3)58 (+3)50 (E)68 (-4)
Devon Levi65 (+1)70 (+10)50 (+1)76 (+1)62 (-2)65 (-1)63 (-3)58 (-6)64 (-2)65 (-10)50 (-14)52 (+5)46 (-3)50 (E)61 (-1)
Scott Ratzlaff62 (+62)51 (+51)43 (+43)76 (+76)56 (+56)54 (+54)55 (+55)50 (+50)57 (+57)59 (+59)50 (+50)46 (+46)43 (+43)50 (+50)54 (+52)
Michael Hrabal56 (+56)47 (+47)41 (+41)83 (+83)53 (+53)50 (+50)51 (+51)51 (+51)54 (+54)58 (+58)50 (+50)46 (+46)43 (+43)50 (+50)53 (+51)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Rasmus Andersson69 (E)1 (-38)82 (+9)78 (+4)77 (-2)86 (-3)98 (E)76 (+2)25 (E)73 (+6)75 (+4)90 (-1)71 (-9)75 (+4)63 (-7)50 (E)75 (+1)
Darnell Nurse84 (-5)83 (-1)72 (-2)69 (-9)87 (+1)81 (-4)99 (+7)65 (-10)25 (E)65 (-8)68 (+1)84 (E)44 (+1)83 (+3)73 (-1)50 (E)73 (-3)
Simon Edvinsson81 (+2)66 (E)80 (+11)69 (-1)83 (E)85 (+3)89 (-6)65 (+3)25 (E)66 (-4)67 (+4)93 (+2)44 (+7)53 (+3)45 (-3)44 (-6)72 (+1)
Morgan Frost75 (-1)37 (E)91 (+3)79 (+1)70 (-4)72 (-1)99 (+1)83 (E)95 (+3)78 (E)77 (+4)61 (-9)87 (+7)64 (+4)49 (-7)50 (E)71 (E)
Matt Coronato65 (-5)37 (-25)89 (E)81 (E)68 (-6)75 (-4)97 (+3)85 (+3)67 (+12)82 (+4)78 (-4)64 (-8)55 (-12)54 (+4)45 (-3)50 (E)71 (-1)
Kevin Bahl82 (E)70 (+1)88 (+10)66 (-2)83 (E)84 (+1)93 (+3)61 (-2)25 (E)64 (-2)58 (-1)93 (+5)39 (+3)59 (+3)47 (-6)50 (E)71 (E)
Jean-Gabriel Pageau83 (-2)40 (-25)98 (+14)73 (-4)69 (-2)73 (-3)91 (-5)68 (-10)97 (+1)78 (-3)73 (E)78 (-2)47 (-5)85 (+2)57 (-8)50 (E)70 (-3)
Joel Farabee72 (-7)73 (-1)94 (+6)75 (+2)69 (E)76 (+5)99 (+1)74 (-1)53 (+28)76 (+4)76 (+4)74 (E)71 (+26)69 (+4)50 (-6)50 (E)70 (+2)
Brett Pesce65 (-1)39 (-25)95 (+7)67 (-2)75 (-1)79 (-4)71 (-18)64 (-2)25 (E)63 (-1)58 (-2)93 (+4)40 (+3)81 (+2)55 (-8)50 (E)69 (-2)
Connor Zary73 (+3)37 (+1)92 (+3)74 (-5)62 (-7)70 (-4)91 (+11)78 (-4)73 (+6)74 (-2)71 (-7)61 (-4)55 (E)54 (+4)46 (-3)50 (E)66 (-3)
Yan Kuznetsov81 (+13)41 (-16)95 (+8)64 (+8)81 (+16)79 (+29)81 (-4)59 (+5)25 (E)62 (+12)62 (+16)82 (+7)43 (+10)46 (+1)46 (+1)50 (E)66 (+8)
Matvei Gridin65 (+65)37 (+37)98 (+98)77 (+77)66 (+66)72 (+72)73 (+73)75 (+75)55 (+55)84 (+84)73 (+73)64 (+64)74 (+74)43 (+43)42 (+42)50 (+50)66 (+63)
Radek Faksa81 (-3)43 (-1)93 (+7)67 (+3)75 (E)65 (-3)82 (-6)59 (+2)89 (-5)78 (+9)64 (-1)74 (+1)40 (-25)82 (+2)56 (-8)50 (E)66 (E)
Ilya Solovyov79 (+11)41 (-16)88 (+1)69 (+8)74 (+10)61 (+11)68 (-11)65 (+6)25 (E)66 (+10)56 (+9)82 (+11)39 (+5)44 (-2)43 (-3)50 (E)64 (+6)
Joel Hanley73 (-5)74 (+9)87 (-1)64 (-1)69 (-2)65 (-10)87 (+8)60 (-2)25 (E)60 (-1)53 (-3)78 (-5)36 (+2)60 (+3)53 (-7)50 (E)64 (-3)
Mason Appleton81 (+3)40 (E)82 (-7)67 (-1)75 (-6)69 (-2)85 (-3)62 (+2)30 (+5)72 (+1)67 (-5)66 (-10)43 (+3)68 (+3)52 (-8)50 (E)64 (-2)
Brayden Pachal90 (+2)68 (-14)79 (+7)64 (+1)74 (-4)63 (-1)72 (-21)58 (-1)25 (E)62 (+2)55 (-2)76 (+2)36 (+3)53 (+2)47 (-5)50 (E)64 (-1)
Mattias Janmark64 (-8)39 (-1)89 (+1)66 (+1)76 (-9)65 (-3)74 (-22)62 (+1)42 (-21)74 (E)62 (+1)67 (-4)41 (+5)79 (+3)55 (-9)50 (E)63 (-3)
Samuel Honzek84 (+21)40 (+4)94 (+3)68 (+14)78 (+14)66 (+16)58 (-17)69 (+9)56 (-14)69 (+16)66 (+12)73 (+9)45 (+10)42 (-1)40 (-3)50 (E)63 (+9)
Hunter Brzustewicz75 (+14)39 (+4)97 (+4)67 (+7)69 (+10)68 (+18)71 (-13)65 (+7)25 (E)62 (+8)59 (+13)74 (+11)49 (+16)43 (+1)43 (+1)50 (E)62 (+7)
Nate Danielson65 (+2)37 (+2)96 (+7)71 (+15)77 (+15)64 (+14)67 (-17)74 (+12)72 (-3)74 (+16)66 (+11)58 (-5)52 (+16)43 (+1)43 (+1)42 (-8)62 (+6)
Zayne Parekh68 (+68)36 (+36)94 (+94)69 (+69)69 (+69)71 (+71)71 (+71)70 (+70)25 (+25)61 (+61)66 (+66)72 (+72)45 (+45)43 (+43)40 (+40)50 (+50)62 (+59)
David Jiricek67 (-3)55 (-1)87 (E)63 (+4)73 (-3)60 (E)74 (+9)60 (+4)25 (E)59 (+2)55 (-1)77 (+8)51 (+17)48 (+3)44 (-2)50 (E)61 (+3)
Martin Pospisil97 (-1)68 (-14)87 (+18)65 (-7)61 (-21)62 (-7)62 (-36)66 (-9)65 (+12)68 (-8)63 (-3)57 (-6)42 (-1)53 (+1)47 (-5)50 (E)60 (-7)
Dryden Hunt73 (+6)60 (+4)81 (-4)67 (+3)59 (-1)50 (E)80 (+7)66 (E)75 (+50)70 (+3)64 (E)60 (-4)58 (+19)58 (+2)52 (+1)50 (E)60 (+1)
Cooper Marody61 (+61)34 (+34)91 (+91)63 (+63)58 (+58)50 (+50)82 (+82)66 (+66)55 (+55)62 (+62)60 (+60)57 (+57)56 (+56)56 (+56)51 (+51)50 (+50)58 (+55)
