Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | ||||||||||||||||||
| 1 P | Cochella Valley Firebirds (SEA) | 11 | 6 | 1 | 4 | 16 | 3 | 5 | 32 | 30 | 2 | 0,727 | 3-0-3 | 3-1-1 | 6-1-3 | 3-0-3 | 3-1-1 | W1 |
| 2 P | Abbotsford Canucks (VAN) | 10 | 6 | 3 | 1 | 13 | 6 | 6 | 27 | 21 | 6 | 0,650 | 3-1-0 | 3-2-1 | 6-3-1 | 3-1-0 | 3-2-1 | W1 |
| 3 P | San Jose Barracuda (SAN) | 10 | 6 | 3 | 1 | 13 | 4 | 6 | 26 | 20 | 6 | 0,650 | 5-3-0 | 1-0-1 | 6-3-1 | 5-3-0 | 1-0-1 | L1 |
| Central | ||||||||||||||||||
| 1 C | Tucson Roadrunners (UTA) | 11 | 8 | 3 | 0 | 16 | 4 | 7 | 32 | 23 | 9 | 0,727 | 3-1-0 | 5-2-0 | 8-2-0 | 3-1-0 | 5-2-0 | W7 |
| 2 C | Colorado Eagles (COL) | 11 | 7 | 3 | 1 | 15 | 6 | 7 | 31 | 29 | 2 | 0,682 | 4-2-0 | 3-1-1 | 6-3-1 | 4-2-0 | 3-1-1 | W2 |
| 3 C | Rockford IceHogs (CHI) | 10 | 6 | 4 | 0 | 12 | 4 | 5 | 31 | 32 | -1 | 0,600 | 3-2-0 | 3-2-0 | 6-4-0 | 3-2-0 | 3-2-0 | W3 |
| Wildcard | ||||||||||||||||||
| 1 C | Manitoba Moose (WPJ) | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 36 | 29 | 7 | 0,583 | 3-1-0 | 4-4-0 | 5-5-0 | 3-1-0 | 4-4-0 | L1 |
| 2 P | Calgary Wranglers (CAL) | 12 | 6 | 4 | 2 | 14 | 6 | 6 | 31 | 28 | 3 | 0,583 | 4-2-0 | 2-2-2 | 5-3-2 | 4-2-0 | 2-2-2 | W2 |
| 3 C | Iowa Wild (MIN) | 12 | 6 | 4 | 2 | 14 | 5 | 5 | 41 | 36 | 5 | 0,583 | 3-2-2 | 3-2-0 | 5-3-2 | 3-2-2 | 3-2-0 | L1 |
| 4 C | Texas Stars (DAL) | 10 | 5 | 4 | 1 | 11 | 4 | 5 | 25 | 26 | -1 | 0,550 | 2-2-0 | 3-2-1 | 5-4-1 | 2-2-0 | 3-2-1 | L1 |
| 5 P | San Diego Gulls (ANA) | 11 | 5 | 4 | 2 | 12 | 2 | 4 | 25 | 33 | -8 | 0,545 | 3-2-1 | 2-2-1 | 4-4-2 | 3-2-1 | 2-2-1 | OTL1 |
| 6 P | Henderson Silver Knights (VGK) | 10 | 3 | 3 | 4 | 10 | 3 | 3 | 24 | 29 | -5 | 0,500 | 3-1-2 | 0-2-2 | 3-3-4 | 3-1-2 | 0-2-2 | OTL2 |
| 7 P | Ontario Reign (LAK) | 11 | 4 | 5 | 2 | 10 | 3 | 4 | 30 | 36 | -6 | 0,455 | 1-4-0 | 3-1-2 | 3-5-2 | 1-4-0 | 3-1-2 | L3 |
| 8 C | Springfield Thunderbirds (STL) | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 31 | 35 | -4 | 0,400 | 3-3-0 | 1-3-0 | 4-6-0 | 3-3-0 | 1-3-0 | L1 |
| 9 P | Bakerfield Condors (EDM) | 9 | 3 | 6 | 0 | 6 | 2 | 2 | 21 | 28 | -7 | 0,333 | 1-1-0 | 2-5-0 | 3-6-0 | 1-1-0 | 2-5-0 | W1 |
| 10 C | Milwaukee Admirals (NAS) | 10 | 2 | 8 | 0 | 4 | 1 | 2 | 21 | 31 | -10 | 0,200 | 2-3-0 | 0-5-0 | 2-8-0 | 2-3-0 | 0-5-0 | L7 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||
| 1 M | Hershey Bears (WAS) | 10 | 6 | 2 | 2 | 14 | 4 | 5 | 22 | 21 | 1 | 0,700 | 5-2-1 | 1-0-1 | 6-2-2 | 5-2-1 | 1-0-1 | W1 |
| 2 M | Lehigh Valley Phantoms (PHI) | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 37 | 32 | 5 | 0,650 | 4-1-1 | 2-2-0 | 6-3-1 | 4-1-1 | 2-2-0 | W1 |
| 3 M | Utica Comet (NJD) | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 26 | 27 | -1 | 0,563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | W2 |
| Atlantic | ||||||||||||||||||
| 1 A | Charlotte Checkers (FLO) | 12 | 10 | 2 | 0 | 20 | 8 | 9 | 44 | 26 | 18 | 0,833 | 3-1-0 | 7-1-0 | 8-2-0 | 3-1-0 | 7-1-0 | W2 |
| 2 A | Toronto Marlies (TOR) | 11 | 7 | 3 | 1 | 15 | 5 | 6 | 37 | 29 | 8 | 0,682 | 5-0-1 | 2-3-0 | 7-2-1 | 5-0-1 | 2-3-0 | W2 |
| 3 A | Rochester Americans (BUF) | 10 | 5 | 3 | 2 | 12 | 3 | 4 | 30 | 26 | 4 | 0,600 | 3-1-1 | 2-2-1 | 5-3-2 | 3-1-1 | 2-2-1 | W1 |
| Wildcard | ||||||||||||||||||
| 1 A | Syracuse Crunch (TBL) | 10 | 5 | 3 | 2 | 12 | 2 | 3 | 25 | 24 | 1 | 0,600 | 3-1-0 | 2-2-2 | 5-3-2 | 3-1-0 | 2-2-2 | W3 |
| 2 A | Belleville Senators (OTT) | 12 | 6 | 4 | 2 | 14 | 6 | 6 | 37 | 34 | 3 | 0,583 | 4-1-2 | 2-3-0 | 5-4-1 | 4-1-2 | 2-3-0 | L1 |
| 3 M | Cleveland Monsters (CBJ) | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 22 | 24 | -2 | 0,550 | 5-1-0 | 0-3-1 | 5-4-1 | 5-1-0 | 0-3-1 | W2 |
| 4 A | Grand Rapids Griffins (DET) | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 30 | 29 | 1 | 0,545 | 4-2-0 | 2-3-0 | 6-4-0 | 4-2-0 | 2-3-0 | L1 |
| 5 M | Chicago Wolfs (CAR) | 11 | 5 | 5 | 1 | 11 | 5 | 5 | 32 | 37 | -5 | 0,500 | 4-2-1 | 1-3-0 | 5-4-1 | 4-2-1 | 1-3-0 | W1 |
| 6 M | Hartford Wolf Pack (NYR) | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 35 | 41 | -6 | 0,462 | 2-2-0 | 4-5-0 | 5-5-0 | 2-2-0 | 4-5-0 | W1 |
| 7 M | Bridgeport Islanders (NYI) | 12 | 5 | 6 | 1 | 11 | 5 | 5 | 31 | 39 | -8 | 0,458 | 3-2-0 | 2-4-1 | 5-4-1 | 3-2-0 | 2-4-1 | L1 |
| 8 M | Wilkes-Barre/Scranton Penguins (PIT) | 10 | 4 | 5 | 1 | 9 | 3 | 4 | 24 | 28 | -4 | 0,450 | 2-2-0 | 2-3-1 | 4-5-1 | 2-2-0 | 2-3-1 | L1 |
| 9 A | Laval Rocket (MTL) | 11 | 4 | 7 | 0 | 8 | 3 | 4 | 23 | 29 | -6 | 0,364 | 3-2-0 | 1-5-0 | 3-7-0 | 3-2-0 | 1-5-0 | L4 |
| 10 A | Providence Bruins (BOS) | 11 | 3 | 6 | 2 | 8 | 2 | 3 | 28 | 35 | -7 | 0,364 | 3-2-1 | 0-4-1 | 2-6-2 | 3-2-1 | 0-4-1 | L2 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Roadrunners (UTA) | 11 | 8 | 3 | 0 | 16 | 4 | 7 | 32 | 23 | 9 | 0,727 | 3-1-0 | 5-2-0 | 8-2-0 | 3-1-0 | 5-2-0 | W7 |
| 2 | Cochella Valley Firebirds (SEA) | 11 | 6 | 1 | 4 | 16 | 3 | 5 | 32 | 30 | 2 | 0,727 | 3-0-3 | 3-1-1 | 6-1-3 | 3-0-3 | 3-1-1 | W1 |
| 3 | Colorado Eagles (COL) | 11 | 7 | 3 | 1 | 15 | 6 | 7 | 31 | 29 | 2 | 0,682 | 4-2-0 | 3-1-1 | 6-3-1 | 4-2-0 | 3-1-1 | W2 |
| 4 | Abbotsford Canucks (VAN) | 10 | 6 | 3 | 1 | 13 | 6 | 6 | 27 | 21 | 6 | 0,650 | 3-1-0 | 3-2-1 | 6-3-1 | 3-1-0 | 3-2-1 | W1 |
| 5 | San Jose Barracuda (SAN) | 10 | 6 | 3 | 1 | 13 | 4 | 6 | 26 | 20 | 6 | 0,650 | 5-3-0 | 1-0-1 | 6-3-1 | 5-3-0 | 1-0-1 | L1 |
| 6 | Rockford IceHogs (CHI) | 10 | 6 | 4 | 0 | 12 | 4 | 5 | 31 | 32 | -1 | 0,600 | 3-2-0 | 3-2-0 | 6-4-0 | 3-2-0 | 3-2-0 | W3 |
| 7 | Manitoba Moose (WPJ) | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 36 | 29 | 7 | 0,583 | 3-1-0 | 4-4-0 | 5-5-0 | 3-1-0 | 4-4-0 | L1 |
| 8 | Calgary Wranglers (CAL) | 12 | 6 | 4 | 2 | 14 | 6 | 6 | 31 | 28 | 3 | 0,583 | 4-2-0 | 2-2-2 | 5-3-2 | 4-2-0 | 2-2-2 | W2 |
| 9 | Iowa Wild (MIN) | 12 | 6 | 4 | 2 | 14 | 5 | 5 | 41 | 36 | 5 | 0,583 | 3-2-2 | 3-2-0 | 5-3-2 | 3-2-2 | 3-2-0 | L1 |
| 10 | Texas Stars (DAL) | 10 | 5 | 4 | 1 | 11 | 4 | 5 | 25 | 26 | -1 | 0,550 | 2-2-0 | 3-2-1 | 5-4-1 | 2-2-0 | 3-2-1 | L1 |
| 11 | San Diego Gulls (ANA) | 11 | 5 | 4 | 2 | 12 | 2 | 4 | 25 | 33 | -8 | 0,545 | 3-2-1 | 2-2-1 | 4-4-2 | 3-2-1 | 2-2-1 | OTL1 |
| 12 | Henderson Silver Knights (VGK) | 10 | 3 | 3 | 4 | 10 | 3 | 3 | 24 | 29 | -5 | 0,500 | 3-1-2 | 0-2-2 | 3-3-4 | 3-1-2 | 0-2-2 | OTL2 |
| 13 | Ontario Reign (LAK) | 11 | 4 | 5 | 2 | 10 | 3 | 4 | 30 | 36 | -6 | 0,455 | 1-4-0 | 3-1-2 | 3-5-2 | 1-4-0 | 3-1-2 | L3 |
| 14 | Springfield Thunderbirds (STL) | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 31 | 35 | -4 | 0,400 | 3-3-0 | 1-3-0 | 4-6-0 | 3-3-0 | 1-3-0 | L1 |
| 15 | Bakerfield Condors (EDM) | 9 | 3 | 6 | 0 | 6 | 2 | 2 | 21 | 28 | -7 | 0,333 | 1-1-0 | 2-5-0 | 3-6-0 | 1-1-0 | 2-5-0 | W1 |
| 16 | Milwaukee Admirals (NAS) | 10 | 2 | 8 | 0 | 4 | 1 | 2 | 21 | 31 | -10 | 0,200 | 2-3-0 | 0-5-0 | 2-8-0 | 2-3-0 | 0-5-0 | L7 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkers (FLO) | 12 | 10 | 2 | 0 | 20 | 8 | 9 | 44 | 26 | 18 | 0,833 | 3-1-0 | 7-1-0 | 8-2-0 | 3-1-0 | 7-1-0 | W2 |
| 2 | Hershey Bears (WAS) | 10 | 6 | 2 | 2 | 14 | 4 | 5 | 22 | 21 | 1 | 0,700 | 5-2-1 | 1-0-1 | 6-2-2 | 5-2-1 | 1-0-1 | W1 |
| 3 | Toronto Marlies (TOR) | 11 | 7 | 3 | 1 | 15 | 5 | 6 | 37 | 29 | 8 | 0,682 | 5-0-1 | 2-3-0 | 7-2-1 | 5-0-1 | 2-3-0 | W2 |
| 4 | Lehigh Valley Phantoms (PHI) | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 37 | 32 | 5 | 0,650 | 4-1-1 | 2-2-0 | 6-3-1 | 4-1-1 | 2-2-0 | W1 |
| 5 | Rochester Americans (BUF) | 10 | 5 | 3 | 2 | 12 | 3 | 4 | 30 | 26 | 4 | 0,600 | 3-1-1 | 2-2-1 | 5-3-2 | 3-1-1 | 2-2-1 | W1 |
| 6 | Utica Comet (NJD) | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 26 | 27 | -1 | 0,563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | W2 |
| 7 | Syracuse Crunch (TBL) | 10 | 5 | 3 | 2 | 12 | 2 | 3 | 25 | 24 | 1 | 0,600 | 3-1-0 | 2-2-2 | 5-3-2 | 3-1-0 | 2-2-2 | W3 |
| 8 | Belleville Senators (OTT) | 12 | 6 | 4 | 2 | 14 | 6 | 6 | 37 | 34 | 3 | 0,583 | 4-1-2 | 2-3-0 | 5-4-1 | 4-1-2 | 2-3-0 | L1 |
| 9 | Cleveland Monsters (CBJ) | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 22 | 24 | -2 | 0,550 | 5-1-0 | 0-3-1 | 5-4-1 | 5-1-0 | 0-3-1 | W2 |
| 10 | Grand Rapids Griffins (DET) | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 30 | 29 | 1 | 0,545 | 4-2-0 | 2-3-0 | 6-4-0 | 4-2-0 | 2-3-0 | L1 |
| 11 | Chicago Wolfs (CAR) | 11 | 5 | 5 | 1 | 11 | 5 | 5 | 32 | 37 | -5 | 0,500 | 4-2-1 | 1-3-0 | 5-4-1 | 4-2-1 | 1-3-0 | W1 |
| 12 | Hartford Wolf Pack (NYR) | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 35 | 41 | -6 | 0,462 | 2-2-0 | 4-5-0 | 5-5-0 | 2-2-0 | 4-5-0 | W1 |
| 13 | Bridgeport Islanders (NYI) | 12 | 5 | 6 | 1 | 11 | 5 | 5 | 31 | 39 | -8 | 0,458 | 3-2-0 | 2-4-1 | 5-4-1 | 3-2-0 | 2-4-1 | L1 |
| 14 | Wilkes-Barre/Scranton Penguins (PIT) | 10 | 4 | 5 | 1 | 9 | 3 | 4 | 24 | 28 | -4 | 0,450 | 2-2-0 | 2-3-1 | 4-5-1 | 2-2-0 | 2-3-1 | L1 |
| 15 | Laval Rocket (MTL) | 11 | 4 | 7 | 0 | 8 | 3 | 4 | 23 | 29 | -6 | 0,364 | 3-2-0 | 1-5-0 | 3-7-0 | 3-2-0 | 1-5-0 | L4 |
| 16 | Providence Bruins (BOS) | 11 | 3 | 6 | 2 | 8 | 2 | 3 | 28 | 35 | -7 | 0,364 | 3-2-1 | 0-4-1 | 2-6-2 | 3-2-1 | 0-4-1 | L2 |
*Seeding 3 division leaders
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cochella Valley Firebirds (SEA) | 11 | 6 | 1 | 4 | 16 | 3 | 5 | 32 | 30 | 2 | 0,727 | 3-0-3 | 3-1-1 | 6-1-3 | 3-0-3 | 3-1-1 | W1 |
| 2 | Abbotsford Canucks (VAN) | 10 | 6 | 3 | 1 | 13 | 6 | 6 | 27 | 21 | 6 | 0,650 | 3-1-0 | 3-2-1 | 6-3-1 | 3-1-0 | 3-2-1 | W1 |
| 3 | San Jose Barracuda (SAN) | 10 | 6 | 3 | 1 | 13 | 4 | 6 | 26 | 20 | 6 | 0,650 | 5-3-0 | 1-0-1 | 6-3-1 | 5-3-0 | 1-0-1 | L1 |
| 4 | Calgary Wranglers (CAL) | 12 | 6 | 4 | 2 | 14 | 6 | 6 | 31 | 28 | 3 | 0,583 | 4-2-0 | 2-2-2 | 5-3-2 | 4-2-0 | 2-2-2 | W2 |
| 5 | San Diego Gulls (ANA) | 11 | 5 | 4 | 2 | 12 | 2 | 4 | 25 | 33 | -8 | 0,545 | 3-2-1 | 2-2-1 | 4-4-2 | 3-2-1 | 2-2-1 | OTL1 |
| 6 | Henderson Silver Knights (VGK) | 10 | 3 | 3 | 4 | 10 | 3 | 3 | 24 | 29 | -5 | 0,500 | 3-1-2 | 0-2-2 | 3-3-4 | 3-1-2 | 0-2-2 | OTL2 |
| 7 | Ontario Reign (LAK) | 11 | 4 | 5 | 2 | 10 | 3 | 4 | 30 | 36 | -6 | 0,455 | 1-4-0 | 3-1-2 | 3-5-2 | 1-4-0 | 3-1-2 | L3 |
| 8 | Bakerfield Condors (EDM) | 9 | 3 | 6 | 0 | 6 | 2 | 2 | 21 | 28 | -7 | 0,333 | 1-1-0 | 2-5-0 | 3-6-0 | 1-1-0 | 2-5-0 | W1 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Roadrunners (UTA) | 11 | 8 | 3 | 0 | 16 | 4 | 7 | 32 | 23 | 9 | 0,727 | 3-1-0 | 5-2-0 | 8-2-0 | 3-1-0 | 5-2-0 | W7 |
| 2 | Colorado Eagles (COL) | 11 | 7 | 3 | 1 | 15 | 6 | 7 | 31 | 29 | 2 | 0,682 | 4-2-0 | 3-1-1 | 6-3-1 | 4-2-0 | 3-1-1 | W2 |
| 3 | Rockford IceHogs (CHI) | 10 | 6 | 4 | 0 | 12 | 4 | 5 | 31 | 32 | -1 | 0,600 | 3-2-0 | 3-2-0 | 6-4-0 | 3-2-0 | 3-2-0 | W3 |
| 4 | Manitoba Moose (WPJ) | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 36 | 29 | 7 | 0,583 | 3-1-0 | 4-4-0 | 5-5-0 | 3-1-0 | 4-4-0 | L1 |
| 5 | Iowa Wild (MIN) | 12 | 6 | 4 | 2 | 14 | 5 | 5 | 41 | 36 | 5 | 0,583 | 3-2-2 | 3-2-0 | 5-3-2 | 3-2-2 | 3-2-0 | L1 |
| 6 | Texas Stars (DAL) | 10 | 5 | 4 | 1 | 11 | 4 | 5 | 25 | 26 | -1 | 0,550 | 2-2-0 | 3-2-1 | 5-4-1 | 2-2-0 | 3-2-1 | L1 |
| 7 | Springfield Thunderbirds (STL) | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 31 | 35 | -4 | 0,400 | 3-3-0 | 1-3-0 | 4-6-0 | 3-3-0 | 1-3-0 | L1 |
| 8 | Milwaukee Admirals (NAS) | 10 | 2 | 8 | 0 | 4 | 1 | 2 | 21 | 31 | -10 | 0,200 | 2-3-0 | 0-5-0 | 2-8-0 | 2-3-0 | 0-5-0 | L7 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hershey Bears (WAS) | 10 | 6 | 2 | 2 | 14 | 4 | 5 | 22 | 21 | 1 | 0,700 | 5-2-1 | 1-0-1 | 6-2-2 | 5-2-1 | 1-0-1 | W1 |
| 2 | Lehigh Valley Phantoms (PHI) | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 37 | 32 | 5 | 0,650 | 4-1-1 | 2-2-0 | 6-3-1 | 4-1-1 | 2-2-0 | W1 |
| 3 | Utica Comet (NJD) | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 26 | 27 | -1 | 0,563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | W2 |
| 4 | Cleveland Monsters (CBJ) | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 22 | 24 | -2 | 0,550 | 5-1-0 | 0-3-1 | 5-4-1 | 5-1-0 | 0-3-1 | W2 |
| 5 | Chicago Wolfs (CAR) | 11 | 5 | 5 | 1 | 11 | 5 | 5 | 32 | 37 | -5 | 0,500 | 4-2-1 | 1-3-0 | 5-4-1 | 4-2-1 | 1-3-0 | W1 |
| 6 | Hartford Wolf Pack (NYR) | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 35 | 41 | -6 | 0,462 | 2-2-0 | 4-5-0 | 5-5-0 | 2-2-0 | 4-5-0 | W1 |
| 7 | Bridgeport Islanders (NYI) | 12 | 5 | 6 | 1 | 11 | 5 | 5 | 31 | 39 | -8 | 0,458 | 3-2-0 | 2-4-1 | 5-4-1 | 3-2-0 | 2-4-1 | L1 |
| 8 | Wilkes-Barre/Scranton Penguins (PIT) | 10 | 4 | 5 | 1 | 9 | 3 | 4 | 24 | 28 | -4 | 0,450 | 2-2-0 | 2-3-1 | 4-5-1 | 2-2-0 | 2-3-1 | L1 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkers (FLO) | 12 | 10 | 2 | 0 | 20 | 8 | 9 | 44 | 26 | 18 | 0,833 | 3-1-0 | 7-1-0 | 8-2-0 | 3-1-0 | 7-1-0 | W2 |
| 2 | Toronto Marlies (TOR) | 11 | 7 | 3 | 1 | 15 | 5 | 6 | 37 | 29 | 8 | 0,682 | 5-0-1 | 2-3-0 | 7-2-1 | 5-0-1 | 2-3-0 | W2 |
| 3 | Rochester Americans (BUF) | 10 | 5 | 3 | 2 | 12 | 3 | 4 | 30 | 26 | 4 | 0,600 | 3-1-1 | 2-2-1 | 5-3-2 | 3-1-1 | 2-2-1 | W1 |
| 4 | Syracuse Crunch (TBL) | 10 | 5 | 3 | 2 | 12 | 2 | 3 | 25 | 24 | 1 | 0,600 | 3-1-0 | 2-2-2 | 5-3-2 | 3-1-0 | 2-2-2 | W3 |
| 5 | Belleville Senators (OTT) | 12 | 6 | 4 | 2 | 14 | 6 | 6 | 37 | 34 | 3 | 0,583 | 4-1-2 | 2-3-0 | 5-4-1 | 4-1-2 | 2-3-0 | L1 |
| 6 | Grand Rapids Griffins (DET) | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 30 | 29 | 1 | 0,545 | 4-2-0 | 2-3-0 | 6-4-0 | 4-2-0 | 2-3-0 | L1 |
| 7 | Laval Rocket (MTL) | 11 | 4 | 7 | 0 | 8 | 3 | 4 | 23 | 29 | -6 | 0,364 | 3-2-0 | 1-5-0 | 3-7-0 | 3-2-0 | 1-5-0 | L4 |
| 8 | Providence Bruins (BOS) | 11 | 3 | 6 | 2 | 8 | 2 | 3 | 28 | 35 | -7 | 0,364 | 3-2-1 | 0-4-1 | 2-6-2 | 3-2-1 | 0-4-1 | L2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkers (FLO) | 12 | 10 | 2 | 0 | 20 | 8 | 9 | 44 | 26 | 18 | 0,833 | 3-1-0 | 7-1-0 | 8-2-0 | 3-1-0 | 7-1-0 | W2 |
| 2 | Tucson Roadrunners (UTA) | 11 | 8 | 3 | 0 | 16 | 4 | 7 | 32 | 23 | 9 | 0,727 | 3-1-0 | 5-2-0 | 8-2-0 | 3-1-0 | 5-2-0 | W7 |
| 3 | Cochella Valley Firebirds (SEA) | 11 | 6 | 1 | 4 | 16 | 3 | 5 | 32 | 30 | 2 | 0,727 | 3-0-3 | 3-1-1 | 6-1-3 | 3-0-3 | 3-1-1 | W1 |
| 4 | Hershey Bears (WAS) | 10 | 6 | 2 | 2 | 14 | 4 | 5 | 22 | 21 | 1 | 0,700 | 5-2-1 | 1-0-1 | 6-2-2 | 5-2-1 | 1-0-1 | W1 |
| 5 | Colorado Eagles (COL) | 11 | 7 | 3 | 1 | 15 | 6 | 7 | 31 | 29 | 2 | 0,682 | 4-2-0 | 3-1-1 | 6-3-1 | 4-2-0 | 3-1-1 | W2 |
| 6 | Toronto Marlies (TOR) | 11 | 7 | 3 | 1 | 15 | 5 | 6 | 37 | 29 | 8 | 0,682 | 5-0-1 | 2-3-0 | 7-2-1 | 5-0-1 | 2-3-0 | W2 |
| 7 | Abbotsford Canucks (VAN) | 10 | 6 | 3 | 1 | 13 | 6 | 6 | 27 | 21 | 6 | 0,650 | 3-1-0 | 3-2-1 | 6-3-1 | 3-1-0 | 3-2-1 | W1 |
| 8 | Lehigh Valley Phantoms (PHI) | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 37 | 32 | 5 | 0,650 | 4-1-1 | 2-2-0 | 6-3-1 | 4-1-1 | 2-2-0 | W1 |
| 9 | San Jose Barracuda (SAN) | 10 | 6 | 3 | 1 | 13 | 4 | 6 | 26 | 20 | 6 | 0,650 | 5-3-0 | 1-0-1 | 6-3-1 | 5-3-0 | 1-0-1 | L1 |
| 10 | Rockford IceHogs (CHI) | 10 | 6 | 4 | 0 | 12 | 4 | 5 | 31 | 32 | -1 | 0,600 | 3-2-0 | 3-2-0 | 6-4-0 | 3-2-0 | 3-2-0 | W3 |
| 11 | Rochester Americans (BUF) | 10 | 5 | 3 | 2 | 12 | 3 | 4 | 30 | 26 | 4 | 0,600 | 3-1-1 | 2-2-1 | 5-3-2 | 3-1-1 | 2-2-1 | W1 |
| 12 | Syracuse Crunch (TBL) | 10 | 5 | 3 | 2 | 12 | 2 | 3 | 25 | 24 | 1 | 0,600 | 3-1-0 | 2-2-2 | 5-3-2 | 3-1-0 | 2-2-2 | W3 |
| 13 | Manitoba Moose (WPJ) | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 36 | 29 | 7 | 0,583 | 3-1-0 | 4-4-0 | 5-5-0 | 3-1-0 | 4-4-0 | L1 |
| 14 | Calgary Wranglers (CAL) | 12 | 6 | 4 | 2 | 14 | 6 | 6 | 31 | 28 | 3 | 0,583 | 4-2-0 | 2-2-2 | 5-3-2 | 4-2-0 | 2-2-2 | W2 |
| 15 | Belleville Senators (OTT) | 12 | 6 | 4 | 2 | 14 | 6 | 6 | 37 | 34 | 3 | 0,583 | 4-1-2 | 2-3-0 | 5-4-1 | 4-1-2 | 2-3-0 | L1 |
| 16 | Iowa Wild (MIN) | 12 | 6 | 4 | 2 | 14 | 5 | 5 | 41 | 36 | 5 | 0,583 | 3-2-2 | 3-2-0 | 5-3-2 | 3-2-2 | 3-2-0 | L1 |
