| Round #1 |
| 1 | St.Louis Blues | |
| 2 | Buffalo Sabres | |
| 3 | Carolina Hurricanes (Vancouver Canucks) | |
| 4 | Calgary Flames (Vegas Golden Knights) | |
| 5 | Montreal Canadiens | |
| 6 | Minnesota Wild (San Jose Sharks) | |
| 7 | Chicago Blackhawks | |
| 8 | Boston Bruins | |
| 9 | Vancouver Canucks (Nashville Predators) | |
| 10 | Anaheim Ducks (Calgary Flames) | |
| 11 | Pittsburgh Penguins (Anaheim Ducks) | |
| 12 | Vancouver Canucks (New York Islanders) | |
| 13 | Philadelphia Flyers | |
| 14 | Montreal Canadiens (Minnesota Wild) | |
| 15 | Carolina Hurricanes | |
| 16 | Utah Mammoth (Pittsburgh Penguins) | |
| 17 | Seattle Kraken | |
| 18 | Minnesota Wild (Toronto Maple Leafs) | |
| 19 | Carolina Hurricanes (Winnipeg Jets) | |
| 20 | Carolina Hurricanes (Columbus Blue Jackets) | |
| 21 | Carolina Hurricanes (Florida Panthers) | |
| 22 | New York Rangers | |
| 23 | Minnesota Wild (Washington Capitals) | |
| 24 | Tampa Bay Lightning | |
| 25 | Seattle Kraken (Detroit Red Wings) | |
| 26 | Carolina Hurricanes (Edmonton Oilers) | |
| 27 | Dallas Stars | |
| 28 | Vegas Golden Knights (New Jersey Devils) | |
| 29 | Utah Mammoth (Los Angeles Kings) | |
| 30 | San Jose Sharks (Colorado Avalanche) | |
| 31 | Vancouver Canucks (Utah Mammoth) | |
| 32 | Vancouver Canucks (Ottawa Senators) | |
| Round #2 |
| 33 | Vancouver Canucks | |
| 34 | Montreal Canadiens (St.Louis Blues) | |
| 35 | Buffalo Sabres | |
| 36 | Vancouver Canucks (Vegas Golden Knights) | |
| 37 | San Jose Sharks (Montreal Canadiens) | |
| 38 | Philadelphia Flyers (San Jose Sharks) | |
| 39 | Boston Bruins (Chicago Blackhawks) | |
| 40 | Boston Bruins | |
| 41 | Nashville Predators | |
| 42 | Calgary Flames | |
| 43 | Vancouver Canucks (Anaheim Ducks) | |
| 44 | Washington Capitals (New York Islanders) | |
| 45 | Philadelphia Flyers | |
| 46 | Seattle Kraken (Minnesota Wild) | |
| 47 | Carolina Hurricanes | |
| 48 | Nashville Predators (Pittsburgh Penguins) | |
| 49 | Toronto Maple Leafs (Seattle Kraken) | |
| 50 | Buffalo Sabres (Toronto Maple Leafs) | |
| 51 | Carolina Hurricanes (Winnipeg Jets) | |
| 52 | San Jose Sharks (Columbus Blue Jackets) | |
| 53 | Carolina Hurricanes (Florida Panthers) | |
| 54 | Los Angeles Kings (New York Rangers) | |
| 55 | San Jose Sharks (Washington Capitals) | |
| 56 | Buffalo Sabres (Tampa Bay Lightning) | |
| 57 | Minnesota Wild (Detroit Red Wings) | |
| 58 | Edmonton Oilers | |
| 59 | Dallas Stars | |
| 60 | Pittsburgh Penguins (New Jersey Devils) | |
| 61 | Los Angeles Kings | |
| 62 | San Jose Sharks (Colorado Avalanche) | |
| 63 | Anaheim Ducks (Utah Mammoth) | |
| 64 | Montreal Canadiens (Ottawa Senators) | |
| Round #3 |
| 65 | Minnesota Wild (Vancouver Canucks) | |
| 66 | St.Louis Blues | |
| 67 | Buffalo Sabres | |
| 68 | Tampa Bay Lightning (Vegas Golden Knights) | |
| 69 | Calgary Flames (Montreal Canadiens) | |
| 70 | Buffalo Sabres (San Jose Sharks) | |
| 71 | Buffalo Sabres (Chicago Blackhawks) | |
| 72 | Seattle Kraken (Boston Bruins) | |
| 73 | Columbus Blue Jackets (Nashville Predators) | |
| 74 | New York Islanders (Calgary Flames) | |
| 75 | New York Islanders (Anaheim Ducks) | |
| 76 | San Jose Sharks (New York Islanders) | |
| 77 | Philadelphia Flyers | |
| 78 | Vegas Golden Knights (Minnesota Wild) | |
| 79 | Minnesota Wild (Carolina Hurricanes) | |
| 80 | Detroit Red Wings (Pittsburgh Penguins) | |
| 81 | Montreal Canadiens (Seattle Kraken) | |
| 82 | Toronto Maple Leafs | |
| 83 | Winnipeg Jets | |
| 84 | Pittsburgh Penguins (Columbus Blue Jackets) | |
| 85 | Pittsburgh Penguins (Florida Panthers) | |
| 86 | Buffalo Sabres (New York Rangers) | |
| 87 | Montreal Canadiens (Washington Capitals) | |
| 88 | Nashville Predators (Tampa Bay Lightning) | |
| 89 | Vegas Golden Knights (Detroit Red Wings) | |
| 90 | Edmonton Oilers | |
| 91 | Ottawa Senators (Dallas Stars) | |
| 92 | New Jersey Devils | |
| 93 | New York Islanders (Los Angeles Kings) | |
| 94 | Buffalo Sabres (Colorado Avalanche) | |
| 95 | Columbus Blue Jackets (Utah Mammoth) | |
| 96 | Montreal Canadiens (Ottawa Senators) | |
| Round #4 |
| 97 | Washington Capitals (Vancouver Canucks) | |
| 98 | Boston Bruins (St.Louis Blues) | |
| 99 | Buffalo Sabres | |
| 100 | Washington Capitals (Vegas Golden Knights) | |
| 101 | Montreal Canadiens | |
| 102 | Ottawa Senators (San Jose Sharks) | |
| 103 | Nashville Predators (Chicago Blackhawks) | |
| 104 | Detroit Red Wings (Boston Bruins) | |
| 105 | Nashville Predators | |
| 106 | Calgary Flames | |
| 107 | Vegas Golden Knights (Anaheim Ducks) | |
| 108 | New York Islanders | |
| 109 | Philadelphia Flyers | |
| 110 | Colorado Avalanche (Minnesota Wild) | |
| 111 | Carolina Hurricanes | |
| 112 | Dallas Stars (Pittsburgh Penguins) | |
| 113 | Seattle Kraken | |
| 114 | Utah Mammoth (Toronto Maple Leafs) | |
| 115 | New Jersey Devils (Winnipeg Jets) | |
| 116 | Columbus Blue Jackets | |
| 117 | Toronto Maple Leafs (Florida Panthers) | |
| 118 | Columbus Blue Jackets (New York Rangers) | |
| 119 | Washington Capitals | |
| 120 | Pittsburgh Penguins (Tampa Bay Lightning) | |
| 121 | Colorado Avalanche (Detroit Red Wings) | |
| 122 | New Jersey Devils (Edmonton Oilers) | |
| 123 | New Jersey Devils (Dallas Stars) | |
| 124 | Montreal Canadiens (New Jersey Devils) | |
| 125 | Pittsburgh Penguins (Los Angeles Kings) | |
| 126 | Nashville Predators (Colorado Avalanche) | |
| 127 | Utah Mammoth | |
| 128 | Montreal Canadiens (Ottawa Senators) | |
| Round #5 |
| 129 | Vancouver Canucks | |
| 130 | Colorado Avalanche (St.Louis Blues) | |
| 131 | Calgary Flames (Buffalo Sabres) | |
| 132 | Pittsburgh Penguins (Vegas Golden Knights) | |
| 133 | Montreal Canadiens | |
| 134 | Minnesota Wild (San Jose Sharks) | |
| 135 | Winnipeg Jets (Chicago Blackhawks) | |
| 136 | Chicago Blackhawks (Boston Bruins) | |
| 137 | Pittsburgh Penguins (Nashville Predators) | |
| 138 | Calgary Flames | |
| 139 | Anaheim Ducks | |
| 140 | New York Islanders | |
| 141 | Colorado Avalanche (Philadelphia Flyers) | |
| 142 | Minnesota Wild | |
| 143 | Carolina Hurricanes | |
| 144 | Pittsburgh Penguins | |
| 145 | Tampa Bay Lightning (Seattle Kraken) | |
| 146 | Chicago Blackhawks (Toronto Maple Leafs) | |
| 147 | Winnipeg Jets | |
| 148 | Columbus Blue Jackets | |
| 149 | Florida Panthers | |
| 150 | New York Rangers | |
| 151 | Carolina Hurricanes (Washington Capitals) | |
| 152 | Colorado Avalanche (Tampa Bay Lightning) | |
| 153 | Detroit Red Wings | |
| 154 | Winnipeg Jets (Edmonton Oilers) | |
| 155 | Colorado Avalanche (Dallas Stars) | |
| 156 | New Jersey Devils | |
| 157 | Los Angeles Kings | |
| 158 | Calgary Flames (Colorado Avalanche) | |
| 159 | Philadelphia Flyers (Utah Mammoth) | |
| 160 | Montreal Canadiens (Ottawa Senators) | |
| Round #6 |
| 161 | Vancouver Canucks | |
| 162 | Utah Mammoth (St.Louis Blues) | |
| 163 | Calgary Flames (Buffalo Sabres) | |
| 164 | Vegas Golden Knights | |
| 165 | Washington Capitals (Montreal Canadiens) | |
| 166 | San Jose Sharks | |
| 167 | Tampa Bay Lightning (Chicago Blackhawks) | |
| 168 | Utah Mammoth (Boston Bruins) | |
| 169 | Edmonton Oilers (Nashville Predators) | |
| 170 | Calgary Flames | |
| 171 | Anaheim Ducks | |
| 172 | New York Islanders | |
| 173 | Minnesota Wild (Philadelphia Flyers) | |
| 174 | Detroit Red Wings (Minnesota Wild) | |
| 175 | Carolina Hurricanes | |
| 176 | Vegas Golden Knights (Pittsburgh Penguins) | |
| 177 | Vegas Golden Knights (Seattle Kraken) | |
| 178 | Carolina Hurricanes (Toronto Maple Leafs) | |
| 179 | Winnipeg Jets | |
| 180 | Columbus Blue Jackets | |
| 181 | Florida Panthers | |
| 182 | New York Rangers | |
| 183 | Vegas Golden Knights (Washington Capitals) | |
| 184 | Edmonton Oilers (Tampa Bay Lightning) | |
| 185 | Detroit Red Wings | |
| 186 | Edmonton Oilers | |
| 187 | Dallas Stars | |
| 188 | New Jersey Devils | |
| 189 | Los Angeles Kings | |
| 190 | Ottawa Senators (Colorado Avalanche) | |
| 191 | Utah Mammoth | |
| 192 | Minnesota Wild (Ottawa Senators) | |
| Round #7 |
| 193 | New York Rangers (Vancouver Canucks) | |
| 194 | Utah Mammoth (St.Louis Blues) | |
| 195 | Buffalo Sabres | |
| 196 | Chicago Blackhawks (Vegas Golden Knights) | |
| 197 | Montreal Canadiens | |
| 198 | San Jose Sharks | |
| 199 | Pittsburgh Penguins (Chicago Blackhawks) | |
| 200 | Seattle Kraken (Boston Bruins) | |
| 201 | Nashville Predators | |
| 202 | Calgary Flames | |
| 203 | San Jose Sharks (Anaheim Ducks) | |
| 204 | New York Islanders | |
| 205 | Philadelphia Flyers | |
| 206 | Minnesota Wild | |
| 207 | Ottawa Senators (Carolina Hurricanes) | |
| 208 | Dallas Stars (Pittsburgh Penguins) | |
| 209 | Vegas Golden Knights (Seattle Kraken) | |
| 210 | Dallas Stars (Toronto Maple Leafs) | |
| 211 | Winnipeg Jets | |
| 212 | Columbus Blue Jackets | |
| 213 | Florida Panthers | |
| 214 | Nashville Predators (New York Rangers) | |
| 215 | Pittsburgh Penguins (Washington Capitals) | |
| 216 | Vegas Golden Knights (Tampa Bay Lightning) | |
| 217 | Detroit Red Wings | |
| 218 | Washington Capitals (Edmonton Oilers) | |
| 219 | Dallas Stars | |
| 220 | New Jersey Devils | |
| 221 | Los Angeles Kings | |
| 222 | Colorado Avalanche | |
| 223 | Utah Mammoth | |
| 224 | Vegas Golden Knights (Ottawa Senators) | |