Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||
| 1 | San Jose Sharks | 16 | 12 | 2 | 2 | 26 | 0.813 | 9 | 11 | 52 | 34 | 18 | 7-0-1 | 5-2-1 | 7-2-1 | W4 | vs LAK |
| 2 | Anaheim Ducks | 14 | 10 | 3 | 1 | 21 | 0.750 | 8 | 8 | 52 | 44 | 8 | 4-2-1 | 6-1-0 | 7-2-1 | W2 | vs VAN |
| 3 | Vegas Golden Knights | 16 | 9 | 4 | 3 | 21 | 0.656 | 6 | 8 | 54 | 48 | 6 | 5-2-2 | 4-2-1 | 5-2-3 | W1 | vs PIT |
| Central | |||||||||||||||||
| 1 | Nashville Predators | 14 | 13 | 1 | 0 | 26 | 0.929 | 12 | 13 | 61 | 28 | 33 | 8-1-0 | 5-0-0 | 9-1-0 | W6 | vs CAR |
| 2 | Dallas Stars | 14 | 9 | 3 | 2 | 20 | 0.714 | 8 | 9 | 40 | 33 | 7 | 6-1-2 | 3-2-0 | 7-2-1 | W3 | vs WAS |
| 3 | Colorado Avalanche | 15 | 9 | 4 | 2 | 20 | 0.667 | 5 | 6 | 50 | 44 | 6 | 5-1-2 | 4-3-0 | 5-4-1 | L1 | vs CBJ |
| Quatrième as | |||||||||||||||||
| 7 | Utah Mammoth | 15 | 9 | 5 | 1 | 19 | 0.633 | 7 | 8 | 47 | 35 | 12 | 5-1-0 | 4-4-1 | 7-3-0 | W1 | vs TOR |
| 8 | Seattle Kraken | 14 | 8 | 4 | 2 | 18 | 0.643 | 8 | 8 | 41 | 36 | 5 | 3-2-1 | 5-2-1 | 5-3-2 | W3 | vs CAL |
| 9 | Chicago Blackhawks | 15 | 7 | 6 | 2 | 16 | 0.533 | 5 | 7 | 39 | 38 | 1 | 5-3-1 | 2-3-1 | 6-3-1 | W5 | vs FLO |
| 10 | Edmonton Oilers | 15 | 7 | 6 | 2 | 16 | 0.533 | 4 | 6 | 46 | 51 | -5 | 2-5-1 | 5-1-1 | 3-5-2 | W2 | vs NJD |
| 11 | Vancouver Canucks | 16 | 6 | 6 | 4 | 16 | 0.500 | 6 | 6 | 35 | 47 | -12 | 2-2-3 | 4-4-1 | 4-4-2 | L1 | vs ANA |
| 12 | Winnipeg Jets | 15 | 5 | 8 | 2 | 12 | 0.400 | 5 | 5 | 39 | 42 | -3 | 3-3-1 | 2-5-1 | 4-5-1 | L1 | vs MTL |
| 13 | Minnesota Wild | 16 | 6 | 10 | 0 | 12 | 0.375 | 5 | 6 | 41 | 54 | -13 | 2-3-0 | 4-7-0 | 4-6-0 | L3 | vs PHI |
| 14 | St.Louis Blues | 14 | 4 | 7 | 3 | 11 | 0.393 | 3 | 4 | 31 | 46 | -15 | 3-3-1 | 1-4-2 | 4-3-3 | SOL1 | vs NYR |
| 15 | Calgary Flames | 15 | 5 | 9 | 1 | 11 | 0.367 | 4 | 5 | 36 | 47 | -11 | 2-6-0 | 3-3-1 | 3-6-1 | L1 | vs SEA |
| 16 | Los Angeles Kings | 13 | 4 | 7 | 2 | 10 | 0.385 | 3 | 4 | 35 | 48 | -13 | 3-2-0 | 1-5-2 | 3-6-1 | W1 | vs SAN |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Carolina Hurricanes | 16 | 10 | 6 | 0 | 20 | 0.625 | 9 | 10 | 43 | 35 | 8 | 6-1-0 | 4-5-0 | 7-3-0 | W1 | vs NAS |
| 2 | New Jersey Devils | 14 | 9 | 4 | 1 | 19 | 0.679 | 7 | 8 | 40 | 35 | 5 | 5-3-0 | 4-1-1 | 6-3-1 | W2 | vs EDM |
| 3 | New York Rangers | 15 | 7 | 4 | 4 | 18 | 0.600 | 6 | 7 | 34 | 37 | -3 | 5-0-3 | 2-4-1 | 4-3-3 | SOL1 | vs STL |
| Atlantic | |||||||||||||||||
| 1 | Detroit Red Wings | 15 | 10 | 4 | 1 | 21 | 0.700 | 5 | 8 | 42 | 36 | 6 | 5-3-1 | 5-1-0 | 5-4-1 | L1 | vs TBL |
| 2 | Toronto Maple Leafs | 16 | 10 | 6 | 0 | 20 | 0.625 | 6 | 8 | 52 | 41 | 11 | 5-3-0 | 5-3-0 | 7-3-0 | W1 | vs UTA |
| 3 | Buffalo Sabres | 14 | 8 | 4 | 2 | 18 | 0.643 | 8 | 8 | 36 | 32 | 4 | 4-2-0 | 4-2-2 | 5-3-2 | OTL1 | vs OTT |
| Quatrième as | |||||||||||||||||
| 7 | Tampa Bay Lightning | 13 | 8 | 4 | 1 | 17 | 0.654 | 6 | 6 | 39 | 36 | 3 | 4-2-0 | 4-2-1 | 6-3-1 | OTL1 | vs DET |
| 8 | Pittsburgh Penguins | 14 | 7 | 6 | 1 | 15 | 0.536 | 7 | 7 | 33 | 34 | -1 | 4-2-0 | 3-4-1 | 4-5-1 | L1 | vs VGK |
| 9 | Boston Bruins | 16 | 7 | 8 | 1 | 15 | 0.469 | 5 | 6 | 48 | 48 | 0 | 3-4-1 | 4-4-0 | 5-4-1 | L1 | vs PIT |
| 10 | Ottawa Senators | 16 | 7 | 8 | 1 | 15 | 0.469 | 4 | 6 | 44 | 49 | -5 | 5-2-0 | 2-6-1 | 5-5-0 | L2 | vs BUF |
| 11 | Washington Capitals | 13 | 6 | 5 | 2 | 14 | 0.538 | 6 | 6 | 33 | 31 | 2 | 5-3-1 | 1-2-1 | 5-3-2 | W1 | vs DAL |
| 12 | Montreal Canadiens | 14 | 5 | 6 | 3 | 13 | 0.464 | 3 | 3 | 30 | 39 | -9 | 3-2-2 | 2-4-1 | 4-4-2 | W1 | vs WPJ |
| 13 | Philadelphia Flyers | 16 | 6 | 9 | 1 | 13 | 0.406 | 4 | 4 | 43 | 57 | -14 | 4-4-1 | 2-5-0 | 4-5-1 | L1 | vs MIN |
| 14 | Columbus Blue Jackets | 12 | 5 | 7 | 0 | 10 | 0.417 | 4 | 4 | 34 | 36 | -2 | 3-4-0 | 2-3-0 | 4-6-0 | L1 | vs COL |
| 15 | Florida Panthers | 15 | 4 | 10 | 1 | 9 | 0.300 | 4 | 4 | 35 | 52 | -17 | 2-3-0 | 2-7-1 | 4-5-1 | W1 | vs CHI |
| 16 | New York Islanders | 14 | 3 | 9 | 2 | 8 | 0.286 | 3 | 3 | 34 | 46 | -12 | 1-6-0 | 2-3-2 | 2-7-1 | L1 | vs CAR |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 14 | 13 | 1 | 0 | 26 | 0.929 | 12 | 13 | 61 | 28 | 33 | 8-1-0 | 5-0-0 | 9-1-0 | W6 | vs CAR |
| 2 | San Jose Sharks | 16 | 12 | 2 | 2 | 26 | 0.813 | 9 | 11 | 52 | 34 | 18 | 7-0-1 | 5-2-1 | 7-2-1 | W4 | vs LAK |
| 3 | Anaheim Ducks | 14 | 10 | 3 | 1 | 21 | 0.750 | 8 | 8 | 52 | 44 | 8 | 4-2-1 | 6-1-0 | 7-2-1 | W2 | vs VAN |
| 4 | Vegas Golden Knights | 16 | 9 | 4 | 3 | 21 | 0.656 | 6 | 8 | 54 | 48 | 6 | 5-2-2 | 4-2-1 | 5-2-3 | W1 | vs PIT |
| 5 | Dallas Stars | 14 | 9 | 3 | 2 | 20 | 0.714 | 8 | 9 | 40 | 33 | 7 | 6-1-2 | 3-2-0 | 7-2-1 | W3 | vs WAS |
| 6 | Colorado Avalanche | 15 | 9 | 4 | 2 | 20 | 0.667 | 5 | 6 | 50 | 44 | 6 | 5-1-2 | 4-3-0 | 5-4-1 | L1 | vs CBJ |
| 7 | Utah Mammoth | 15 | 9 | 5 | 1 | 19 | 0.633 | 7 | 8 | 47 | 35 | 12 | 5-1-0 | 4-4-1 | 7-3-0 | W1 | vs TOR |
| 8 | Seattle Kraken | 14 | 8 | 4 | 2 | 18 | 0.643 | 8 | 8 | 41 | 36 | 5 | 3-2-1 | 5-2-1 | 5-3-2 | W3 | vs CAL |
| 9 | Chicago Blackhawks | 15 | 7 | 6 | 2 | 16 | 0.533 | 5 | 7 | 39 | 38 | 1 | 5-3-1 | 2-3-1 | 6-3-1 | W5 | vs FLO |
| 10 | Edmonton Oilers | 15 | 7 | 6 | 2 | 16 | 0.533 | 4 | 6 | 46 | 51 | -5 | 2-5-1 | 5-1-1 | 3-5-2 | W2 | vs NJD |
| 11 | Vancouver Canucks | 16 | 6 | 6 | 4 | 16 | 0.500 | 6 | 6 | 35 | 47 | -12 | 2-2-3 | 4-4-1 | 4-4-2 | L1 | vs ANA |
| 12 | Winnipeg Jets | 15 | 5 | 8 | 2 | 12 | 0.400 | 5 | 5 | 39 | 42 | -3 | 3-3-1 | 2-5-1 | 4-5-1 | L1 | vs MTL |
| 13 | Minnesota Wild | 16 | 6 | 10 | 0 | 12 | 0.375 | 5 | 6 | 41 | 54 | -13 | 2-3-0 | 4-7-0 | 4-6-0 | L3 | vs PHI |
| 14 | St.Louis Blues | 14 | 4 | 7 | 3 | 11 | 0.393 | 3 | 4 | 31 | 46 | -15 | 3-3-1 | 1-4-2 | 4-3-3 | SOL1 | vs NYR |
| 15 | Calgary Flames | 15 | 5 | 9 | 1 | 11 | 0.367 | 4 | 5 | 36 | 47 | -11 | 2-6-0 | 3-3-1 | 3-6-1 | L1 | vs SEA |
| 16 | Los Angeles Kings | 13 | 4 | 7 | 2 | 10 | 0.385 | 3 | 4 | 35 | 48 | -13 | 3-2-0 | 1-5-2 | 3-6-1 | W1 | vs SAN |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 15 | 10 | 4 | 1 | 21 | 0.700 | 5 | 8 | 42 | 36 | 6 | 5-3-1 | 5-1-0 | 5-4-1 | L1 | vs TBL |
| 2 | Carolina Hurricanes | 16 | 10 | 6 | 0 | 20 | 0.625 | 9 | 10 | 43 | 35 | 8 | 6-1-0 | 4-5-0 | 7-3-0 | W1 | vs NAS |
| 3 | Toronto Maple Leafs | 16 | 10 | 6 | 0 | 20 | 0.625 | 6 | 8 | 52 | 41 | 11 | 5-3-0 | 5-3-0 | 7-3-0 | W1 | vs UTA |
| 4 | New Jersey Devils | 14 | 9 | 4 | 1 | 19 | 0.679 | 7 | 8 | 40 | 35 | 5 | 5-3-0 | 4-1-1 | 6-3-1 | W2 | vs EDM |
| 5 | Buffalo Sabres | 14 | 8 | 4 | 2 | 18 | 0.643 | 8 | 8 | 36 | 32 | 4 | 4-2-0 | 4-2-2 | 5-3-2 | OTL1 | vs OTT |
| 6 | New York Rangers | 15 | 7 | 4 | 4 | 18 | 0.600 | 6 | 7 | 34 | 37 | -3 | 5-0-3 | 2-4-1 | 4-3-3 | SOL1 | vs STL |
| 7 | Tampa Bay Lightning | 13 | 8 | 4 | 1 | 17 | 0.654 | 6 | 6 | 39 | 36 | 3 | 4-2-0 | 4-2-1 | 6-3-1 | OTL1 | vs DET |
| 8 | Pittsburgh Penguins | 14 | 7 | 6 | 1 | 15 | 0.536 | 7 | 7 | 33 | 34 | -1 | 4-2-0 | 3-4-1 | 4-5-1 | L1 | vs VGK |
| 9 | Boston Bruins | 16 | 7 | 8 | 1 | 15 | 0.469 | 5 | 6 | 48 | 48 | 0 | 3-4-1 | 4-4-0 | 5-4-1 | L1 | vs PIT |
| 10 | Ottawa Senators | 16 | 7 | 8 | 1 | 15 | 0.469 | 4 | 6 | 44 | 49 | -5 | 5-2-0 | 2-6-1 | 5-5-0 | L2 | vs BUF |
| 11 | Washington Capitals | 13 | 6 | 5 | 2 | 14 | 0.538 | 6 | 6 | 33 | 31 | 2 | 5-3-1 | 1-2-1 | 5-3-2 | W1 | vs DAL |
| 12 | Montreal Canadiens | 14 | 5 | 6 | 3 | 13 | 0.464 | 3 | 3 | 30 | 39 | -9 | 3-2-2 | 2-4-1 | 4-4-2 | W1 | vs WPJ |
| 13 | Philadelphia Flyers | 16 | 6 | 9 | 1 | 13 | 0.406 | 4 | 4 | 43 | 57 | -14 | 4-4-1 | 2-5-0 | 4-5-1 | L1 | vs MIN |
| 14 | Columbus Blue Jackets | 12 | 5 | 7 | 0 | 10 | 0.417 | 4 | 4 | 34 | 36 | -2 | 3-4-0 | 2-3-0 | 4-6-0 | L1 | vs COL |
| 15 | Florida Panthers | 15 | 4 | 10 | 1 | 9 | 0.300 | 4 | 4 | 35 | 52 | -17 | 2-3-0 | 2-7-1 | 4-5-1 | W1 | vs CHI |
| 16 | New York Islanders | 14 | 3 | 9 | 2 | 8 | 0.286 | 3 | 3 | 34 | 46 | -12 | 1-6-0 | 2-3-2 | 2-7-1 | L1 | vs CAR |
Pacific
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 16 | 12 | 2 | 2 | 26 | 0.813 | 9 | 11 | 52 | 34 | 18 | 7-0-1 | 5-2-1 | 7-2-1 | W4 | vs LAK |
| 2 | Anaheim Ducks | 14 | 10 | 3 | 1 | 21 | 0.750 | 8 | 8 | 52 | 44 | 8 | 4-2-1 | 6-1-0 | 7-2-1 | W2 | vs VAN |
| 3 | Vegas Golden Knights | 16 | 9 | 4 | 3 | 21 | 0.656 | 6 | 8 | 54 | 48 | 6 | 5-2-2 | 4-2-1 | 5-2-3 | W1 | vs PIT |
| 4 | Seattle Kraken | 14 | 8 | 4 | 2 | 18 | 0.643 | 8 | 8 | 41 | 36 | 5 | 3-2-1 | 5-2-1 | 5-3-2 | W3 | vs CAL |
| 5 | Edmonton Oilers | 15 | 7 | 6 | 2 | 16 | 0.533 | 4 | 6 | 46 | 51 | -5 | 2-5-1 | 5-1-1 | 3-5-2 | W2 | vs NJD |
| 6 | Vancouver Canucks | 16 | 6 | 6 | 4 | 16 | 0.500 | 6 | 6 | 35 | 47 | -12 | 2-2-3 | 4-4-1 | 4-4-2 | L1 | vs ANA |
| 7 | Calgary Flames | 15 | 5 | 9 | 1 | 11 | 0.367 | 4 | 5 | 36 | 47 | -11 | 2-6-0 | 3-3-1 | 3-6-1 | L1 | vs SEA |
| 8 | Los Angeles Kings | 13 | 4 | 7 | 2 | 10 | 0.385 | 3 | 4 | 35 | 48 | -13 | 3-2-0 | 1-5-2 | 3-6-1 | W1 | vs SAN |
Central
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 14 | 13 | 1 | 0 | 26 | 0.929 | 12 | 13 | 61 | 28 | 33 | 8-1-0 | 5-0-0 | 9-1-0 | W6 | vs CAR |
| 2 | Dallas Stars | 14 | 9 | 3 | 2 | 20 | 0.714 | 8 | 9 | 40 | 33 | 7 | 6-1-2 | 3-2-0 | 7-2-1 | W3 | vs WAS |
| 3 | Colorado Avalanche | 15 | 9 | 4 | 2 | 20 | 0.667 | 5 | 6 | 50 | 44 | 6 | 5-1-2 | 4-3-0 | 5-4-1 | L1 | vs CBJ |
| 4 | Utah Mammoth | 15 | 9 | 5 | 1 | 19 | 0.633 | 7 | 8 | 47 | 35 | 12 | 5-1-0 | 4-4-1 | 7-3-0 | W1 | vs TOR |
| 5 | Chicago Blackhawks | 15 | 7 | 6 | 2 | 16 | 0.533 | 5 | 7 | 39 | 38 | 1 | 5-3-1 | 2-3-1 | 6-3-1 | W5 | vs FLO |
| 6 | Winnipeg Jets | 15 | 5 | 8 | 2 | 12 | 0.400 | 5 | 5 | 39 | 42 | -3 | 3-3-1 | 2-5-1 | 4-5-1 | L1 | vs MTL |
| 7 | Minnesota Wild | 16 | 6 | 10 | 0 | 12 | 0.375 | 5 | 6 | 41 | 54 | -13 | 2-3-0 | 4-7-0 | 4-6-0 | L3 | vs PHI |
| 8 | St.Louis Blues | 14 | 4 | 7 | 3 | 11 | 0.393 | 3 | 4 | 31 | 46 | -15 | 3-3-1 | 1-4-2 | 4-3-3 | SOL1 | vs NYR |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 16 | 10 | 6 | 0 | 20 | 0.625 | 9 | 10 | 43 | 35 | 8 | 6-1-0 | 4-5-0 | 7-3-0 | W1 | vs NAS |
| 2 | New Jersey Devils | 14 | 9 | 4 | 1 | 19 | 0.679 | 7 | 8 | 40 | 35 | 5 | 5-3-0 | 4-1-1 | 6-3-1 | W2 | vs EDM |
| 3 | New York Rangers | 15 | 7 | 4 | 4 | 18 | 0.600 | 6 | 7 | 34 | 37 | -3 | 5-0-3 | 2-4-1 | 4-3-3 | SOL1 | vs STL |
| 4 | Pittsburgh Penguins | 14 | 7 | 6 | 1 | 15 | 0.536 | 7 | 7 | 33 | 34 | -1 | 4-2-0 | 3-4-1 | 4-5-1 | L1 | vs VGK |
| 5 | Washington Capitals | 13 | 6 | 5 | 2 | 14 | 0.538 | 6 | 6 | 33 | 31 | 2 | 5-3-1 | 1-2-1 | 5-3-2 | W1 | vs DAL |
| 6 | Philadelphia Flyers | 16 | 6 | 9 | 1 | 13 | 0.406 | 4 | 4 | 43 | 57 | -14 | 4-4-1 | 2-5-0 | 4-5-1 | L1 | vs MIN |
| 7 | Columbus Blue Jackets | 12 | 5 | 7 | 0 | 10 | 0.417 | 4 | 4 | 34 | 36 | -2 | 3-4-0 | 2-3-0 | 4-6-0 | L1 | vs COL |
| 8 | New York Islanders | 14 | 3 | 9 | 2 | 8 | 0.286 | 3 | 3 | 34 | 46 | -12 | 1-6-0 | 2-3-2 | 2-7-1 | L1 | vs CAR |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 15 | 10 | 4 | 1 | 21 | 0.700 | 5 | 8 | 42 | 36 | 6 | 5-3-1 | 5-1-0 | 5-4-1 | L1 | vs TBL |
| 2 | Toronto Maple Leafs | 16 | 10 | 6 | 0 | 20 | 0.625 | 6 | 8 | 52 | 41 | 11 | 5-3-0 | 5-3-0 | 7-3-0 | W1 | vs UTA |
| 3 | Buffalo Sabres | 14 | 8 | 4 | 2 | 18 | 0.643 | 8 | 8 | 36 | 32 | 4 | 4-2-0 | 4-2-2 | 5-3-2 | OTL1 | vs OTT |
| 4 | Tampa Bay Lightning | 13 | 8 | 4 | 1 | 17 | 0.654 | 6 | 6 | 39 | 36 | 3 | 4-2-0 | 4-2-1 | 6-3-1 | OTL1 | vs DET |
| 5 | Boston Bruins | 16 | 7 | 8 | 1 | 15 | 0.469 | 5 | 6 | 48 | 48 | 0 | 3-4-1 | 4-4-0 | 5-4-1 | L1 | vs PIT |
| 6 | Ottawa Senators | 16 | 7 | 8 | 1 | 15 | 0.469 | 4 | 6 | 44 | 49 | -5 | 5-2-0 | 2-6-1 | 5-5-0 | L2 | vs BUF |
| 7 | Montreal Canadiens | 14 | 5 | 6 | 3 | 13 | 0.464 | 3 | 3 | 30 | 39 | -9 | 3-2-2 | 2-4-1 | 4-4-2 | W1 | vs WPJ |
| 8 | Florida Panthers | 15 | 4 | 10 | 1 | 9 | 0.300 | 4 | 4 | 35 | 52 | -17 | 2-3-0 | 2-7-1 | 4-5-1 | W1 | vs CHI |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 14 | 13 | 1 | 0 | 26 | 0.929 | 12 | 13 | 61 | 28 | 33 | 8-1-0 | 5-0-0 | 9-1-0 | W6 | vs CAR |
| 2 | San Jose Sharks | 16 | 12 | 2 | 2 | 26 | 0.813 | 9 | 11 | 52 | 34 | 18 | 7-0-1 | 5-2-1 | 7-2-1 | W4 | vs LAK |
| 3 | Anaheim Ducks | 14 | 10 | 3 | 1 | 21 | 0.750 | 8 | 8 | 52 | 44 | 8 | 4-2-1 | 6-1-0 | 7-2-1 | W2 | vs VAN |
| 4 | Detroit Red Wings | 15 | 10 | 4 | 1 | 21 | 0.700 | 5 | 8 | 42 | 36 | 6 | 5-3-1 | 5-1-0 | 5-4-1 | L1 | vs TBL |
| 5 | Vegas Golden Knights | 16 | 9 | 4 | 3 | 21 | 0.656 | 6 | 8 | 54 | 48 | 6 | 5-2-2 | 4-2-1 | 5-2-3 | W1 | vs PIT |
| 6 | Dallas Stars | 14 | 9 | 3 | 2 | 20 | 0.714 | 8 | 9 | 40 | 33 | 7 | 6-1-2 | 3-2-0 | 7-2-1 | W3 | vs WAS |
| 7 | Colorado Avalanche | 15 | 9 | 4 | 2 | 20 | 0.667 | 5 | 6 | 50 | 44 | 6 | 5-1-2 | 4-3-0 | 5-4-1 | L1 | vs CBJ |
| 8 | Carolina Hurricanes | 16 | 10 | 6 | 0 | 20 | 0.625 | 9 | 10 | 43 | 35 | 8 | 6-1-0 | 4-5-0 | 7-3-0 | W1 | vs NAS |
| 9 | Toronto Maple Leafs | 16 | 10 | 6 | 0 | 20 | 0.625 | 6 | 8 | 52 | 41 | 11 | 5-3-0 | 5-3-0 | 7-3-0 | W1 | vs UTA |
| 10 | New Jersey Devils | 14 | 9 | 4 | 1 | 19 | 0.679 | 7 | 8 | 40 | 35 | 5 | 5-3-0 | 4-1-1 | 6-3-1 | W2 | vs EDM |
| 11 | Utah Mammoth | 15 | 9 | 5 | 1 | 19 | 0.633 | 7 | 8 | 47 | 35 | 12 | 5-1-0 | 4-4-1 | 7-3-0 | W1 | vs TOR |
| 12 | Seattle Kraken | 14 | 8 | 4 | 2 | 18 | 0.643 | 8 | 8 | 41 | 36 | 5 | 3-2-1 | 5-2-1 | 5-3-2 | W3 | vs CAL |
| 13 | Buffalo Sabres | 14 | 8 | 4 | 2 | 18 | 0.643 | 8 | 8 | 36 | 32 | 4 | 4-2-0 | 4-2-2 | 5-3-2 | OTL1 | vs OTT |
| 14 | New York Rangers | 15 | 7 | 4 | 4 | 18 | 0.600 | 6 | 7 | 34 | 37 | -3 | 5-0-3 | 2-4-1 | 4-3-3 | SOL1 | vs STL |
| 15 | Tampa Bay Lightning | 13 | 8 | 4 | 1 | 17 | 0.654 | 6 | 6 | 39 | 36 | 3 | 4-2-0 | 4-2-1 | 6-3-1 | OTL1 | vs DET |
| 16 | Chicago Blackhawks | 15 | 7 | 6 | 2 | 16 | 0.533 | 5 | 7 | 39 | 38 | 1 | 5-3-1 | 2-3-1 | 6-3-1 | W5 | vs FLO |
| 17 | Edmonton Oilers | 15 | 7 | 6 | 2 | 16 | 0.533 | 4 | 6 | 46 | 51 | -5 | 2-5-1 | 5-1-1 | 3-5-2 | W2 | vs NJD |
| 18 | Vancouver Canucks | 16 | 6 | 6 | 4 | 16 | 0.500 | 6 | 6 | 35 | 47 | -12 | 2-2-3 | 4-4-1 | 4-4-2 | L1 | vs ANA |
| 19 | Pittsburgh Penguins | 14 | 7 | 6 | 1 | 15 | 0.536 | 7 | 7 | 33 | 34 | -1 | 4-2-0 | 3-4-1 | 4-5-1 | L1 | vs VGK |
| 20 | Boston Bruins | 16 | 7 | 8 | 1 | 15 | 0.469 | 5 | 6 | 48 | 48 | 0 | 3-4-1 | 4-4-0 | 5-4-1 | L1 | vs PIT |
| 21 | Ottawa Senators | 16 | 7 | 8 | 1 | 15 | 0.469 | 4 | 6 | 44 | 49 | -5 | 5-2-0 | 2-6-1 | 5-5-0 | L2 | vs BUF |
| 22 | Washington Capitals | 13 | 6 | 5 | 2 | 14 | 0.538 | 6 | 6 | 33 | 31 | 2 | 5-3-1 | 1-2-1 | 5-3-2 | W1 | vs DAL |
| 23 | Montreal Canadiens | 14 | 5 | 6 | 3 | 13 | 0.464 | 3 | 3 | 30 | 39 | -9 | 3-2-2 | 2-4-1 | 4-4-2 | W1 | vs WPJ |
| 24 | Philadelphia Flyers | 16 | 6 | 9 | 1 | 13 | 0.406 | 4 | 4 | 43 | 57 | -14 | 4-4-1 | 2-5-0 | 4-5-1 | L1 | vs MIN |
| 25 | Winnipeg Jets | 15 | 5 | 8 | 2 | 12 | 0.400 | 5 | 5 | 39 | 42 | -3 | 3-3-1 | 2-5-1 | 4-5-1 | L1 | vs MTL |
| 26 | Minnesota Wild | 16 | 6 | 10 | 0 | 12 | 0.375 | 5 | 6 | 41 | 54 | -13 | 2-3-0 | 4-7-0 | 4-6-0 | L3 | vs PHI |
| 27 | St.Louis Blues | 14 | 4 | 7 | 3 | 11 | 0.393 | 3 | 4 | 31 | 46 | -15 | 3-3-1 | 1-4-2 | 4-3-3 | SOL1 | vs NYR |
| 28 | Calgary Flames | 15 | 5 | 9 | 1 | 11 | 0.367 | 4 | 5 | 36 | 47 | -11 | 2-6-0 | 3-3-1 | 3-6-1 | L1 | vs SEA |
| 29 | Columbus Blue Jackets | 12 | 5 | 7 | 0 | 10 | 0.417 | 4 | 4 | 34 | 36 | -2 | 3-4-0 | 2-3-0 | 4-6-0 | L1 | vs COL |
| 30 | Los Angeles Kings | 13 | 4 | 7 | 2 | 10 | 0.385 | 3 | 4 | 35 | 48 | -13 | 3-2-0 | 1-5-2 | 3-6-1 | W1 | vs SAN |
| 31 | Florida Panthers | 15 | 4 | 10 | 1 | 9 | 0.300 | 4 | 4 | 35 | 52 | -17 | 2-3-0 | 2-7-1 | 4-5-1 | W1 | vs CHI |
| 32 | New York Islanders | 14 | 3 | 9 | 2 | 8 | 0.286 | 3 | 3 | 34 | 46 | -12 | 1-6-0 | 2-3-2 | 2-7-1 | L1 | vs CAR |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |

































Abbotsford Canucks
Bakerfield Condors
Calgary Wranglers
Cochella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolfs
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comet
Wilkes-Barre/Scranton Penguins

