Please rotate your device to landscape mode for a better experience.
Power Ranking Pro
| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | Nashville Predators | 47 | 9 | 1 | 0 | 0 | 0 | 43 | 23 |
| 2 | 2 | Toronto Maple Leafs | 35 | 7 | 3 | 0 | 0 | 0 | 30 | 16 |
| 3 | 3 | Carolina Hurricanes | 31 | 7 | 3 | 0 | 0 | 0 | 30 | 20 |
| 4 | 4 | San Jose Sharks | 29 | 7 | 2 | 0 | 1 | 0 | 32 | 24 |
| 5 | 5 | Utah Mammoth | 28 | 7 | 3 | 0 | 0 | 0 | 32 | 24 |
| 6 | 6 | Chicago Blackhawks | 27 | 6 | 3 | 0 | 0 | 1 | 31 | 22 |
| 7 | 7 | Dallas Stars | 27 | 7 | 2 | 0 | 1 | 0 | 28 | 23 |
| 8 | 8 | Anaheim Ducks | 26 | 7 | 2 | 0 | 0 | 1 | 36 | 31 |
| 9 | 9 | Vegas Golden Knights | 23 | 5 | 2 | 0 | 1 | 2 | 37 | 32 |
| 10 | 10 | Tampa Bay Lightning | 21 | 6 | 3 | 0 | 1 | 0 | 30 | 27 |
| 11 | 11 | Washington Capitals | 21 | 5 | 3 | 0 | 1 | 1 | 25 | 21 |
| 12 | 12 | Buffalo Sabres | 20 | 5 | 3 | 0 | 1 | 1 | 29 | 26 |
| 13 | 13 | New Jersey Devils | 19 | 6 | 3 | 0 | 1 | 0 | 28 | 27 |
| 14 | 14 | Seattle Kraken | 18 | 5 | 3 | 0 | 2 | 0 | 29 | 28 |
| 15 | 15 | Colorado Avalanche | 16 | 5 | 4 | 0 | 0 | 1 | 34 | 33 |
| 16 | 16 | Boston Bruins | 16 | 5 | 4 | 0 | 1 | 0 | 31 | 30 |
| 17 | 17 | Winnipeg Jets | 15 | 4 | 5 | 0 | 1 | 0 | 30 | 28 |
| 18 | 18 | Detroit Red Wings | 13 | 5 | 4 | 0 | 0 | 1 | 29 | 30 |
| 19 | 19 | New York Rangers | 10 | 4 | 3 | 0 | 1 | 2 | 23 | 28 |
| 20 | 20 | Columbus Blue Jackets | 9 | 4 | 6 | 0 | 0 | 0 | 30 | 32 |
| 21 | 21 | Pittsburgh Penguins | 9 | 4 | 5 | 0 | 0 | 1 | 22 | 26 |
| 22 | 22 | Philadelphia Flyers | 9 | 4 | 5 | 0 | 0 | 1 | 30 | 33 |
| 23 | 23 | Ottawa Senators | 9 | 5 | 5 | 0 | 0 | 0 | 29 | 34 |
| 24 | 24 | St.Louis Blues | 8 | 4 | 3 | 0 | 1 | 2 | 26 | 33 |
| 25 | 25 | Montreal Canadiens | 8 | 4 | 4 | 0 | 2 | 0 | 21 | 26 |
| 26 | 26 | Minnesota Wild | 6 | 4 | 6 | 0 | 0 | 0 | 30 | 36 |
| 27 | 27 | Florida Panthers | 4 | 4 | 5 | 0 | 1 | 0 | 28 | 37 |
| 28 | 28 | Vancouver Canucks | 4 | 4 | 4 | 0 | 2 | 0 | 20 | 30 |
| 29 | 29 | Edmonton Oilers | 0 | 3 | 5 | 0 | 1 | 1 | 25 | 35 |
| 30 | 30 | Calgary Flames | 0 | 3 | 6 | 0 | 1 | 0 | 24 | 34 |
| 31 | 31 | Los Angeles Kings | 0 | 3 | 6 | 0 | 0 | 1 | 28 | 38 |
| 32 | 32 | New York Islanders | -4 | 2 | 7 | 0 | 0 | 1 | 23 | 34 |
Back to the Top