| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Tuch | Utah Hockey Club | 42 | 15 | 27 | 42 | 12 | 35 | 15 | 41 | 47 | 175 | 56 | 112 | 8.57% | 15 | 864 | 20.58 | 5 | 10 | 15 | 29 | 127 | 0 | 0 | 0 | 1 | 30 | 4 | 0 | 31.17% | 77 | 15 | 12 | 0 | 0 | 0.97 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 4 |
| 2 | Nick Schmaltz | Utah Hockey Club | 44 | 16 | 18 | 34 | 9 | 2 | 0 | 16 | 39 | 129 | 34 | 82 | 12.40% | 8 | 727 | 16.54 | 5 | 9 | 14 | 18 | 103 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 51.27% | 236 | 14 | 5 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| 3 | Brady Tkachuk | Ottawa Senators | 34 | 7 | 23 | 30 | 12 | 39 | 5 | 111 | 48 | 141 | 54 | 93 | 4.96% | 13 | 748 | 22.01 | 2 | 7 | 9 | 27 | 114 | 1 | 0 | 1 | 3 | 38 | 0 | 2 | 47.67% | 258 | 15 | 3 | 0 | 0 | 0.80 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 4 | Auston Matthews | Toronto Maple Leafs | 25 | 11 | 18 | 29 | 12 | 12 | 0 | 32 | 30 | 111 | 33 | 52 | 9.91% | 11 | 510 | 20.42 | 1 | 8 | 9 | 6 | 65 | 1 | 0 | 1 | 2 | 32 | 5 | 1 | 51.93% | 570 | 26 | 11 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 5 | Zach Hyman | Edmonton Oilers | 35 | 11 | 18 | 29 | 18 | 6 | 0 | 50 | 39 | 134 | 37 | 99 | 8.21% | 8 | 667 | 19.06 | 1 | 5 | 6 | 17 | 102 | 0 | 1 | 1 | 3 | 36 | 2 | 2 | 38.64% | 44 | 10 | 4 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 6 | Jonathan Huberdeau | Utah Hockey Club | 44 | 14 | 15 | 29 | 8 | 16 | 0 | 46 | 42 | 118 | 27 | 58 | 11.86% | 9 | 775 | 17.62 | 6 | 7 | 13 | 15 | 109 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 21.31% | 61 | 10 | 9 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| 7 | Sean Monahan | Utah Hockey Club | 33 | 7 | 21 | 28 | -2 | 0 | 0 | 34 | 63 | 96 | 37 | 63 | 7.29% | 12 | 642 | 19.46 | 4 | 10 | 14 | 12 | 79 | 0 | 0 | 0 | 2 | 52 | 1 | 0 | 53.34% | 688 | 14 | 11 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 8 | Tyler Toffoli | Ottawa Senators | 34 | 11 | 17 | 28 | 16 | 7 | 5 | 29 | 48 | 95 | 30 | 80 | 11.58% | 7 | 684 | 20.14 | 1 | 3 | 4 | 13 | 114 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25.64% | 39 | 7 | 4 | 1 | 0 | 0.82 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
| 9 | J.T. Miller | Vancouver Canucks | 35 | 12 | 15 | 27 | -2 | 48 | 10 | 68 | 63 | 86 | 31 | 55 | 13.95% | 14 | 656 | 18.75 | 4 | 6 | 10 | 16 | 81 | 0 | 1 | 1 | 2 | 71 | 2 | 2 | 54.67% | 836 | 13 | 3 | 0 | 1 | 0.82 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
| 10 | Connor McDavid | Edmonton Oilers | 34 | 14 | 12 | 26 | 10 | 8 | 0 | 57 | 52 | 106 | 28 | 63 | 13.21% | 10 | 657 | 19.33 | 3 | 3 | 6 | 18 | 107 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 47.86% | 677 | 22 | 6 | 1 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 11 | Mika Zibanejad | Washington Capitals | 19 | 10 | 14 | 24 | 9 | 4 | 0 | 11 | 52 | 61 | 20 | 31 | 16.39% | 2 | 424 | 22.34 | 2 | 7 | 9 | 7 | 49 | 1 | 0 | 1 | 3 | 79 | 2 | 1 | 53.80% | 552 | 7 | 1 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | William Nylander | Toronto Maple Leafs | 25 | 14 | 10 | 24 | 12 | 4 | 0 | 23 | 26 | 84 | 26 | 50 | 16.67% | 9 | 467 | 18.69 | 5 | 2 | 7 | 13 | 66 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 14.29% | 28 | 23 | 4 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 13 | Leon Draisaitl | Edmonton Oilers | 35 | 11 | 12 | 23 | 11 | 28 | 0 | 45 | 43 | 114 | 31 | 82 | 9.65% | 8 | 720 | 20.59 | 2 | 3 | 5 | 16 | 99 | 1 | 0 | 1 | 2 | 61 | 1 | 0 | 53.89% | 193 | 13 | 13 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 14 | Kirill Kaprizov | Minnesota Wild | 25 | 11 | 11 | 22 | 12 | 4 | 0 | 19 | 34 | 80 | 34 | 56 | 13.75% | 7 | 527 | 21.08 | 2 | 3 | 5 | 9 | 61 | 0 | 1 | 1 | 3 | 57 | 1 | 1 | 23.81% | 42 | 13 | 6 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 15 | Jake Sanderson | Ottawa Senators | 34 | 7 | 15 | 22 | 14 | 12 | 0 | 30 | 55 | 63 | 31 | 37 | 11.11% | 53 | 909 | 26.76 | 3 | 5 | 8 | 27 | 120 | 0 | 0 | 0 | 4 | 87 | 0 | 1 | 0% | 0 | 8 | 11 | 1 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 16 | Pavel Buchnevich | Ottawa Senators | 34 | 10 | 12 | 22 | 12 | 27 | 15 | 38 | 43 | 102 | 21 | 66 | 9.80% | 11 | 639 | 18.80 | 0 | 3 | 3 | 12 | 71 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 44.12% | 34 | 8 | 3 | 0 | 0 | 0.69 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 |
| 17 | Logan Cooley | Utah Hockey Club | 44 | 9 | 13 | 22 | 2 | 4 | 0 | 32 | 36 | 83 | 23 | 48 | 10.84% | 7 | 632 | 14.38 | 2 | 3 | 5 | 12 | 58 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 46.60% | 294 | 10 | 3 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 18 | Mitch Marner | Toronto Maple Leafs | 25 | 9 | 12 | 21 | 3 | 8 | 0 | 33 | 21 | 83 | 16 | 34 | 10.84% | 9 | 491 | 19.64 | 2 | 4 | 6 | 7 | 54 | 1 | 0 | 1 | 4 | 43 | 2 | 1 | 34.48% | 29 | 27 | 9 | 0 | 1 | 0.86 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 19 | Dylan Guenther | Utah Hockey Club | 44 | 9 | 12 | 21 | -10 | 12 | 0 | 35 | 42 | 105 | 34 | 75 | 8.57% | 9 | 727 | 16.53 | 3 | 3 | 6 | 12 | 93 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 21.28% | 47 | 16 | 2 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 20 | Jack Hughes | New Jersey Devils | 26 | 7 | 13 | 20 | -8 | 4 | 0 | 29 | 27 | 81 | 23 | 61 | 8.64% | 6 | 504 | 19.39 | 2 | 6 | 8 | 9 | 76 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 42.31% | 26 | 19 | 6 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Evgeni Malkin | Ottawa Senators | 34 | 7 | 13 | 20 | 3 | 8 | 0 | 26 | 62 | 93 | 30 | 35 | 7.53% | 5 | 690 | 20.30 | 1 | 3 | 4 | 11 | 106 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 51.99% | 752 | 3 | 6 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Robert Thomas | Ottawa Senators | 30 | 8 | 11 | 19 | 12 | 4 | 0 | 14 | 75 | 82 | 24 | 52 | 9.76% | 4 | 613 | 20.46 | 1 | 4 | 5 | 16 | 97 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 51.56% | 671 | 6 | 4 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 23 | Bryan Rust | Edmonton Oilers | 35 | 8 | 11 | 19 | 10 | 14 | 0 | 49 | 40 | 72 | 23 | 47 | 11.11% | 7 | 678 | 19.38 | 3 | 3 | 6 | 18 | 104 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 27.66% | 47 | 8 | 5 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 24 | Drake Batherson | Ottawa Senators | 35 | 5 | 14 | 19 | -1 | 10 | 0 | 57 | 34 | 103 | 33 | 72 | 4.85% | 14 | 683 | 19.53 | 2 | 2 | 4 | 13 | 96 | 0 | 0 | 0 | 0 | 65 | 0 | 1 | 22.45% | 49 | 7 | 5 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Nathan MacKinnon | Colorado Avalanche | 18 | 9 | 9 | 18 | 2 | 18 | 0 | 22 | 40 | 59 | 23 | 38 | 15.25% | 7 | 371 | 20.65 | 2 | 2 | 4 | 9 | 49 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 53.66% | 464 | 5 | 1 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 26 | Aleksander Barkov | Florida Panthers | 21 | 6 | 12 | 18 | -1 | 2 | 0 | 21 | 46 | 67 | 21 | 56 | 8.96% | 3 | 410 | 19.54 | 3 | 5 | 8 | 17 | 69 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 57.35% | 490 | 2 | 1 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 27 | Clayton Keller | Vancouver Canucks | 24 | 5 | 13 | 18 | 2 | 8 | 0 | 19 | 22 | 49 | 25 | 47 | 10.20% | 4 | 437 | 18.23 | 1 | 4 | 5 | 9 | 64 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 25.00% | 28 | 16 | 4 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 28 | Scott Laughton | Ottawa Senators | 34 | 6 | 12 | 18 | 8 | 22 | 0 | 51 | 49 | 59 | 17 | 31 | 10.17% | 8 | 497 | 14.64 | 1 | 1 | 2 | 4 | 41 | 0 | 0 | 0 | 1 | 69 | 2 | 0 | 52.40% | 437 | 7 | 2 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 29 | Cale Makar | Colorado Avalanche | 18 | 6 | 11 | 17 | 0 | 14 | 0 | 19 | 30 | 39 | 14 | 21 | 15.38% | 26 | 478 | 26.61 | 4 | 2 | 6 | 12 | 51 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0% | 0 | 4 | 6 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 30 | Zach Werenski | Florida Panthers | 21 | 3 | 14 | 17 | 1 | 12 | 0 | 23 | 28 | 41 | 9 | 31 | 7.32% | 27 | 465 | 22.15 | 3 | 3 | 6 | 21 | 73 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0% | 0 | 10 | 5 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Tom Wilson | Washington Capitals | 19 | 7 | 9 | 16 | 7 | 43 | 15 | 54 | 19 | 57 | 13 | 35 | 12.28% | 5 | 359 | 18.91 | 4 | 3 | 7 | 10 | 48 | 0 | 0 | 0 | 2 | 36 | 1 | 1 | 36.11% | 36 | 3 | 2 | 0 | 0 | 0.89 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| 32 | Alex Iafallo | Ottawa Senators | 21 | 5 | 11 | 16 | 8 | 2 | 0 | 12 | 32 | 44 | 10 | 31 | 11.36% | 8 | 327 | 15.58 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 48 | 3 | 1 | 20.83% | 24 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Jordan Staal | Utah Mammoth | 22 | 6 | 10 | 16 | 4 | 2 | 0 | 32 | 57 | 52 | 19 | 42 | 11.54% | 9 | 448 | 20.39 | 2 | 2 | 4 | 8 | 55 | 0 | 0 | 0 | 1 | 73 | 2 | 0 | 55.91% | 533 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Dylan Holloway | Edmonton Oilers | 35 | 5 | 11 | 16 | 1 | 12 | 0 | 43 | 25 | 89 | 33 | 68 | 5.62% | 4 | 426 | 12.19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 25.00% | 24 | 12 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 35 | Mikko Rantanen | Colorado Avalanche | 18 | 6 | 9 | 15 | 4 | 4 | 0 | 32 | 15 | 54 | 13 | 35 | 11.11% | 4 | 372 | 20.68 | 1 | 3 | 4 | 7 | 49 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 43.48% | 23 | 5 | 5 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 36 | Joel Eriksson Ek | Minnesota Wild | 21 | 7 | 8 | 15 | 5 | 8 | 0 | 32 | 51 | 42 | 8 | 21 | 16.67% | 3 | 415 | 19.80 | 2 | 3 | 5 | 6 | 43 | 0 | 0 | 0 | 1 | 52 | 2 | 0 | 55.69% | 510 | 7 | 5 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 37 | Sam Bennett | Florida Panthers | 21 | 6 | 9 | 15 | -3 | 21 | 5 | 44 | 41 | 56 | 26 | 41 | 10.71% | 3 | 380 | 18.11 | 1 | 2 | 3 | 9 | 59 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 50.59% | 338 | 3 | 1 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 38 | Jesper Bratt | New Jersey Devils | 26 | 6 | 9 | 15 | -4 | 6 | 0 | 16 | 26 | 85 | 26 | 57 | 7.06% | 5 | 460 | 17.71 | 1 | 1 | 2 | 13 | 69 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.88% | 17 | 26 | 7 | 0 | 1 | 0.65 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 39 | Nikita Kucherov | New Jersey Devils | 26 | 7 | 8 | 15 | -8 | 4 | 0 | 30 | 30 | 73 | 23 | 48 | 9.59% | 13 | 490 | 18.85 | 4 | 3 | 7 | 10 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21.05% | 38 | 20 | 7 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Ryan Nugent-Hopkins | Edmonton Oilers | 33 | 7 | 8 | 15 | 7 | 0 | 0 | 27 | 53 | 96 | 31 | 56 | 7.29% | 7 | 613 | 18.59 | 1 | 1 | 2 | 7 | 84 | 0 | 0 | 0 | 3 | 21 | 1 | 2 | 50.34% | 592 | 15 | 10 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 41 | Ryan Hartman | Utah Hockey Club | 34 | 8 | 7 | 15 | -7 | 18 | 0 | 48 | 46 | 68 | 16 | 34 | 11.76% | 8 | 544 | 16.01 | 2 | 2 | 4 | 4 | 53 | 0 | 0 | 0 | 1 | 23 | 2 | 0 | 54.25% | 400 | 11 | 8 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 42 | Josh Morrissey | Winnipeg Jets | 13 | 2 | 12 | 14 | 0 | 4 | 0 | 15 | 13 | 19 | 5 | 19 | 10.53% | 21 | 296 | 22.80 | 1 | 4 | 5 | 6 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 43 | Mark Scheifele | Winnipeg Jets | 13 | 7 | 7 | 14 | -1 | 6 | 0 | 21 | 26 | 30 | 8 | 46 | 23.33% | 2 | 259 | 19.93 | 2 | 3 | 5 | 2 | 29 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 56.77% | 266 | 0 | 0 | 0 | 1 | 1.08 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 44 | Erik Karlsson | Edmonton Oilers | 18 | 4 | 10 | 14 | 6 | 10 | 0 | 10 | 18 | 33 | 13 | 22 | 12.12% | 25 | 430 | 23.90 | 1 | 2 | 3 | 18 | 45 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 45 | Matt Boldy | Minnesota Wild | 18 | 10 | 4 | 14 | -5 | 5 | 5 | 25 | 21 | 66 | 12 | 46 | 15.15% | 2 | 320 | 17.81 | 3 | 1 | 4 | 9 | 49 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 50.00% | 10 | 14 | 2 | 1 | 1 | 0.87 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 46 | John Tavares | Toronto Maple Leafs | 21 | 9 | 5 | 14 | 2 | 19 | 5 | 27 | 23 | 59 | 17 | 29 | 15.25% | 1 | 361 | 17.22 | 2 | 1 | 3 | 7 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 52.43% | 288 | 18 | 2 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 47 | Matthew Tkachuk | Florida Panthers | 21 | 7 | 7 | 14 | -2 | 10 | 0 | 32 | 22 | 82 | 22 | 45 | 8.54% | 2 | 392 | 18.71 | 1 | 0 | 1 | 19 | 69 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 26.67% | 30 | 6 | 1 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 48 | Sam Reinhart | Florida Panthers | 21 | 8 | 6 | 14 | 1 | 2 | 0 | 24 | 31 | 79 | 17 | 55 | 10.13% | 7 | 385 | 18.35 | 2 | 2 | 4 | 15 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.18% | 51 | 2 | 4 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 49 | Claude Giroux | Minnesota Wild | 23 | 6 | 8 | 14 | 3 | 6 | 0 | 17 | 38 | 51 | 23 | 45 | 11.76% | 4 | 379 | 16.48 | 1 | 2 | 3 | 6 | 48 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 56.83% | 315 | 5 | 5 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | David Perron | Ottawa Senators | 34 | 7 | 7 | 14 | 2 | 13 | 5 | 26 | 21 | 54 | 14 | 30 | 12.96% | 7 | 447 | 13.17 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 2 | 37 | 1 | 3 | 11.76% | 17 | 8 | 2 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 51 | Nick Bjugstad | New Jersey Devils | 36 | 6 | 8 | 14 | 2 | 34 | 0 | 56 | 39 | 42 | 9 | 28 | 14.29% | 10 | 623 | 17.32 | 1 | 0 | 1 | 4 | 48 | 1 | 0 | 1 | 5 | 53 | 1 | 1 | 50.16% | 315 | 1 | 6 | 0 | 1 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 52 | Elias Lindholm | Boston Bruins | 13 | 5 | 8 | 13 | 4 | 2 | 0 | 16 | 29 | 29 | 7 | 19 | 17.24% | 10 | 256 | 19.71 | 0 | 1 | 1 | 2 | 30 | 0 | 0 | 0 | 1 | 38 | 2 | 0 | 52.49% | 261 | 2 | 6 | 0 | 1 | 1.01 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 53 | Kyle Connor | Winnipeg Jets | 13 | 5 | 8 | 13 | -2 | 0 | 0 | 3 | 19 | 45 | 17 | 37 | 11.11% | 2 | 242 | 18.69 | 3 | 2 | 5 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.91% | 22 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 54 | Boone Jenner | Florida Panthers | 21 | 6 | 7 | 13 | 0 | 7 | 5 | 13 | 42 | 51 | 14 | 39 | 11.76% | 4 | 371 | 17.69 | 1 | 1 | 2 | 14 | 56 | 1 | 0 | 1 | 2 | 73 | 0 | 0 | 51.71% | 292 | 1 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 55 | Carter Verhaeghe | Florida Panthers | 21 | 7 | 6 | 13 | 0 | 6 | 0 | 24 | 18 | 69 | 24 | 29 | 10.14% | 4 | 381 | 18.17 | 0 | 3 | 3 | 20 | 74 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 30.00% | 20 | 1 | 2 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 56 | Mike Matheson | Utah Hockey Club | 22 | 3 | 10 | 13 | -3 | 6 | 0 | 19 | 30 | 28 | 7 | 12 | 10.71% | 45 | 558 | 25.40 | 0 | 3 | 3 | 4 | 54 | 0 | 1 | 1 | 0 | 43 | 2 | 0 | 0% | 0 | 13 | 13 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 57 | Calle Jarnkrok | Toronto Maple Leafs | 25 | 4 | 9 | 13 | -2 | 2 | 0 | 25 | 11 | 51 | 15 | 29 | 7.84% | 0 | 303 | 12.13 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 42 | 0 | 0 | 43.75% | 16 | 11 | 6 | 2 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 58 | Nico Hischier | New Jersey Devils | 26 | 3 | 10 | 13 | -8 | 6 | 0 | 35 | 59 | 44 | 15 | 34 | 6.82% | 9 | 514 | 19.78 | 1 | 5 | 6 | 6 | 75 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 52.21% | 588 | 4 | 7 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 59 | Thomas Chabot | Ottawa Senators | 34 | 5 | 8 | 13 | 1 | 18 | 0 | 34 | 41 | 63 | 20 | 37 | 7.94% | 44 | 870 | 25.62 | 5 | 2 | 7 | 22 | 116 | 0 | 0 | 0 | 1 | 50 | 1 | 0 | 0% | 0 | 8 | 8 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 60 | Jake Walman | Utah Hockey Club | 36 | 2 | 11 | 13 | 10 | 55 | 5 | 45 | 51 | 45 | 17 | 14 | 4.44% | 35 | 735 | 20.42 | 2 | 3 | 5 | 8 | 62 | 0 | 0 | 0 | 0 | 64 | 1 | 0 | 0% | 0 | 1 | 11 | 0 | 0 | 0.35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Colton Parayko | Utah Hockey Club | 38 | 3 | 10 | 13 | 5 | 29 | 15 | 58 | 57 | 45 | 11 | 22 | 6.67% | 71 | 862 | 22.70 | 1 | 3 | 4 | 15 | 93 | 0 | 0 | 0 | 0 | 83 | 0 | 2 | 0% | 0 | 2 | 16 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| 62 | Brandon Hagel | Detroit Red Wings | 11 | 5 | 7 | 12 | 3 | 2 | 0 | 14 | 9 | 36 | 16 | 30 | 13.89% | 3 | 210 | 19.13 | 2 | 2 | 4 | 9 | 23 | 0 | 0 | 0 | 0 | 30 | 2 | 2 | 58.33% | 12 | 0 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 63 | Dylan Larkin | Detroit Red Wings | 11 | 4 | 8 | 12 | 3 | 4 | 0 | 5 | 30 | 34 | 13 | 32 | 11.76% | 2 | 196 | 17.82 | 2 | 1 | 3 | 4 | 28 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 59.29% | 253 | 0 | 0 | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 64 | Roope Hintz | Dallas Stars | 11 | 3 | 9 | 12 | 0 | 0 | 0 | 10 | 8 | 30 | 14 | 16 | 10.00% | 1 | 212 | 19.35 | 0 | 3 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 49.10% | 222 | 4 | 0 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
