Please rotate your device to landscape mode for a better experience.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Jack Eichel (VGK) | X | | 15 | 10 | 15 | 25 | 6 | 17 | 5 | 15 | 32 | 77 | 15 | 46 | 12,99% | 5 | 284 | 18,95 | 2 | 4 | 6 | 12 | 36 | 0 | 0 | 0 | 0 | 1 |
| Quinn Hughes (NAS) | | X | 14 | 4 | 17 | 21 | 11 | 0 | 0 | 10 | 18 | 29 | 10 | 20 | 13,79% | 13 | 360 | 25,73 | 2 | 2 | 4 | 19 | 45 | 0 | 1 | 1 | 0 | 27 |
| Auston Matthews (TOR) | X | | 16 | 10 | 10 | 20 | 11 | 6 | 0 | 8 | 38 | 72 | 16 | 49 | 13,89% | 4 | 323 | 20,16 | 1 | 2 | 3 | 10 | 42 | 0 | 0 | 0 | 0 | 40 |
| William Eklund (VGK) | X | | 15 | 8 | 12 | 20 | 6 | 2 | 0 | 35 | 21 | 45 | 16 | 39 | 17,78% | 4 | 301 | 20,08 | 2 | 3 | 5 | 5 | 39 | 0 | 0 | 0 | 0 | 4 |
| Ryan O'Reilly (NAS) | X | | 14 | 8 | 11 | 19 | 11 | 0 | 0 | 5 | 47 | 51 | 7 | 34 | 15,69% | 0 | 314 | 22,40 | 1 | 2 | 3 | 7 | 41 | 1 | 0 | 1 | 1 | 35 |
| Cutter Gauthier (ANA) | X | | 14 | 11 | 7 | 18 | 2 | 4 | 0 | 31 | 21 | 48 | 21 | 25 | 22,92% | 2 | 294 | 20,98 | 1 | 3 | 4 | 10 | 34 | 0 | 0 | 0 | 1 | 13 |
| Jake Guentzel (TBL) | X | | 13 | 10 | 8 | 18 | 6 | 8 | 0 | 24 | 25 | 49 | 19 | 42 | 20,41% | 2 | 237 | 18,25 | 2 | 2 | 4 | 6 | 20 | 0 | 0 | 0 | 0 | 3 |
| Tyler Bertuzzi (CHI) | X | | 14 | 9 | 9 | 18 | 10 | 2 | 0 | 17 | 10 | 50 | 13 | 24 | 18,00% | 1 | 279 | 19,95 | 0 | 0 | 0 | 6 | 27 | 0 | 0 | 0 | 2 | 24 |
| Filip Forsberg (NAS) | X | | 14 | 6 | 12 | 18 | 11 | 6 | 0 | 34 | 18 | 50 | 14 | 50 | 12,00% | 3 | 304 | 21,74 | 2 | 3 | 5 | 13 | 41 | 0 | 1 | 1 | 0 | 26 |
| Cale Makar (COL) | | X | 14 | 4 | 13 | 17 | 2 | 4 | 0 | 19 | 18 | 28 | 16 | 16 | 14,29% | 21 | 328 | 23,43 | 1 | 3 | 4 | 7 | 28 | 0 | 0 | 0 | 2 | 16 |
| Anze Kopitar (EDM) | X | | 15 | 8 | 8 | 16 | 7 | 0 | 0 | 11 | 30 | 59 | 9 | 26 | 13,56% | 6 | 287 | 19,11 | 1 | 3 | 4 | 10 | 28 | 0 | 0 | 0 | 0 | 7 |
| Alex DeBrincat (TBL) | X | | 13 | 7 | 9 | 16 | 2 | 2 | 0 | 12 | 16 | 62 | 12 | 38 | 11,29% | 1 | 235 | 18,08 | 2 | 3 | 5 | 9 | 21 | 0 | 0 | 0 | 0 | 2 |
| Pavel Dorofeyev (ANA) | X | | 14 | 7 | 9 | 16 | 3 | 0 | 0 | 13 | 17 | 47 | 13 | 29 | 14,89% | 1 | 285 | 20,39 | 3 | 2 | 5 | 13 | 28 | 0 | 0 | 0 | 0 | 0 |
| Chris Kreider (NAS) | X | | 14 | 6 | 10 | 16 | 9 | 4 | 0 | 7 | 25 | 32 | 8 | 25 | 18,75% | 3 | 221 | 15,79 | 2 | 0 | 2 | 4 | 35 | 0 | 0 | 0 | 0 | 3 |
| Logan Cooley (ANA) | X | | 14 | 6 | 10 | 16 | 2 | 0 | 0 | 27 | 40 | 49 | 15 | 34 | 12,24% | 1 | 295 | 21,05 | 2 | 5 | 7 | 12 | 29 | 0 | 0 | 0 | 0 | 10 |
| Steven Stamkos (NAS) | X | | 14 | 3 | 13 | 16 | 10 | 4 | 0 | 14 | 17 | 48 | 18 | 37 | 6,25% | 2 | 240 | 17,15 | 0 | 2 | 2 | 11 | 31 | 0 | 0 | 0 | 0 | 12 |
| Brock Nelson (NYI) | X | | 14 | 8 | 7 | 15 | 1 | 4 | 0 | 19 | 39 | 53 | 18 | 35 | 15,09% | 4 | 278 | 19,87 | 1 | 2 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 24 |
| Nathan MacKinnon (COL) | X | | 14 | 7 | 8 | 15 | 2 | 2 | 0 | 14 | 35 | 76 | 18 | 57 | 9,21% | 3 | 268 | 19,15 | 2 | 2 | 4 | 13 | 27 | 0 | 0 | 0 | 0 | 1 |
| Robert Thomas (OTT) | X | | 16 | 7 | 8 | 15 | 5 | 0 | 0 | 8 | 33 | 55 | 9 | 37 | 12,73% | 7 | 329 | 20,57 | 2 | 2 | 4 | 9 | 32 | 0 | 0 | 0 | 2 | 34 |
| Tomas Hertl (SAN) | X | | 15 | 3 | 12 | 15 | 10 | 6 | 0 | 21 | 35 | 40 | 16 | 30 | 7,50% | 1 | 260 | 17,36 | 1 | 2 | 3 | 8 | 29 | 0 | 0 | 0 | 0 | 0 |
| Connor McDavid (EDM) | X | | 15 | 9 | 5 | 14 | -10 | 2 | 0 | 14 | 39 | 64 | 22 | 36 | 14,06% | 4 | 310 | 20,66 | 3 | 1 | 4 | 9 | 33 | 0 | 0 | 0 | 0 | 5 |
| Alex Tuch (SAN) | X | | 15 | 7 | 7 | 14 | 3 | 7 | 5 | 25 | 35 | 57 | 19 | 44 | 12,28% | 2 | 285 | 19,03 | 2 | 1 | 3 | 10 | 35 | 0 | 0 | 0 | 1 | 17 |
| William Nylander (TOR) | X | | 16 | 7 | 7 | 14 | 2 | 2 | 0 | 5 | 18 | 66 | 17 | 34 | 10,61% | 6 | 286 | 17,88 | 2 | 1 | 3 | 12 | 41 | 0 | 0 | 0 | 0 | 0 |
| Brad Marchand (BOS) | X | | 13 | 6 | 8 | 14 | 1 | 4 | 0 | 22 | 29 | 46 | 13 | 44 | 13,04% | 1 | 290 | 22,29 | 0 | 2 | 2 | 6 | 24 | 0 | 1 | 1 | 1 | 34 |
| Nico Hischier (NJD) | X | | 14 | 6 | 8 | 14 | 9 | 0 | 0 | 17 | 30 | 45 | 15 | 34 | 13,33% | 5 | 294 | 21,00 | 0 | 2 | 2 | 5 | 22 | 0 | 0 | 0 | 1 | 30 |
| Jordan Staal (UTA) | X | | 15 | 6 | 8 | 14 | 4 | 8 | 0 | 18 | 41 | 50 | 7 | 32 | 12,00% | 4 | 271 | 18,07 | 1 | 0 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 24 |
| Dylan Holloway (EDM) | X | | 15 | 5 | 9 | 14 | -1 | 4 | 0 | 36 | 18 | 39 | 16 | 37 | 12,82% | 3 | 279 | 18,63 | 1 | 1 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 1 |
| Tyler Toffoli (LAK) | X | | 13 | 4 | 10 | 14 | -3 | 0 | 0 | 7 | 15 | 50 | 11 | 33 | 8,00% | 1 | 242 | 18,61 | 0 | 4 | 4 | 6 | 24 | 0 | 0 | 0 | 0 | 5 |
| Roman Josi (NAS) | | X | 14 | 4 | 10 | 14 | 10 | 2 | 0 | 18 | 14 | 25 | 8 | 19 | 16,00% | 28 | 357 | 25,53 | 0 | 2 | 2 | 12 | 45 | 0 | 0 | 0 | 1 | 29 |
| Brandon Montour (VGK) | | X | 15 | 4 | 10 | 14 | 0 | 8 | 0 | 30 | 18 | 29 | 5 | 24 | 13,79% | 15 | 356 | 23,73 | 4 | 1 | 5 | 18 | 35 | 0 | 0 | 0 | 0 | 8 |
| Evgeni Malkin (OTT) | X | | 16 | 4 | 10 | 14 | 8 | 0 | 0 | 14 | 17 | 36 | 14 | 26 | 11,11% | 3 | 309 | 19,29 | 0 | 1 | 1 | 5 | 38 | 0 | 0 | 0 | 0 | 6 |
| Miro Heiskanen (DAL) | | X | 14 | 3 | 11 | 14 | 7 | 10 | 0 | 21 | 27 | 19 | 10 | 20 | 15,79% | 17 | 341 | 24,36 | 1 | 2 | 3 | 9 | 36 | 0 | 0 | 0 | 0 | 18 |
| Nikita Kucherov (NJD) | X | | 14 | 3 | 11 | 14 | 7 | 4 | 0 | 29 | 27 | 40 | 13 | 43 | 7,50% | 5 | 278 | 19,83 | 1 | 1 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 2 |
| Neal Pionk (VAN) | | X | 16 | 1 | 13 | 14 | 4 | 12 | 0 | 40 | 20 | 27 | 10 | 26 | 3,70% | 29 | 375 | 23,47 | 0 | 0 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 27 |
| Elias Pettersson (VAN) | X | | 16 | 7 | 6 | 13 | 1 | 0 | 0 | 22 | 57 | 48 | 17 | 31 | 14,58% | 6 | 344 | 21,48 | 1 | 0 | 1 | 7 | 20 | 0 | 1 | 1 | 0 | 39 |
| Jack Hughes (NJD) | X | | 14 | 6 | 7 | 13 | 5 | 0 | 0 | 3 | 19 | 46 | 14 | 32 | 13,04% | 1 | 285 | 20,36 | 1 | 2 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 14 |
| Emmitt Finnie (VGK) | X | | 15 | 6 | 7 | 13 | 1 | 0 | 0 | 5 | 14 | 40 | 10 | 28 | 15,00% | 1 | 250 | 16,65 | 0 | 4 | 4 | 5 | 29 | 0 | 0 | 0 | 0 | 20 |
| Travis Konecny (PHI) | X | | 16 | 6 | 7 | 13 | -9 | 6 | 0 | 20 | 27 | 45 | 15 | 40 | 13,33% | 2 | 308 | 19,25 | 1 | 1 | 2 | 5 | 37 | 0 | 0 | 0 | 0 | 3 |
| Jackson Blake (CAR) | X | | 16 | 6 | 7 | 13 | 2 | 0 | 0 | 16 | 29 | 46 | 15 | 43 | 13,04% | 0 | 307 | 19,19 | 1 | 3 | 4 | 11 | 30 | 0 | 0 | 0 | 0 | 8 |
| Leo Carlsson (ANA) | X | | 14 | 5 | 8 | 13 | -1 | 0 | 0 | 11 | 31 | 52 | 17 | 33 | 9,62% | 3 | 249 | 17,76 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 20 |
| Matthew Tkachuk (DAL) | X | | 14 | 5 | 8 | 13 | 0 | 9 | 5 | 16 | 21 | 51 | 19 | 32 | 9,80% | 6 | 291 | 20,75 | 1 | 2 | 3 | 7 | 38 | 0 | 0 | 0 | 3 | 21 |
| Patrick Kane (CHI) | X | | 14 | 5 | 8 | 13 | 9 | 2 | 0 | 13 | 21 | 38 | 11 | 29 | 13,16% | 0 | 258 | 18,43 | 0 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Artturi Lehkonen (CBJ) | X | | 12 | 4 | 9 | 13 | 9 | 2 | 0 | 10 | 22 | 40 | 13 | 31 | 10,00% | 1 | 216 | 17,97 | 0 | 1 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 3 |
| Jackson LaCombe (ANA) | | X | 14 | 2 | 11 | 13 | 2 | 6 | 0 | 18 | 22 | 29 | 17 | 16 | 6,90% | 17 | 321 | 22,94 | 2 | 2 | 4 | 18 | 35 | 0 | 0 | 0 | 0 | 18 |
| Jake McCabe (TOR) | | X | 16 | 2 | 11 | 13 | 7 | 17 | 5 | 19 | 15 | 14 | 9 | 8 | 14,29% | 29 | 347 | 21,69 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 33 |
| Jake Sanderson (OTT) | | X | 16 | 2 | 11 | 13 | -3 | 2 | 0 | 17 | 32 | 30 | 8 | 22 | 6,67% | 23 | 405 | 25,29 | 1 | 1 | 2 | 12 | 40 | 1 | 0 | 1 | 1 | 36 |
| Jason Robertson (DAL) | X | | 12 | 7 | 5 | 12 | -1 | 0 | 0 | 12 | 29 | 46 | 7 | 37 | 15,22% | 1 | 269 | 22,42 | 1 | 0 | 1 | 7 | 32 | 0 | 0 | 0 | 0 | 17 |
| Kyle Connor (WPJ) | X | | 15 | 7 | 5 | 12 | 0 | 0 | 0 | 8 | 20 | 65 | 16 | 35 | 10,77% | 0 | 260 | 17,34 | 2 | 1 | 3 | 10 | 28 | 0 | 0 | 0 | 0 | 0 |
| Nazem Kadri (UTA) | X | | 15 | 7 | 5 | 12 | 2 | 4 | 0 | 2 | 9 | 41 | 13 | 29 | 17,07% | 0 | 202 | 13,48 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Juraj Slafkovský (STL) | X | | 13 | 6 | 6 | 12 | 7 | 0 | 0 | 14 | 17 | 44 | 16 | 34 | 13,64% | 3 | 291 | 22,36 | 1 | 1 | 2 | 6 | 25 | 0 | 0 | 0 | 3 | 45 |
| Brandon Hagel (DET) | X | | 14 | 6 | 6 | 12 | 0 | 2 | 0 | 7 | 19 | 46 | 17 | 56 | 13,04% | 1 | 272 | 19,43 | 1 | 2 | 3 | 6 | 30 | 0 | 0 | 0 | 0 | 20 |
| Anton Lundell (CBJ) | X | | 9 | 5 | 7 | 12 | 7 | 2 | 0 | 16 | 15 | 24 | 11 | 24 | 20,83% | 0 | 156 | 17,34 | 2 | 0 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cirelli (PIT) | X | | 11 | 5 | 7 | 12 | 2 | 9 | 5 | 23 | 27 | 34 | 23 | 24 | 14,71% | 2 | 240 | 21,78 | 0 | 3 | 3 | 6 | 24 | 0 | 0 | 0 | 0 | 15 |
| Brady Tkachuk (OTT) | X | | 12 | 5 | 7 | 12 | 9 | 10 | 0 | 25 | 14 | 38 | 9 | 34 | 13,16% | 2 | 227 | 18,96 | 1 | 2 | 3 | 5 | 25 | 0 | 0 | 0 | 0 | 5 |
| Kirill Marchenko (CBJ) | X | | 12 | 5 | 7 | 12 | 9 | 2 | 0 | 13 | 15 | 35 | 6 | 30 | 14,29% | 2 | 227 | 18,88 | 0 | 2 | 2 | 4 | 25 | 0 | 0 | 0 | 1 | 12 |
| Leon Draisaitl (COL) | X | | 14 | 5 | 7 | 12 | 1 | 0 | 0 | 8 | 18 | 39 | 15 | 45 | 12,82% | 1 | 258 | 18,44 | 1 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 2 |
| Marco Rossi (MIN) | X | | 16 | 5 | 7 | 12 | -9 | 0 | 0 | 24 | 39 | 39 | 14 | 30 | 12,82% | 1 | 292 | 18,23 | 1 | 5 | 6 | 3 | 39 | 0 | 0 | 0 | 0 | 0 |
| Owen Tippett (PHI) | X | | 14 | 4 | 8 | 12 | -5 | 8 | 0 | 15 | 20 | 38 | 9 | 41 | 10,53% | 4 | 274 | 19,55 | 0 | 2 | 2 | 3 | 30 | 0 | 0 | 0 | 2 | 12 |
| Rasmus Andersson (CAL) | | X | 14 | 4 | 8 | 12 | -7 | 4 | 0 | 13 | 22 | 30 | 7 | 17 | 13,33% | 25 | 355 | 25,35 | 2 | 1 | 3 | 8 | 17 | 0 | 0 | 0 | 0 | 25 |
| Boone Jenner (NYR) | X | | 15 | 4 | 8 | 12 | -1 | 15 | 5 | 31 | 15 | 36 | 13 | 43 | 11,11% | 2 | 273 | 18,18 | 1 | 1 | 2 | 6 | 32 | 0 | 1 | 1 | 0 | 3 |
| JJ Peterka (EDM) | X | | 15 | 4 | 8 | 12 | 5 | 0 | 0 | 4 | 13 | 35 | 12 | 39 | 11,43% | 2 | 277 | 18,46 | 0 | 2 | 2 | 8 | 32 | 0 | 0 | 0 | 0 | 0 |
| Pavel Zacha (BOS) | X | | 15 | 4 | 8 | 12 | 0 | 6 | 0 | 13 | 42 | 57 | 16 | 34 | 7,02% | 1 | 292 | 19,45 | 0 | 2 | 2 | 8 | 28 | 0 | 0 | 0 | 0 | 20 |
| Alex Laferriere (LAK) | X | | 13 | 3 | 9 | 12 | 0 | 6 | 0 | 32 | 17 | 49 | 12 | 40 | 6,12% | 4 | 253 | 19,45 | 1 | 2 | 3 | 4 | 25 | 0 | 0 | 0 | 0 | 16 |
| Moritz Seider (DET) | | X | 14 | 2 | 10 | 12 | 4 | 10 | 0 | 25 | 20 | 23 | 7 | 9 | 8,70% | 18 | 336 | 23,98 | 0 | 3 | 3 | 5 | 29 | 0 | 0 | 0 | 0 | 23 |
| Charlie McAvoy (BOS) | | X | 15 | 2 | 10 | 12 | -1 | 4 | 0 | 9 | 28 | 21 | 12 | 18 | 9,52% | 25 | 365 | 24,33 | 0 | 1 | 1 | 7 | 27 | 0 | 0 | 0 | 0 | 36 |
| Cole Caufield (SAN) | X | | 14 | 7 | 4 | 11 | 8 | 2 | 0 | 9 | 22 | 50 | 7 | 32 | 14,00% | 1 | 236 | 16,84 | 1 | 1 | 2 | 6 | 26 | 0 | 0 | 0 | 0 | 0 |
| Seth Jarvis (CAR) | X | | 11 | 6 | 5 | 11 | 2 | 0 | 0 | 19 | 30 | 55 | 22 | 33 | 10,91% | 3 | 246 | 22,40 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 1 | 17 |
| Sam Bennett (NAS) | X | | 14 | 6 | 5 | 11 | 9 | 2 | 0 | 20 | 28 | 51 | 12 | 23 | 11,76% | 0 | 229 | 16,37 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 15 |
| Andrei Svechnikov (WPJ) | X | | 15 | 6 | 5 | 11 | 0 | 4 | 0 | 33 | 25 | 61 | 14 | 52 | 9,84% | 3 | 266 | 17,75 | 1 | 1 | 2 | 6 | 27 | 0 | 0 | 0 | 0 | 5 |
| Jimmy Snuggerud (STL) | X | | 14 | 5 | 6 | 11 | 7 | 2 | 0 | 8 | 25 | 41 | 6 | 21 | 12,20% | 3 | 266 | 19,01 | 0 | 2 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | 3 |
| Alexis Lafreniere (NYR) | X | | 15 | 5 | 6 | 11 | 2 | 2 | 0 | 11 | 15 | 36 | 18 | 31 | 13,89% | 4 | 280 | 18,67 | 0 | 1 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 0 |
| Mark Scheifele (WPJ) | X | | 15 | 5 | 6 | 11 | -1 | 6 | 0 | 7 | 27 | 39 | 13 | 30 | 12,82% | 2 | 272 | 18,10 | 2 | 3 | 5 | 11 | 28 | 0 | 0 | 0 | 0 | 12 |
| Macklin Celebrini (SAN) | X | | 15 | 5 | 6 | 11 | 4 | 2 | 0 | 18 | 23 | 51 | 20 | 35 | 9,80% | 4 | 279 | 18,62 | 0 | 2 | 2 | 6 | 34 | 0 | 0 | 0 | 0 | 0 |
| Joel Eriksson Ek (DET) | X | | 14 | 4 | 7 | 11 | 1 | 2 | 0 | 26 | 33 | 33 | 11 | 26 | 12,12% | 0 | 272 | 19,43 | 1 | 2 | 3 | 7 | 24 | 0 | 0 | 0 | 0 | 30 |
| Roope Hintz (DAL) | X | | 14 | 4 | 7 | 11 | -3 | 4 | 0 | 21 | 29 | 36 | 8 | 35 | 11,11% | 3 | 292 | 20,86 | 1 | 3 | 4 | 3 | 37 | 0 | 0 | 0 | 1 | 12 |
| Drake Batherson (UTA) | X | | 15 | 4 | 7 | 11 | 4 | 6 | 0 | 16 | 23 | 32 | 17 | 24 | 12,50% | 1 | 264 | 17,59 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 4 |
| John Tavares (TOR) | X | | 16 | 4 | 7 | 11 | 0 | 11 | 5 | 9 | 34 | 48 | 10 | 41 | 8,33% | 3 | 276 | 17,28 | 1 | 1 | 2 | 8 | 35 | 0 | 0 | 0 | 0 | 2 |
| Philipp Kurashev (MIN) | X | | 16 | 4 | 7 | 11 | -8 | 0 | 0 | 18 | 23 | 40 | 11 | 24 | 10,00% | 0 | 286 | 17,88 | 1 | 2 | 3 | 8 | 39 | 0 | 0 | 0 | 0 | 0 |
| Pius Suter (CAR) | X | | 16 | 4 | 7 | 11 | 2 | 4 | 0 | 26 | 25 | 51 | 13 | 29 | 7,84% | 1 | 280 | 17,48 | 0 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Ristolainen (PHI) | | X | 16 | 4 | 7 | 11 | -7 | 20 | 0 | 34 | 20 | 22 | 7 | 11 | 18,18% | 32 | 381 | 23,82 | 2 | 0 | 2 | 8 | 34 | 0 | 0 | 0 | 0 | 26 |
| Matthew Schaefer (LAK) | | X | 13 | 3 | 8 | 11 | 0 | 4 | 0 | 12 | 21 | 32 | 12 | 21 | 9,38% | 13 | 324 | 24,92 | 1 | 1 | 2 | 13 | 26 | 0 | 0 | 0 | 1 | 23 |
| Kirill Kaprizov (WAS) | X | | 13 | 3 | 8 | 11 | 5 | 2 | 0 | 4 | 14 | 43 | 9 | 27 | 6,98% | 2 | 211 | 16,24 | 0 | 2 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Jalen Chatfield (CAR) | | X | 16 | 3 | 8 | 11 | 1 | 2 | 0 | 34 | 21 | 21 | 8 | 9 | 14,29% | 21 | 383 | 23,91 | 1 | 0 | 1 | 11 | 30 | 0 | 0 | 0 | 0 | 14 |
| Max Domi (TOR) | X | | 16 | 3 | 8 | 11 | 8 | 8 | 0 | 13 | 8 | 25 | 10 | 14 | 12,00% | 2 | 227 | 14,21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Raddysh (TBL) | | X | 13 | 2 | 9 | 11 | -1 | 13 | 5 | 23 | 11 | 16 | 3 | 16 | 12,50% | 9 | 274 | 21,09 | 0 | 3 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 12 |
| Josh Manson (NAS) | | X | 14 | 2 | 9 | 11 | 12 | 14 | 0 | 33 | 14 | 18 | 6 | 14 | 11,11% | 26 | 274 | 19,60 | 0 | 1 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 20 |
| Seth Jones (CHI) | | X | 14 | 2 | 9 | 11 | 3 | 4 | 0 | 15 | 22 | 15 | 4 | 10 | 13,33% | 25 | 322 | 23,00 | 1 | 1 | 2 | 6 | 25 | 0 | 0 | 0 | 0 | 20 |
| Morgan Geekie (BOS) | X | | 15 | 2 | 9 | 11 | 0 | 6 | 0 | 22 | 12 | 42 | 9 | 27 | 4,76% | 2 | 284 | 18,94 | 0 | 0 | 0 | 8 | 28 | 0 | 0 | 0 | 0 | 12 |
| Cam York (PHI) | | X | 16 | 2 | 9 | 11 | -7 | 8 | 0 | 12 | 24 | 22 | 4 | 11 | 9,09% | 41 | 393 | 24,57 | 0 | 2 | 2 | 3 | 36 | 0 | 0 | 0 | 0 | 30 |
| Thomas Chabot (OTT) | | X | 16 | 2 | 9 | 11 | 0 | 10 | 0 | 35 | 18 | 19 | 8 | 14 | 10,53% | 28 | 391 | 24,44 | 0 | 1 | 1 | 7 | 36 | 0 | 1 | 1 | 0 | 30 |
| Jonathan Drouin (CAR) | X | | 16 | 1 | 10 | 11 | -1 | 2 | 0 | 9 | 40 | 32 | 7 | 43 | 3,13% | 3 | 299 | 18,66 | 0 | 3 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 4 |
| Matt Boldy (MIN) | X | | 16 | 7 | 3 | 10 | 0 | 8 | 0 | 10 | 39 | 59 | 14 | 39 | 11,86% | 2 | 327 | 20,45 | 1 | 0 | 1 | 15 | 42 | 0 | 0 | 0 | 0 | 20 |
| Yegor Sharangovich (VAN) | X | | 16 | 7 | 3 | 10 | 0 | 2 | 0 | 4 | 33 | 44 | 16 | 39 | 15,91% | 3 | 287 | 17,94 | 1 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 16 |
| Lawson Crouse (DET) | X | | 14 | 6 | 4 | 10 | 6 | 15 | 5 | 24 | 13 | 41 | 5 | 26 | 14,63% | 1 | 225 | 16,08 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 22 |
| Tom Wilson (WAS) | X | | 13 | 5 | 5 | 10 | 6 | 11 | 5 | 41 | 16 | 48 | 19 | 35 | 10,42% | 5 | 249 | 19,15 | 0 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 3 | 40 |
| Andrew Copp (MTL) | X | | 14 | 5 | 5 | 10 | 3 | 2 | 0 | 9 | 33 | 26 | 8 | 18 | 19,23% | 2 | 246 | 17,54 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 1 | 0 | 36 |
| Rickard Rakell (NJD) | X | | 14 | 5 | 5 | 10 | 0 | 4 | 0 | 10 | 34 | 45 | 12 | 24 | 11,11% | 3 | 237 | 16,90 | 2 | 1 | 3 | 6 | 20 | 0 | 0 | 0 | 2 | 11 |
| Zach Hyman (COL) | X | | 14 | 5 | 5 | 10 | 1 | 4 | 0 | 20 | 8 | 50 | 9 | 26 | 10,00% | 0 | 258 | 18,44 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kyrou (BOS) | X | | 15 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 20 | 41 | 11 | 22 | 12,20% | 1 | 201 | 13,43 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jakob Chychrun (WAS) | | X | 13 | 4 | 6 | 10 | -4 | 10 | 0 | 18 | 11 | 25 | 8 | 16 | 16,00% | 14 | 291 | 22,35 | 2 | 1 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 20 |
| Evan Bouchard (PIT) | | X | 14 | 4 | 6 | 10 | -1 | 10 | 0 | 28 | 32 | 27 | 8 | 14 | 14,81% | 16 | 352 | 25,16 | 2 | 1 | 3 | 18 | 30 | 0 | 0 | 0 | 0 | 27 |
| Alexander Wennberg (OTT) | X | | 16 | 4 | 6 | 10 | -3 | 4 | 0 | 13 | 37 | 40 | 8 | 31 | 10,00% | 4 | 328 | 20,52 | 0 | 2 | 2 | 4 | 27 | 0 | 1 | 1 | 1 | 36 |
| Chandler Stephenson (SEA) | X | | 14 | 3 | 7 | 10 | 2 | 0 | 0 | 4 | 31 | 33 | 7 | 26 | 9,09% | 3 | 221 | 15,79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Connor Bedard (CHI) | X | | 14 | 3 | 7 | 10 | 11 | 0 | 0 | 13 | 36 | 31 | 8 | 22 | 9,68% | 1 | 262 | 18,68 | 0 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 18 |
| Nick Suzuki (SEA) | X | | 14 | 3 | 7 | 10 | 4 | 4 | 0 | 23 | 31 | 33 | 12 | 33 | 9,09% | 2 | 257 | 18,34 | 1 | 1 | 2 | 7 | 36 | 0 | 0 | 0 | 0 | 1 |
| Lane Hutson (SEA) | | X | 14 | 3 | 7 | 10 | -3 | 2 | 0 | 11 | 29 | 14 | 5 | 19 | 21,43% | 18 | 281 | 20,04 | 1 | 0 | 1 | 8 | 32 | 0 | 0 | 0 | 0 | 2 |
| Owen Power (UTA) | | X | 15 | 3 | 7 | 10 | 6 | 8 | 0 | 13 | 13 | 25 | 6 | 7 | 12,00% | 17 | 316 | 21,10 | 0 | 1 | 1 | 8 | 29 | 0 | 0 | 0 | 0 | 28 |
| Brock Faber (MIN) | | X | 16 | 3 | 7 | 10 | -4 | 11 | 5 | 5 | 20 | 38 | 11 | 25 | 7,89% | 28 | 369 | 23,07 | 2 | 0 | 2 | 18 | 41 | 0 | 0 | 0 | 0 | 23 |
| Jack Roslovic (PHI) | X | | 16 | 3 | 7 | 10 | -5 | 4 | 0 | 13 | 21 | 44 | 7 | 28 | 6,82% | 3 | 302 | 18,87 | 1 | 2 | 3 | 9 | 24 | 0 | 0 | 0 | 0 | 15 |
