Please rotate your device to landscape mode for a better experience.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Charlotte Checkers | 38 | 8 | 2 | 0 | 0 | 0 | 37 | 22 |
| 2 | 2 | Toronto Marlies | 34 | 7 | 2 | 0 | 0 | 1 | 34 | 21 |
| 3 | 3 | Tucson Roadrunners | 32 | 8 | 2 | 0 | 0 | 0 | 31 | 21 |
| 4 | 4 | Abbotsford Canucks | 25 | 6 | 3 | 0 | 1 | 0 | 27 | 21 |
| 5 | 5 | San Jose Barracuda | 24 | 6 | 3 | 0 | 0 | 1 | 26 | 20 |
| 6 | 6 | Lehigh Valley Phantoms | 23 | 6 | 3 | 0 | 1 | 0 | 37 | 32 |
| 7 | 7 | Cochella Valley Firebirds | 23 | 6 | 1 | 0 | 2 | 1 | 31 | 28 |
| 8 | 8 | Calgary Wranglers | 22 | 5 | 3 | 0 | 1 | 1 | 28 | 23 |
| 9 | 9 | Grand Rapids Griffins | 20 | 6 | 4 | 0 | 0 | 0 | 29 | 27 |
| 10 | 10 | Hershey Bears | 20 | 6 | 2 | 0 | 1 | 1 | 22 | 21 |
| 11 | 11 | Rochester Americans | 20 | 5 | 3 | 0 | 1 | 1 | 30 | 26 |
| 12 | 12 | Colorado Eagles | 20 | 6 | 3 | 0 | 1 | 0 | 29 | 28 |
| 13 | 13 | Iowa Wild | 19 | 5 | 3 | 0 | 1 | 1 | 36 | 33 |
| 14 | 14 | Belleville Senators | 18 | 5 | 4 | 0 | 1 | 0 | 31 | 29 |
| 15 | 15 | Syracuse Crunch | 16 | 5 | 3 | 0 | 1 | 1 | 25 | 24 |
| 16 | 16 | Manitoba Moose | 16 | 5 | 5 | 0 | 0 | 0 | 26 | 25 |
| 17 | 17 | Bridgeport Islanders | 16 | 5 | 4 | 0 | 0 | 1 | 27 | 27 |
| 18 | 18 | Rockford IceHogs | 16 | 6 | 4 | 0 | 0 | 0 | 31 | 32 |
| 19 | 19 | Texas Stars | 15 | 5 | 4 | 0 | 0 | 1 | 25 | 26 |
| 20 | 20 | Cleveland Monsters | 14 | 5 | 4 | 0 | 0 | 1 | 22 | 24 |
| 21 | 21 | Chicago Wolfs | 14 | 5 | 4 | 0 | 0 | 1 | 30 | 32 |
| 22 | 22 | Hartford Wolf Pack | 12 | 5 | 5 | 0 | 0 | 0 | 28 | 31 |
| 23 | 23 | Utica Comet | 11 | 4 | 3 | 0 | 1 | 0 | 26 | 27 |
| 24 | 24 | Wilkes-Barre/Scranton Penguins | 9 | 4 | 5 | 0 | 1 | 0 | 24 | 28 |
| 25 | 25 | Henderson Silver Knights | 8 | 3 | 3 | 0 | 3 | 1 | 24 | 29 |
| 26 | 26 | Springfield Thunderbirds | 8 | 4 | 6 | 0 | 0 | 0 | 31 | 35 |
| 27 | 27 | Ontario Reign | 4 | 3 | 5 | 0 | 2 | 0 | 28 | 35 |
| 28 | 28 | San Diego Gulls | 4 | 4 | 4 | 0 | 2 | 0 | 22 | 31 |
| 29 | 29 | Laval Rocket | 2 | 3 | 7 | 0 | 0 | 0 | 21 | 28 |
| 30 | 30 | Bakerfield Condors | 1 | 3 | 6 | 0 | 0 | 0 | 21 | 28 |
| 31 | 31 | Providence Bruins | -2 | 2 | 6 | 0 | 2 | 0 | 23 | 33 |
| 32 | 32 | Milwaukee Admirals | -4 | 2 | 8 | 0 | 0 | 0 | 21 | 31 |
Back to the Top