Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Cutter Gauthier (ANA) | 14 | 11 |
| 2 | Jake Guentzel (TBL) | 13 | 10 |
| 3 | Jack Eichel (VGK) | 15 | 10 |
| 4 | Auston Matthews (TOR) | 16 | 10 |
| 5 | Tyler Bertuzzi (CHI) | 14 | 9 |
| 6 | Connor McDavid (EDM) | 15 | 9 |
| 7 | Brock Nelson (NYI) | 14 | 8 |
| 8 | Ryan O'Reilly (NAS) | 14 | 8 |
| 9 | Anze Kopitar (EDM) | 15 | 8 |
| 10 | William Eklund (VGK) | 15 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Quinn Hughes (NAS) | 14 | 17 |
| 2 | Jack Eichel (VGK) | 15 | 15 |
| 3 | Cale Makar (COL) | 14 | 13 |
| 4 | Steven Stamkos (NAS) | 14 | 13 |
| 5 | Neal Pionk (VAN) | 16 | 13 |
| 6 | Filip Forsberg (NAS) | 14 | 12 |
| 7 | Tomas Hertl (SAN) | 15 | 12 |
| 8 | William Eklund (VGK) | 15 | 12 |
| 9 | Jackson LaCombe (ANA) | 14 | 11 |
| 10 | Miro Heiskanen (DAL) | 14 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jack Eichel (VGK) | 15 | 77 |
| 2 | Nathan MacKinnon (COL) | 14 | 76 |
| 3 | Auston Matthews (TOR) | 16 | 72 |
| 4 | William Nylander (TOR) | 16 | 66 |
| 5 | Kyle Connor (WPJ) | 15 | 65 |
| 6 | Connor McDavid (EDM) | 15 | 64 |
| 7 | Alex DeBrincat (TBL) | 13 | 62 |
| 8 | Andrei Svechnikov (WPJ) | 15 | 61 |
| 9 | Anze Kopitar (EDM) | 15 | 59 |
| 10 | Matt Boldy (MIN) | 16 | 59 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Brock Boeser (NAS) | 14 | 27,78% |
| 2 | Jaden Schwartz (NJD) | 14 | 26,67% |
| 3 | Warren Foegele (LAK) | 13 | 23,81% |
| 4 | Ryan Greene (CHI) | 14 | 23,53% |
| 5 | Charle-Edouard D'Astous (NAS) | 14 | 23,53% |
| 6 | Cutter Gauthier (ANA) | 14 | 22,92% |
| 7 | Anton Lundell (CBJ) | 9 | 20,83% |
| 8 | Jake Guentzel (TBL) | 13 | 20,41% |
| 9 | Adam Larsson (LAK) | 13 | 20,00% |
| 10 | Carter Verhaeghe (FLO) | 14 | 20,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jack Eichel (VGK) | 15 | 10-15-25 |
| 2 | Auston Matthews (TOR) | 16 | 10-10-20 |
| 3 | Ryan O'Reilly (NAS) | 14 | 8-11-19 |
| 4 | Jake Guentzel (TBL) | 13 | 10-8-18 |
| 5 | Anze Kopitar (EDM) | 15 | 8-8-16 |
| 6 | Logan Cooley (ANA) | 14 | 6-10-16 |
| 7 | Steven Stamkos (NAS) | 14 | 3-13-16 |
| 8 | Brock Nelson (NYI) | 14 | 8-7-15 |
| 9 | Nathan MacKinnon (COL) | 14 | 7-8-15 |
| 10 | Robert Thomas (OTT) | 16 | 7-8-15 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | William Eklund (VGK) | 15 | 8-12-20 |
| 2 | Cutter Gauthier (ANA) | 14 | 11-7-18 |
| 3 | Jake Guentzel (TBL) | 13 | 10-8-18 |
| 4 | Tyler Bertuzzi (CHI) | 14 | 9-9-18 |
| 5 | Filip Forsberg (NAS) | 14 | 6-12-18 |
| 6 | Alex DeBrincat (TBL) | 13 | 7-9-16 |
| 7 | Pavel Dorofeyev (ANA) | 14 | 7-9-16 |
| 8 | Chris Kreider (NAS) | 14 | 6-10-16 |
| 9 | Steven Stamkos (NAS) | 14 | 3-13-16 |
| 10 | Dylan Holloway (EDM) | 15 | 5-9-14 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Cutter Gauthier (ANA) | 14 | 11-7-18 |
| 2 | Jake Guentzel (TBL) | 13 | 10-8-18 |
| 3 | Tyler Bertuzzi (CHI) | 14 | 9-9-18 |
| 4 | Pavel Dorofeyev (ANA) | 14 | 7-9-16 |
| 5 | Alex Tuch (SAN) | 15 | 7-7-14 |
| 6 | William Nylander (TOR) | 16 | 7-7-14 |
| 7 | Brad Marchand (BOS) | 13 | 6-8-14 |
| 8 | Dylan Holloway (EDM) | 15 | 5-9-14 |
| 9 | Tyler Toffoli (LAK) | 13 | 4-10-14 |
| 10 | Evgeni Malkin (OTT) | 16 | 4-10-14 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Quinn Hughes (NAS) | 14 | 4-17-21 |
| 2 | Cale Makar (COL) | 14 | 4-13-17 |
| 3 | Roman Josi (NAS) | 14 | 4-10-14 |
| 4 | Brandon Montour (VGK) | 15 | 4-10-14 |
| 5 | Miro Heiskanen (DAL) | 14 | 3-11-14 |
| 6 | Neal Pionk (VAN) | 16 | 1-13-14 |
| 7 | Jackson LaCombe (ANA) | 14 | 2-11-13 |
| 8 | Jake McCabe (TOR) | 16 | 2-11-13 |
| 9 | Jake Sanderson (OTT) | 16 | 2-11-13 |
| 10 | Rasmus Andersson (CAL) | 14 | 4-8-12 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jack Eichel (VGK) | 15 | 1,76 |
| 2 | Anton Lundell (CBJ) | 9 | 1,54 |
| 3 | Jake Guentzel (TBL) | 13 | 1,52 |
| 4 | Chris Kreider (NAS) | 14 | 1,45 |
| 5 | Alex DeBrincat (TBL) | 13 | 1,36 |
| 6 | Steven Stamkos (NAS) | 14 | 1,33 |
| 7 | William Eklund (VGK) | 15 | 1,33 |
| 8 | Tyler Bertuzzi (CHI) | 14 | 1,29 |
| 9 | Auston Matthews (TOR) | 16 | 1,24 |
| 10 | Cutter Gauthier (ANA) | 14 | 1,23 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Brayden Schenn (MTL) | 14 | 62,04% |
| 2 | Jonathan Toews (MTL) | 14 | 61,76% |
| 3 | Matt Duchene (DAL) | 14 | 61,60% |
| 4 | David Kampf (SEA) | 14 | 61,11% |
| 5 | Jake Evans (COL) | 9 | 59,85% |
| 6 | Scott Laughton (SAN) | 15 | 59,76% |
| 7 | Aatu Raty (VAN) | 16 | 59,63% |
| 8 | Christian Dvorak (DET) | 14 | 59,51% |
| 9 | Pavel Zacha (BOS) | 15 | 59,38% |
| 10 | Charlie Coyle (CHI) | 14 | 58,43% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brock Boeser (NAS) | 14 | 14 |
| 2 | Pavol Regenda (NAS) | 14 | 13 |
| 3 | Josh Manson (NAS) | 14 | 12 |
| 4 | Connor Bedard (CHI) | 14 | 11 |
| 5 | Filip Forsberg (NAS) | 14 | 11 |
| 6 | Quinn Hughes (NAS) | 14 | 11 |
| 7 | Ryan O'Reilly (NAS) | 14 | 11 |
| 8 | Collin Graf (SAN) | 15 | 11 |
| 9 | Auston Matthews (TOR) | 16 | 11 |
| 10 | Roman Josi (NAS) | 14 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Darnell Nurse (CAL) | 14 | 34 |
| 2 | Michael McCarron (NAS) | 14 | 28 |
| 3 | Easton Cowan (STL) | 14 | 23 |
| 4 | Nick Seeler (NYR) | 15 | 23 |
| 5 | Mark Kastelic (BOS) | 11 | 21 |
| 6 | Tyler Kleven (NYI) | 14 | 21 |
| 7 | Dylan DeMelo (WPJ) | 15 | 21 |
| 8 | Kaiden Guhle (MTL) | 14 | 20 |
| 9 | Rasmus Ristolainen (PHI) | 16 | 20 |
| 10 | Cole Smith (OTT) | 13 | 19 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Cam York (PHI) | 16 | 41 |
| 2 | Esa Lindell (DAL) | 14 | 33 |
| 3 | Ryan Pulock (NYI) | 14 | 32 |
| 4 | Rasmus Ristolainen (PHI) | 16 | 32 |
| 5 | John Carlson (STL) | 14 | 31 |
| 6 | Sean Walker (FLO) | 14 | 31 |
| 7 | Victor Hedman (TBL) | 13 | 29 |
| 8 | Ryan McDonagh (EDM) | 15 | 29 |
| 9 | Jake McCabe (TOR) | 16 | 29 |
| 10 | Neal Pionk (VAN) | 16 | 29 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ben Kindel (NYI) | 14 | 3-5-8 |
| 2 | Gabe Perreault (SEA) | 14 | 3-5-8 |
| 3 | Ryan Greene (CHI) | 14 | 4-1-5 |
| 4 | Matvei Gridin (CAL) | 14 | 2-3-5 |
| 5 | Artyom Levshunov (CHI) | 14 | 1-4-5 |
| 6 | Igor Chernyshov (SAN) | 15 | 1-4-5 |
| 7 | Theo Lindstein (STL) | 14 | 0-5-5 |
| 8 | Sam Rinzel (CHI) | 14 | 2-2-4 |
| 9 | Filip Hallander (PIT) | 14 | 2-1-3 |
| 10 | Alec Regula (BOS) | 8 | 0-3-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Darnell Nurse (CAL) | 14 | 50 |
| 2 | MacKenzie Weegar (NJD) | 14 | 47 |
| 3 | Tyler Tucker (STL) | 14 | 46 |
| 4 | Jake Middleton (PHI) | 16 | 46 |
| 5 | Mario Ferraro (STL) | 14 | 44 |
| 6 | Brenden Dillon (CHI) | 14 | 43 |
| 7 | Sean Walker (FLO) | 14 | 43 |
| 8 | Ross Colton (MIN) | 16 | 42 |
| 9 | Erik Cernak (TBL) | 13 | 41 |
| 10 | Tom Wilson (WAS) | 13 | 41 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brandon Montour (VGK) | 15 | 4 |
| 2 | Nick Schmaltz (UTA) | 15 | 4 |
| 3 | Jason Zucker (DET) | 14 | 3 |
| 4 | Pavel Dorofeyev (ANA) | 14 | 3 |
| 5 | Zach Werenski (FLO) | 14 | 3 |
| 6 | Connor McDavid (EDM) | 15 | 3 |
| 7 | Elias Lindholm (BOS) | 15 | 3 |
| 8 | Anton Lundell (CBJ) | 9 | 2 |
| 9 | Martin Necas (CBJ) | 12 | 2 |
| 10 | Adam Larsson (LAK) | 13 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alex Killorn (VAN) | 13 | 1 |
| 2 | Ryan Hartman (WAS) | 13 | 1 |
| 3 | Cole Sillinger (MTL) | 14 | 1 |
| 4 | Ryan O'Reilly (NAS) | 14 | 1 |
| 5 | Alexey Toropchenko (BOS) | 15 | 1 |
| 6 | Artemi Panarin (NYR) | 15 | 1 |
| 7 | Declan Chisholm (EDM) | 15 | 1 |
| 8 | Eetu Luostarinen (VGK) | 15 | 1 |
| 9 | Jake Sanderson (OTT) | 16 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Ryan Hartman (WAS) | 13 | 3 |
| 2 | Charlie Coyle (CHI) | 14 | 3 |
| 3 | Pavel Dorofeyev (ANA) | 14 | 3 |
| 4 | Pavel Buchnevich (OTT) | 16 | 3 |
| 5 | Alex Ovechkin (CBJ) | 12 | 2 |
| 6 | Jason Robertson (DAL) | 12 | 2 |
| 7 | Brock Boeser (NAS) | 14 | 2 |
| 8 | Clayton Keller (COL) | 14 | 2 |
| 9 | Cole Caufield (SAN) | 14 | 2 |
| 10 | Jesper Bratt (NJD) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Blake Coleman (BUF) | 14 | 3 |
| 2 | Lawson Crouse (DET) | 14 | 3 |
| 3 | Jake Guentzel (TBL) | 13 | 2 |
| 4 | Teuvo Teravainen (TBL) | 13 | 2 |
| 5 | Vladislav Gavrikov (LAK) | 13 | 2 |
| 6 | Bryan Rust (BUF) | 14 | 2 |
| 7 | Michael McCarron (NAS) | 14 | 2 |
| 8 | Alex Tuch (SAN) | 15 | 2 |
| 9 | Jack Eichel (VGK) | 15 | 2 |
| 10 | Mikhail Sergachev (NYR) | 15 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Seth Jarvis (CAR) | 11 | 1 |
| 2 | Warren Foegele (LAK) | 13 | 1 |
| 3 | Arseny Gritsyuk (PIT) | 14 | 1 |
| 4 | Jonas Brodin (COL) | 14 | 1 |
| 5 | Owen Tippett (PHI) | 14 | 1 |
| 6 | Dylan Guenther (UTA) | 15 | 1 |
| 7 | Collin Graf (SAN) | 15 | 1 |
| 8 | Alexander Wennberg (OTT) | 16 | 1 |
| 9 | Brayden McNabb (OTT) | 16 | 1 |
| 10 | Elias Pettersson (VAN) | 16 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jake Sanderson (OTT) | 16 | 405 |
| 2 | Cam York (PHI) | 16 | 393 |
| 3 | Thomas Chabot (OTT) | 16 | 391 |
| 4 | Jalen Chatfield (CAR) | 16 | 383 |
| 5 | Rasmus Ristolainen (PHI) | 16 | 381 |
| 6 | Denton Mateychuk (CAR) | 16 | 379 |
| 7 | Neal Pionk (VAN) | 16 | 375 |
| 8 | Brock Faber (MIN) | 16 | 369 |
| 9 | Charlie McAvoy (BOS) | 15 | 365 |
| 10 | Morgan Rielly (TOR) | 16 | 364 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Dylan Cozens (BUF) | 14 | 1 |
| 2 | Mason Appleton (CAL) | 14 | 1 |
| 3 | Nathan MacKinnon (COL) | 14 | 1 |
| 4 | Jack Eichel (VGK) | 15 | 1 |
| 5 | Nazem Kadri (UTA) | 15 | 1 |
| 6 | Auston Matthews (TOR) | 16 | 1 |
| 7 | Yegor Sharangovich (VAN) | 16 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tyler Bertuzzi (CHI) | 14 | 4 |
| 2 | Tom Wilson (WAS) | 13 | 3 |
| 3 | Sam Bennett (NAS) | 14 | 3 |
| 4 | Alex Ovechkin (CBJ) | 12 | 2 |
| 5 | Artturi Lehkonen (CBJ) | 12 | 2 |
| 6 | Matthew Schaefer (LAK) | 13 | 2 |
| 7 | Jake Guentzel (TBL) | 13 | 2 |
| 8 | Carter Verhaeghe (FLO) | 14 | 2 |
| 9 | Jaden Schwartz (NJD) | 14 | 2 |
| 10 | Nico Hischier (NJD) | 14 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Kirill Kaprizov (WAS) | 13 | 7 |
| 2 | Pavel Dorofeyev (ANA) | 14 | 7 |
| 3 | Darren Raddysh (TBL) | 13 | 6 |
| 4 | Jake Guentzel (TBL) | 13 | 6 |
| 5 | Filip Forsberg (NAS) | 14 | 6 |
| 6 | Quinn Hughes (NAS) | 14 | 6 |
| 7 | Cam York (PHI) | 16 | 6 |
| 8 | Teuvo Teravainen (TBL) | 13 | 5 |
| 9 | Uvis Balinskis (FLO) | 14 | 5 |
| 10 | Dougie Hamilton (SAN) | 15 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Elias Pettersson (VAN) | 16 | 57 |
| 2 | Ryan O'Reilly (NAS) | 14 | 47 |
| 3 | Charlie Coyle (CHI) | 14 | 43 |
| 4 | Jean-Gabriel Pageau (CAL) | 14 | 42 |
| 5 | Pavel Zacha (BOS) | 15 | 42 |
| 6 | Jordan Staal (UTA) | 15 | 41 |
| 7 | Nick Schmaltz (UTA) | 15 | 41 |
| 8 | Logan Cooley (ANA) | 14 | 40 |
| 9 | Jonathan Drouin (CAR) | 16 | 40 |
| 10 | Brock Nelson (NYI) | 14 | 39 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kyle Palmieri (COL) | 14 | 2 |
| 2 | Lucas Raymond (DET) | 14 | 2 |
| 3 | Cutter Gauthier (ANA) | 14 | 2 |
| 4 | Anze Kopitar (EDM) | 15 | 2 |
| 5 | Adrian Kempe (LAK) | 10 | 1 |
| 6 | Adam Fantilli (CBJ) | 12 | 1 |
| 7 | Martin Necas (CBJ) | 12 | 1 |
| 8 | Wyatt Johnston (DAL) | 12 | 1 |
| 9 | Gabriel Vilardi (MTL) | 13 | 1 |
| 10 | Jake Guentzel (TBL) | 13 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Darnell Nurse (CAL) | 14 | 2 |
| 2 | Michael McCarron (NAS) | 14 | 2 |
| 3 | Joe Veleno (VAN) | 16 | 2 |
| 4 | Jeffrey Viel (VAN) | 16 | 2 |
| 5 | Kurtis MacDermid (NJD) | 6 | 1 |
| 6 | Adrian Kempe (LAK) | 10 | 1 |
| 7 | Anthony Cirelli (PIT) | 11 | 1 |
| 8 | Mark Kastelic (BOS) | 11 | 1 |
| 9 | Ben Meyers (NAS) | 12 | 1 |
| 10 | Dmitri Voronkov (CBJ) | 12 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Mark Kastelic (BOS) | 11 | 1 |
| 2 | Ben Meyers (NAS) | 12 | 1 |
| 3 | Dmitri Voronkov (CBJ) | 12 | 1 |
| 4 | Tom Wilson (WAS) | 13 | 1 |
| 5 | Darnell Nurse (CAL) | 14 | 1 |
| 6 | Lawson Crouse (DET) | 14 | 1 |
| 7 | Mathew Barzal (NYI) | 14 | 1 |
| 8 | Michael McCarron (NAS) | 14 | 1 |
| 9 | Trent Frederic (STL) | 14 | 1 |
| 10 | Adam Lowry (WPJ) | 15 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Igor Shesterkin (NYR) | 11 | 0,935 |
| 2 | Ukko-Pekka Luukkonen (BUF) | 8 | 0,934 |
| 3 | Dan Vladar (CAR) | 12 | 0,932 |
| 4 | Filip Gustavsson (SAN) | 10 | 0,929 |
| 5 | Spencer Knight (CHI) | 10 | 0,925 |
| 6 | Scott Wedgewood (NAS) | 11 | 0,923 |
| 7 | Alex Lyon (SEA) | 12 | 0,922 |
| 8 | Logan Thompson (WAS) | 10 | 0,920 |
| 9 | Jake Oettinger (DAL) | 10 | 0,919 |
| 10 | John Gibson (DET) | 8 | 0,919 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ukko-Pekka Luukkonen (BUF) | 8 | 1,88 |
| 2 | Igor Shesterkin (NYR) | 11 | 1,98 |
| 3 | Filip Gustavsson (SAN) | 10 | 1,98 |
| 4 | Scott Wedgewood (NAS) | 11 | 2,00 |
| 5 | John Gibson (DET) | 8 | 2,09 |
| 6 | Dan Vladar (CAR) | 12 | 2,13 |
| 7 | Spencer Knight (CHI) | 10 | 2,17 |
| 8 | Alex Lyon (SEA) | 12 | 2,25 |
| 9 | Anthony Stolarz (PIT) | 9 | 2,27 |
| 10 | Joseph Woll (TOR) | 12 | 2,39 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jet Greaves (MTL) | 13 | 797 |
| 2 | Sergei Bobrovsky (PHI) | 14 | 774 |
| 3 | Joel Hofer (STL) | 13 | 769 |
| 4 | Jacob Markstrom (NJD) | 13 | 762 |
| 5 | Jeremy Swayman (BOS) | 13 | 755 |
| 6 | Ilya Sorokin (NYI) | 14 | 745 |
| 7 | Joseph Woll (TOR) | 12 | 727 |
| 8 | Dustin Wolf (CAL) | 12 | 719 |
| 9 | Alex Lyon (SEA) | 12 | 719 |
| 10 | Andrei Vasilevskiy (TBL) | 12 | 712 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sergei Bobrovsky (PHI) | 14 | 407 |
| 2 | Jet Greaves (MTL) | 13 | 395 |
| 3 | Joel Hofer (STL) | 13 | 386 |
| 4 | Jeremy Swayman (BOS) | 13 | 384 |
| 5 | Andrei Vasilevskiy (TBL) | 12 | 368 |
| 6 | Dustin Wolf (CAL) | 12 | 357 |
| 7 | Ilya Sorokin (NYI) | 14 | 354 |
| 8 | Alex Lyon (SEA) | 12 | 347 |
| 9 | Dan Vladar (CAR) | 12 | 338 |
| 10 | Mackenzie Blackwood (COL) | 11 | 332 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Andrei Vasilevskiy (TBL) | 12 | 3 |
| 2 | Dan Vladar (CAR) | 12 | 2 |
| 3 | Casey DeSmith (DAL) | 4 | 1 |
| 4 | Justus Annunen (COL) | 4 | 1 |
| 5 | Brandon Bussi (WAS) | 4 | 1 |
| 6 | Philipp Grubauer (SAN) | 5 | 1 |
| 7 | Adin Hill (PIT) | 6 | 1 |
| 8 | Joey Daccord (DET) | 6 | 1 |
| 9 | John Gibson (DET) | 8 | 1 |
| 10 | Thatcher Demko (VAN) | 8 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Scott Wedgewood (NAS) | 11 | 10 |
| 2 | Jacob Markstrom (NJD) | 13 | 9 |
| 3 | Alex Lyon (SEA) | 12 | 8 |
| 4 | Joseph Woll (TOR) | 12 | 8 |
| 5 | Filip Gustavsson (SAN) | 10 | 7 |
| 6 | Jake Oettinger (DAL) | 10 | 7 |
| 7 | Lukas Dostal (ANA) | 10 | 7 |
| 8 | Andrei Vasilevskiy (TBL) | 12 | 7 |
| 9 | Dan Vladar (CAR) | 12 | 7 |
| 10 | John Gibson (DET) | 8 | 6 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Joseph Woll (TOR) | 11 | 1,000 |
| 2 | Sergei Bobrovsky (PHI) | 8 | 1,000 |
| 3 | Andrei Vasilevskiy (TBL) | 6 | 1,000 |
| 4 | Jacob Markstrom (NJD) | 3 | 1,000 |
| 5 | Dennis Hildeby (TOR) | 3 | 1,000 |
| 6 | Jet Greaves (MTL) | 16 | 0,938 |
| 7 | Filip Gustavsson (SAN) | 6 | 0,833 |
| 8 | Logan Thompson (WAS) | 5 | 0,800 |
| 9 | Mackenzie Blackwood (COL) | 13 | 0,769 |
| 10 | Devin Cooley (VGK) | 8 | 0,750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ilya Sorokin (NYI) | 14 | 9 |
| 2 | Jordan Binnington (FLO) | 11 | 8 |
| 3 | Connor Hellebuyck (WPJ) | 11 | 7 |
| 4 | Dustin Wolf (CAL) | 12 | 7 |
| 5 | Sergei Bobrovsky (PHI) | 14 | 7 |
| 6 | Juuse Saros (EDM) | 9 | 6 |
| 7 | Cam Talbot (CBJ) | 10 | 6 |
| 8 | Jesper Wallstedt (MIN) | 11 | 6 |
| 9 | Linus Ullmark (OTT) | 12 | 6 |
| 10 | Jeremy Swayman (BOS) | 13 | 6 |
|