Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Jack Eichel (VGK) | X | | 15 | 10 | 15 | 25 | 6 | 17 | 5 | 15 | 32 | 77 | 15 | 46 | 12,99% | 5 | 284 | 18,95 | 2 | 4 | 6 | 12 | 36 | 0 | 0 | 0 | 0 | 1 |
| 2 | Quinn Hughes (NAS) | | X | 14 | 4 | 17 | 21 | 11 | 0 | 0 | 10 | 18 | 29 | 10 | 20 | 13,79% | 13 | 360 | 25,73 | 2 | 2 | 4 | 19 | 45 | 0 | 1 | 1 | 0 | 27 |
| 3 | Auston Matthews (TOR) | X | | 16 | 10 | 10 | 20 | 11 | 6 | 0 | 8 | 38 | 72 | 16 | 49 | 13,89% | 4 | 323 | 20,16 | 1 | 2 | 3 | 10 | 42 | 0 | 0 | 0 | 0 | 40 |
| 4 | William Eklund (VGK) | X | | 15 | 8 | 12 | 20 | 6 | 2 | 0 | 35 | 21 | 45 | 16 | 39 | 17,78% | 4 | 301 | 20,08 | 2 | 3 | 5 | 5 | 39 | 0 | 0 | 0 | 0 | 4 |
| 5 | Ryan O'Reilly (NAS) | X | | 14 | 8 | 11 | 19 | 11 | 0 | 0 | 5 | 47 | 51 | 7 | 34 | 15,69% | 0 | 314 | 22,40 | 1 | 2 | 3 | 7 | 41 | 1 | 0 | 1 | 1 | 35 |
| 6 | Cutter Gauthier (ANA) | X | | 14 | 11 | 7 | 18 | 2 | 4 | 0 | 31 | 21 | 48 | 21 | 25 | 22,92% | 2 | 294 | 20,98 | 1 | 3 | 4 | 10 | 34 | 0 | 0 | 0 | 1 | 13 |
| 7 | Jake Guentzel (TBL) | X | | 13 | 10 | 8 | 18 | 6 | 8 | 0 | 24 | 25 | 49 | 19 | 42 | 20,41% | 2 | 237 | 18,25 | 2 | 2 | 4 | 6 | 20 | 0 | 0 | 0 | 0 | 3 |
| 8 | Tyler Bertuzzi (CHI) | X | | 14 | 9 | 9 | 18 | 10 | 2 | 0 | 17 | 10 | 50 | 13 | 24 | 18,00% | 1 | 279 | 19,95 | 0 | 0 | 0 | 6 | 27 | 0 | 0 | 0 | 2 | 24 |
| 9 | Filip Forsberg (NAS) | X | | 14 | 6 | 12 | 18 | 11 | 6 | 0 | 34 | 18 | 50 | 14 | 50 | 12,00% | 3 | 304 | 21,74 | 2 | 3 | 5 | 13 | 41 | 0 | 1 | 1 | 0 | 26 |
| 10 | Cale Makar (COL) | | X | 14 | 4 | 13 | 17 | 2 | 4 | 0 | 19 | 18 | 28 | 16 | 16 | 14,29% | 21 | 328 | 23,43 | 1 | 3 | 4 | 7 | 28 | 0 | 0 | 0 | 2 | 16 |
| 11 | Anze Kopitar (EDM) | X | | 15 | 8 | 8 | 16 | 7 | 0 | 0 | 11 | 30 | 59 | 9 | 26 | 13,56% | 6 | 287 | 19,11 | 1 | 3 | 4 | 10 | 28 | 0 | 0 | 0 | 0 | 7 |
| 12 | Alex DeBrincat (TBL) | X | | 13 | 7 | 9 | 16 | 2 | 2 | 0 | 12 | 16 | 62 | 12 | 38 | 11,29% | 1 | 235 | 18,08 | 2 | 3 | 5 | 9 | 21 | 0 | 0 | 0 | 0 | 2 |
| 13 | Pavel Dorofeyev (ANA) | X | | 14 | 7 | 9 | 16 | 3 | 0 | 0 | 13 | 17 | 47 | 13 | 29 | 14,89% | 1 | 285 | 20,39 | 3 | 2 | 5 | 13 | 28 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chris Kreider (NAS) | X | | 14 | 6 | 10 | 16 | 9 | 4 | 0 | 7 | 25 | 32 | 8 | 25 | 18,75% | 3 | 221 | 15,79 | 2 | 0 | 2 | 4 | 35 | 0 | 0 | 0 | 0 | 3 |
| 15 | Logan Cooley (ANA) | X | | 14 | 6 | 10 | 16 | 2 | 0 | 0 | 27 | 40 | 49 | 15 | 34 | 12,24% | 1 | 295 | 21,05 | 2 | 5 | 7 | 12 | 29 | 0 | 0 | 0 | 0 | 10 |
| 16 | Steven Stamkos (NAS) | X | | 14 | 3 | 13 | 16 | 10 | 4 | 0 | 14 | 17 | 48 | 18 | 37 | 6,25% | 2 | 240 | 17,15 | 0 | 2 | 2 | 11 | 31 | 0 | 0 | 0 | 0 | 12 |
| 17 | Brock Nelson (NYI) | X | | 14 | 8 | 7 | 15 | 1 | 4 | 0 | 19 | 39 | 53 | 18 | 35 | 15,09% | 4 | 278 | 19,87 | 1 | 2 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 24 |
| 18 | Nathan MacKinnon (COL) | X | | 14 | 7 | 8 | 15 | 2 | 2 | 0 | 14 | 35 | 76 | 18 | 57 | 9,21% | 3 | 268 | 19,15 | 2 | 2 | 4 | 13 | 27 | 0 | 0 | 0 | 0 | 1 |
| 19 | Robert Thomas (OTT) | X | | 16 | 7 | 8 | 15 | 5 | 0 | 0 | 8 | 33 | 55 | 9 | 37 | 12,73% | 7 | 329 | 20,57 | 2 | 2 | 4 | 9 | 32 | 0 | 0 | 0 | 2 | 34 |
| 20 | Tomas Hertl (SAN) | X | | 15 | 3 | 12 | 15 | 10 | 6 | 0 | 21 | 35 | 40 | 16 | 30 | 7,50% | 1 | 260 | 17,36 | 1 | 2 | 3 | 8 | 29 | 0 | 0 | 0 | 0 | 0 |
| 21 | Connor McDavid (EDM) | X | | 15 | 9 | 5 | 14 | -10 | 2 | 0 | 14 | 39 | 64 | 22 | 36 | 14,06% | 4 | 310 | 20,66 | 3 | 1 | 4 | 9 | 33 | 0 | 0 | 0 | 0 | 5 |
| 22 | Alex Tuch (SAN) | X | | 15 | 7 | 7 | 14 | 3 | 7 | 5 | 25 | 35 | 57 | 19 | 44 | 12,28% | 2 | 285 | 19,03 | 2 | 1 | 3 | 10 | 35 | 0 | 0 | 0 | 1 | 17 |
| 23 | William Nylander (TOR) | X | | 16 | 7 | 7 | 14 | 2 | 2 | 0 | 5 | 18 | 66 | 17 | 34 | 10,61% | 6 | 286 | 17,88 | 2 | 1 | 3 | 12 | 41 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brad Marchand (BOS) | X | | 13 | 6 | 8 | 14 | 1 | 4 | 0 | 22 | 29 | 46 | 13 | 44 | 13,04% | 1 | 290 | 22,29 | 0 | 2 | 2 | 6 | 24 | 0 | 1 | 1 | 1 | 34 |
| 25 | Nico Hischier (NJD) | X | | 14 | 6 | 8 | 14 | 9 | 0 | 0 | 17 | 30 | 45 | 15 | 34 | 13,33% | 5 | 294 | 21,00 | 0 | 2 | 2 | 5 | 22 | 0 | 0 | 0 | 1 | 30 |
| 26 | Jordan Staal (UTA) | X | | 15 | 6 | 8 | 14 | 4 | 8 | 0 | 18 | 41 | 50 | 7 | 32 | 12,00% | 4 | 271 | 18,07 | 1 | 0 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 24 |
| 27 | Dylan Holloway (EDM) | X | | 15 | 5 | 9 | 14 | -1 | 4 | 0 | 36 | 18 | 39 | 16 | 37 | 12,82% | 3 | 279 | 18,63 | 1 | 1 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 1 |
| 28 | Tyler Toffoli (LAK) | X | | 13 | 4 | 10 | 14 | -3 | 0 | 0 | 7 | 15 | 50 | 11 | 33 | 8,00% | 1 | 242 | 18,61 | 0 | 4 | 4 | 6 | 24 | 0 | 0 | 0 | 0 | 5 |
| 29 | Roman Josi (NAS) | | X | 14 | 4 | 10 | 14 | 10 | 2 | 0 | 18 | 14 | 25 | 8 | 19 | 16,00% | 28 | 357 | 25,53 | 0 | 2 | 2 | 12 | 45 | 0 | 0 | 0 | 1 | 29 |
| 30 | Brandon Montour (VGK) | | X | 15 | 4 | 10 | 14 | 0 | 8 | 0 | 30 | 18 | 29 | 5 | 24 | 13,79% | 15 | 356 | 23,73 | 4 | 1 | 5 | 18 | 35 | 0 | 0 | 0 | 0 | 8 |
| 31 | Evgeni Malkin (OTT) | X | | 16 | 4 | 10 | 14 | 8 | 0 | 0 | 14 | 17 | 36 | 14 | 26 | 11,11% | 3 | 309 | 19,29 | 0 | 1 | 1 | 5 | 38 | 0 | 0 | 0 | 0 | 6 |
| 32 | Miro Heiskanen (DAL) | | X | 14 | 3 | 11 | 14 | 7 | 10 | 0 | 21 | 27 | 19 | 10 | 20 | 15,79% | 17 | 341 | 24,36 | 1 | 2 | 3 | 9 | 36 | 0 | 0 | 0 | 0 | 18 |
| 33 | Nikita Kucherov (NJD) | X | | 14 | 3 | 11 | 14 | 7 | 4 | 0 | 29 | 27 | 40 | 13 | 43 | 7,50% | 5 | 278 | 19,83 | 1 | 1 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 2 |
| 34 | Neal Pionk (VAN) | | X | 16 | 1 | 13 | 14 | 4 | 12 | 0 | 40 | 20 | 27 | 10 | 26 | 3,70% | 29 | 375 | 23,47 | 0 | 0 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 27 |
| 35 | Elias Pettersson (VAN) | X | | 16 | 7 | 6 | 13 | 1 | 0 | 0 | 22 | 57 | 48 | 17 | 31 | 14,58% | 6 | 344 | 21,48 | 1 | 0 | 1 | 7 | 20 | 0 | 1 | 1 | 0 | 39 |
| 36 | Jack Hughes (NJD) | X | | 14 | 6 | 7 | 13 | 5 | 0 | 0 | 3 | 19 | 46 | 14 | 32 | 13,04% | 1 | 285 | 20,36 | 1 | 2 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 14 |
| 37 | Emmitt Finnie (VGK) | X | | 15 | 6 | 7 | 13 | 1 | 0 | 0 | 5 | 14 | 40 | 10 | 28 | 15,00% | 1 | 250 | 16,65 | 0 | 4 | 4 | 5 | 29 | 0 | 0 | 0 | 0 | 20 |
| 38 | Travis Konecny (PHI) | X | | 16 | 6 | 7 | 13 | -9 | 6 | 0 | 20 | 27 | 45 | 15 | 40 | 13,33% | 2 | 308 | 19,25 | 1 | 1 | 2 | 5 | 37 | 0 | 0 | 0 | 0 | 3 |
| 39 | Jackson Blake (CAR) | X | | 16 | 6 | 7 | 13 | 2 | 0 | 0 | 16 | 29 | 46 | 15 | 43 | 13,04% | 0 | 307 | 19,19 | 1 | 3 | 4 | 11 | 30 | 0 | 0 | 0 | 0 | 8 |
| 40 | Leo Carlsson (ANA) | X | | 14 | 5 | 8 | 13 | -1 | 0 | 0 | 11 | 31 | 52 | 17 | 33 | 9,62% | 3 | 249 | 17,76 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 20 |
| 41 | Matthew Tkachuk (DAL) | X | | 14 | 5 | 8 | 13 | 0 | 9 | 5 | 16 | 21 | 51 | 19 | 32 | 9,80% | 6 | 291 | 20,75 | 1 | 2 | 3 | 7 | 38 | 0 | 0 | 0 | 3 | 21 |
| 42 | Patrick Kane (CHI) | X | | 14 | 5 | 8 | 13 | 9 | 2 | 0 | 13 | 21 | 38 | 11 | 29 | 13,16% | 0 | 258 | 18,43 | 0 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| 43 | Artturi Lehkonen (CBJ) | X | | 12 | 4 | 9 | 13 | 9 | 2 | 0 | 10 | 22 | 40 | 13 | 31 | 10,00% | 1 | 216 | 17,97 | 0 | 1 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 3 |
| 44 | Jackson LaCombe (ANA) | | X | 14 | 2 | 11 | 13 | 2 | 6 | 0 | 18 | 22 | 29 | 17 | 16 | 6,90% | 17 | 321 | 22,94 | 2 | 2 | 4 | 18 | 35 | 0 | 0 | 0 | 0 | 18 |
| 45 | Jake McCabe (TOR) | | X | 16 | 2 | 11 | 13 | 7 | 17 | 5 | 19 | 15 | 14 | 9 | 8 | 14,29% | 29 | 347 | 21,69 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 33 |
| 46 | Jake Sanderson (OTT) | | X | 16 | 2 | 11 | 13 | -3 | 2 | 0 | 17 | 32 | 30 | 8 | 22 | 6,67% | 23 | 405 | 25,29 | 1 | 1 | 2 | 12 | 40 | 1 | 0 | 1 | 1 | 36 |
| 47 | Jason Robertson (DAL) | X | | 12 | 7 | 5 | 12 | -1 | 0 | 0 | 12 | 29 | 46 | 7 | 37 | 15,22% | 1 | 269 | 22,42 | 1 | 0 | 1 | 7 | 32 | 0 | 0 | 0 | 0 | 17 |
| 48 | Kyle Connor (WPJ) | X | | 15 | 7 | 5 | 12 | 0 | 0 | 0 | 8 | 20 | 65 | 16 | 35 | 10,77% | 0 | 260 | 17,34 | 2 | 1 | 3 | 10 | 28 | 0 | 0 | 0 | 0 | 0 |
| 49 | Nazem Kadri (UTA) | X | | 15 | 7 | 5 | 12 | 2 | 4 | 0 | 2 | 9 | 41 | 13 | 29 | 17,07% | 0 | 202 | 13,48 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 50 | Juraj Slafkovský (STL) | X | | 13 | 6 | 6 | 12 | 7 | 0 | 0 | 14 | 17 | 44 | 16 | 34 | 13,64% | 3 | 291 | 22,36 | 1 | 1 | 2 | 6 | 25 | 0 | 0 | 0 | 3 | 45 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Ukko-Pekka Luukkonen (BUF) | 8 | 5 | 3 | 0 | 0,934 | 1,88 | 480 | 0 | 1 | 15 | 227 | 0 | 1 | 0 | 0,000 | 0 | 8 | 6 |
| 2 | Igor Shesterkin (NYR) | 11 | 6 | 1 | 4 | 0,935 | 1,98 | 636 | 4 | 0 | 21 | 322 | 0 | 1 | 0 | 0,556 | 9 | 11 | 4 |
| 3 | Filip Gustavsson (SAN) | 10 | 7 | 2 | 1 | 0,929 | 1,98 | 605 | 0 | 1 | 20 | 282 | 0 | 0 | 0 | 0,833 | 6 | 10 | 5 |
| 4 | Scott Wedgewood (NAS) | 11 | 10 | 1 | 0 | 0,923 | 2,00 | 661 | 0 | 1 | 22 | 285 | 0 | 1 | 0 | 0,000 | 0 | 11 | 3 |
| 5 | John Gibson (DET) | 8 | 6 | 1 | 1 | 0,919 | 2,09 | 488 | 0 | 1 | 17 | 209 | 0 | 0 | 0 | 0,667 | 3 | 8 | 6 |
| 6 | Dan Vladar (CAR) | 12 | 7 | 4 | 0 | 0,932 | 2,13 | 647 | 0 | 2 | 23 | 338 | 0 | 0 | 0 | 0,000 | 0 | 11 | 5 |
| 7 | Spencer Knight (CHI) | 10 | 5 | 3 | 2 | 0,925 | 2,17 | 609 | 2 | 1 | 22 | 295 | 0 | 0 | 0 | 0,333 | 3 | 10 | 4 |
| 8 | Alex Lyon (SEA) | 12 | 8 | 3 | 1 | 0,922 | 2,25 | 719 | 0 | 0 | 27 | 347 | 0 | 0 | 0 | 0,000 | 0 | 12 | 0 |
| 9 | Anthony Stolarz (PIT) | 9 | 4 | 4 | 0 | 0,913 | 2,27 | 528 | 0 | 1 | 20 | 229 | 0 | 0 | 0 | 0,000 | 0 | 8 | 6 |
| 10 | Joseph Woll (TOR) | 12 | 8 | 4 | 0 | 0,905 | 2,39 | 727 | 0 | 1 | 29 | 304 | 0 | 0 | 1 | 1,000 | 11 | 12 | 4 |
Back to the Top