Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | ||||||||||||||||||
| 1 P | San Jose Sharks | 15 | 11 | 2 | 2 | 24 | 8 | 10 | 46 | 30 | 16 | 0,800 | 6-0-1 | 5-2-1 | 7-2-1 | 6-0-1 | 5-2-1 | W3 |
| 2 P | Anaheim Ducks | 14 | 10 | 3 | 1 | 21 | 8 | 8 | 52 | 44 | 8 | 0,750 | 4-2-1 | 6-1-0 | 7-2-1 | 4-2-1 | 6-1-0 | W2 |
| 3 P | Vegas Golden Knights | 15 | 8 | 4 | 3 | 19 | 5 | 7 | 50 | 45 | 5 | 0,633 | 5-2-2 | 3-2-1 | 5-2-3 | 5-2-2 | 3-2-1 | SOL1 |
| Central | ||||||||||||||||||
| 1 C | Nashville Predators | 14 | 13 | 1 | 0 | 26 | 12 | 13 | 61 | 28 | 33 | 0,929 | 8-1-0 | 5-0-0 | 9-1-0 | 8-1-0 | 5-0-0 | W6 |
| 2 C | Dallas Stars | 14 | 9 | 3 | 2 | 20 | 8 | 9 | 40 | 33 | 7 | 0,714 | 6-1-2 | 3-2-0 | 7-2-1 | 6-1-2 | 3-2-0 | W3 |
| 3 C | Colorado Avalanche | 14 | 9 | 3 | 2 | 20 | 5 | 6 | 48 | 40 | 8 | 0,714 | 5-1-2 | 4-2-0 | 5-3-2 | 5-1-2 | 4-2-0 | W1 |
| Wildcard | ||||||||||||||||||
| 1 C | Utah Mammoth | 15 | 9 | 5 | 1 | 19 | 7 | 8 | 47 | 35 | 12 | 0,633 | 5-1-0 | 4-4-1 | 7-3-0 | 5-1-0 | 4-4-1 | W1 |
| 2 P | Seattle Kraken | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 41 | 36 | 5 | 0,643 | 3-2-1 | 5-2-1 | 5-3-2 | 3-2-1 | 5-2-1 | W3 |
| 3 P | Edmonton Oilers | 15 | 7 | 6 | 2 | 16 | 4 | 6 | 46 | 51 | -5 | 0,533 | 2-5-1 | 5-1-1 | 3-5-2 | 2-5-1 | 5-1-1 | W2 |
| 4 P | Vancouver Canucks | 16 | 6 | 6 | 4 | 16 | 6 | 6 | 35 | 47 | -12 | 0,500 | 2-2-3 | 4-4-1 | 4-4-2 | 2-2-3 | 4-4-1 | L1 |
| 5 C | Chicago Blackhawks | 14 | 6 | 6 | 2 | 14 | 4 | 6 | 35 | 36 | -1 | 0,500 | 4-3-1 | 2-3-1 | 5-4-1 | 4-3-1 | 2-3-1 | W4 |
| 6 C | Winnipeg Jets | 15 | 5 | 8 | 2 | 12 | 5 | 5 | 39 | 42 | -3 | 0,400 | 3-3-1 | 2-5-1 | 4-5-1 | 3-3-1 | 2-5-1 | L1 |
| 7 C | Minnesota Wild | 16 | 6 | 10 | 0 | 12 | 5 | 6 | 41 | 54 | -13 | 0,375 | 2-3-0 | 4-7-0 | 4-6-0 | 2-3-0 | 4-6-0 | L3 |
| 8 P | Calgary Flames | 14 | 5 | 8 | 1 | 11 | 4 | 5 | 32 | 41 | -9 | 0,393 | 2-6-0 | 3-2-1 | 4-5-1 | 2-6-0 | 3-2-1 | OTL1 |
| 9 C | St.Louis Blues | 14 | 4 | 7 | 3 | 11 | 3 | 4 | 31 | 46 | -15 | 0,393 | 3-3-1 | 1-4-2 | 4-3-3 | 3-3-1 | 1-4-2 | SOL1 |
| 10 P | Los Angeles Kings | 13 | 4 | 7 | 2 | 10 | 3 | 4 | 35 | 48 | -13 | 0,385 | 3-2-0 | 1-5-2 | 3-6-1 | 3-2-0 | 1-5-2 | W1 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||
| 1 M | Carolina Hurricanes | 16 | 10 | 6 | 0 | 20 | 9 | 10 | 43 | 35 | 8 | 0,625 | 6-1-0 | 4-5-0 | 7-3-0 | 6-1-0 | 4-5-0 | W1 |
| 2 M | New Jersey Devils | 14 | 9 | 4 | 1 | 19 | 7 | 8 | 40 | 35 | 5 | 0,679 | 5-3-0 | 4-1-1 | 6-3-1 | 5-3-0 | 4-1-1 | W2 |
| 3 M | New York Rangers | 15 | 7 | 4 | 4 | 18 | 6 | 7 | 34 | 37 | -3 | 0,600 | 5-0-3 | 2-4-1 | 4-3-3 | 5-0-3 | 2-4-1 | SOL1 |
| Atlantic | ||||||||||||||||||
| 1 A | Detroit Red Wings | 14 | 10 | 3 | 1 | 21 | 5 | 8 | 40 | 32 | 8 | 0,750 | 5-3-1 | 5-0-0 | 6-3-1 | 5-3-1 | 5-0-0 | W1 |
| 2 A | Toronto Maple Leafs | 16 | 10 | 6 | 0 | 20 | 6 | 8 | 52 | 41 | 11 | 0,625 | 5-3-0 | 5-3-0 | 7-3-0 | 5-3-0 | 5-3-0 | W1 |
| 3 A | Buffalo Sabres | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 36 | 32 | 4 | 0,643 | 4-2-0 | 4-2-2 | 5-3-2 | 4-2-0 | 4-2-2 | OTL1 |
| Wildcard | ||||||||||||||||||
| 1 A | Tampa Bay Lightning | 13 | 8 | 4 | 1 | 17 | 6 | 6 | 39 | 36 | 3 | 0,654 | 4-2-0 | 4-2-1 | 6-3-1 | 4-2-0 | 4-2-1 | OTL1 |
| 2 M | Pittsburgh Penguins | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 33 | 34 | -1 | 0,536 | 4-2-0 | 3-4-1 | 4-5-1 | 4-2-0 | 3-4-1 | L1 |
| 3 A | Boston Bruins | 15 | 7 | 7 | 1 | 15 | 5 | 6 | 45 | 44 | 1 | 0,500 | 3-3-1 | 4-4-0 | 6-3-1 | 3-3-1 | 4-4-0 | OTL1 |
| 4 A | Ottawa Senators | 16 | 7 | 8 | 1 | 15 | 4 | 6 | 44 | 49 | -5 | 0,469 | 5-2-0 | 2-6-1 | 5-5-0 | 5-2-0 | 2-6-1 | L2 |
| 5 M | Washington Capitals | 13 | 6 | 5 | 2 | 14 | 6 | 6 | 33 | 31 | 2 | 0,538 | 5-3-1 | 1-2-1 | 5-3-2 | 5-3-1 | 1-2-1 | W1 |
| 6 A | Montreal Canadiens | 14 | 5 | 6 | 3 | 13 | 3 | 3 | 30 | 39 | -9 | 0,464 | 3-2-2 | 2-4-1 | 4-4-2 | 3-2-2 | 2-4-1 | W1 |
| 7 M | Philadelphia Flyers | 16 | 6 | 9 | 1 | 13 | 4 | 4 | 43 | 57 | -14 | 0,406 | 4-4-1 | 2-5-0 | 4-5-1 | 4-4-1 | 2-5-0 | L1 |
| 8 M | Columbus Blue Jackets | 12 | 5 | 7 | 0 | 10 | 4 | 4 | 34 | 36 | -2 | 0,417 | 3-4-0 | 2-3-0 | 4-6-0 | 3-4-0 | 2-3-0 | L1 |
| 9 M | New York Islanders | 14 | 3 | 9 | 2 | 8 | 3 | 3 | 34 | 46 | -12 | 0,286 | 1-6-0 | 2-3-2 | 2-7-1 | 1-6-0 | 2-3-2 | L1 |
| 10 A | Florida Panthers | 14 | 3 | 10 | 1 | 7 | 3 | 3 | 31 | 50 | -19 | 0,250 | 1-3-0 | 2-7-1 | 3-6-1 | 1-3-0 | 2-7-1 | L1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 14 | 13 | 1 | 0 | 26 | 12 | 13 | 61 | 28 | 33 | 0,929 | 8-1-0 | 5-0-0 | 9-1-0 | 8-1-0 | 5-0-0 | W6 |
| 2 | San Jose Sharks | 15 | 11 | 2 | 2 | 24 | 8 | 10 | 46 | 30 | 16 | 0,800 | 6-0-1 | 5-2-1 | 7-2-1 | 6-0-1 | 5-2-1 | W3 |
| 3 | Anaheim Ducks | 14 | 10 | 3 | 1 | 21 | 8 | 8 | 52 | 44 | 8 | 0,750 | 4-2-1 | 6-1-0 | 7-2-1 | 4-2-1 | 6-1-0 | W2 |
| 4 | Dallas Stars | 14 | 9 | 3 | 2 | 20 | 8 | 9 | 40 | 33 | 7 | 0,714 | 6-1-2 | 3-2-0 | 7-2-1 | 6-1-2 | 3-2-0 | W3 |
| 5 | Colorado Avalanche | 14 | 9 | 3 | 2 | 20 | 5 | 6 | 48 | 40 | 8 | 0,714 | 5-1-2 | 4-2-0 | 5-3-2 | 5-1-2 | 4-2-0 | W1 |
| 6 | Vegas Golden Knights | 15 | 8 | 4 | 3 | 19 | 5 | 7 | 50 | 45 | 5 | 0,633 | 5-2-2 | 3-2-1 | 5-2-3 | 5-2-2 | 3-2-1 | SOL1 |
| 7 | Utah Mammoth | 15 | 9 | 5 | 1 | 19 | 7 | 8 | 47 | 35 | 12 | 0,633 | 5-1-0 | 4-4-1 | 7-3-0 | 5-1-0 | 4-4-1 | W1 |
| 8 | Seattle Kraken | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 41 | 36 | 5 | 0,643 | 3-2-1 | 5-2-1 | 5-3-2 | 3-2-1 | 5-2-1 | W3 |
| 9 | Edmonton Oilers | 15 | 7 | 6 | 2 | 16 | 4 | 6 | 46 | 51 | -5 | 0,533 | 2-5-1 | 5-1-1 | 3-5-2 | 2-5-1 | 5-1-1 | W2 |
| 10 | Vancouver Canucks | 16 | 6 | 6 | 4 | 16 | 6 | 6 | 35 | 47 | -12 | 0,500 | 2-2-3 | 4-4-1 | 4-4-2 | 2-2-3 | 4-4-1 | L1 |
| 11 | Chicago Blackhawks | 14 | 6 | 6 | 2 | 14 | 4 | 6 | 35 | 36 | -1 | 0,500 | 4-3-1 | 2-3-1 | 5-4-1 | 4-3-1 | 2-3-1 | W4 |
| 12 | Winnipeg Jets | 15 | 5 | 8 | 2 | 12 | 5 | 5 | 39 | 42 | -3 | 0,400 | 3-3-1 | 2-5-1 | 4-5-1 | 3-3-1 | 2-5-1 | L1 |
| 13 | Minnesota Wild | 16 | 6 | 10 | 0 | 12 | 5 | 6 | 41 | 54 | -13 | 0,375 | 2-3-0 | 4-7-0 | 4-6-0 | 2-3-0 | 4-6-0 | L3 |
| 14 | Calgary Flames | 14 | 5 | 8 | 1 | 11 | 4 | 5 | 32 | 41 | -9 | 0,393 | 2-6-0 | 3-2-1 | 4-5-1 | 2-6-0 | 3-2-1 | OTL1 |
| 15 | St.Louis Blues | 14 | 4 | 7 | 3 | 11 | 3 | 4 | 31 | 46 | -15 | 0,393 | 3-3-1 | 1-4-2 | 4-3-3 | 3-3-1 | 1-4-2 | SOL1 |
| 16 | Los Angeles Kings | 13 | 4 | 7 | 2 | 10 | 3 | 4 | 35 | 48 | -13 | 0,385 | 3-2-0 | 1-5-2 | 3-6-1 | 3-2-0 | 1-5-2 | W1 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 14 | 10 | 3 | 1 | 21 | 5 | 8 | 40 | 32 | 8 | 0,750 | 5-3-1 | 5-0-0 | 6-3-1 | 5-3-1 | 5-0-0 | W1 |
| 2 | Carolina Hurricanes | 16 | 10 | 6 | 0 | 20 | 9 | 10 | 43 | 35 | 8 | 0,625 | 6-1-0 | 4-5-0 | 7-3-0 | 6-1-0 | 4-5-0 | W1 |
| 3 | Toronto Maple Leafs | 16 | 10 | 6 | 0 | 20 | 6 | 8 | 52 | 41 | 11 | 0,625 | 5-3-0 | 5-3-0 | 7-3-0 | 5-3-0 | 5-3-0 | W1 |
| 4 | New Jersey Devils | 14 | 9 | 4 | 1 | 19 | 7 | 8 | 40 | 35 | 5 | 0,679 | 5-3-0 | 4-1-1 | 6-3-1 | 5-3-0 | 4-1-1 | W2 |
| 5 | Buffalo Sabres | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 36 | 32 | 4 | 0,643 | 4-2-0 | 4-2-2 | 5-3-2 | 4-2-0 | 4-2-2 | OTL1 |
| 6 | New York Rangers | 15 | 7 | 4 | 4 | 18 | 6 | 7 | 34 | 37 | -3 | 0,600 | 5-0-3 | 2-4-1 | 4-3-3 | 5-0-3 | 2-4-1 | SOL1 |
| 7 | Tampa Bay Lightning | 13 | 8 | 4 | 1 | 17 | 6 | 6 | 39 | 36 | 3 | 0,654 | 4-2-0 | 4-2-1 | 6-3-1 | 4-2-0 | 4-2-1 | OTL1 |
| 8 | Pittsburgh Penguins | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 33 | 34 | -1 | 0,536 | 4-2-0 | 3-4-1 | 4-5-1 | 4-2-0 | 3-4-1 | L1 |
| 9 | Boston Bruins | 15 | 7 | 7 | 1 | 15 | 5 | 6 | 45 | 44 | 1 | 0,500 | 3-3-1 | 4-4-0 | 6-3-1 | 3-3-1 | 4-4-0 | OTL1 |
| 10 | Ottawa Senators | 16 | 7 | 8 | 1 | 15 | 4 | 6 | 44 | 49 | -5 | 0,469 | 5-2-0 | 2-6-1 | 5-5-0 | 5-2-0 | 2-6-1 | L2 |
| 11 | Washington Capitals | 13 | 6 | 5 | 2 | 14 | 6 | 6 | 33 | 31 | 2 | 0,538 | 5-3-1 | 1-2-1 | 5-3-2 | 5-3-1 | 1-2-1 | W1 |
| 12 | Montreal Canadiens | 14 | 5 | 6 | 3 | 13 | 3 | 3 | 30 | 39 | -9 | 0,464 | 3-2-2 | 2-4-1 | 4-4-2 | 3-2-2 | 2-4-1 | W1 |
| 13 | Philadelphia Flyers | 16 | 6 | 9 | 1 | 13 | 4 | 4 | 43 | 57 | -14 | 0,406 | 4-4-1 | 2-5-0 | 4-5-1 | 4-4-1 | 2-5-0 | L1 |
| 14 | Columbus Blue Jackets | 12 | 5 | 7 | 0 | 10 | 4 | 4 | 34 | 36 | -2 | 0,417 | 3-4-0 | 2-3-0 | 4-6-0 | 3-4-0 | 2-3-0 | L1 |
| 15 | New York Islanders | 14 | 3 | 9 | 2 | 8 | 3 | 3 | 34 | 46 | -12 | 0,286 | 1-6-0 | 2-3-2 | 2-7-1 | 1-6-0 | 2-3-2 | L1 |
| 16 | Florida Panthers | 14 | 3 | 10 | 1 | 7 | 3 | 3 | 31 | 50 | -19 | 0,250 | 1-3-0 | 2-7-1 | 3-6-1 | 1-3-0 | 2-7-1 | L1 |
*Seeding 3 division leaders
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 15 | 11 | 2 | 2 | 24 | 8 | 10 | 46 | 30 | 16 | 0,800 | 6-0-1 | 5-2-1 | 7-2-1 | 6-0-1 | 5-2-1 | W3 |
| 2 | Anaheim Ducks | 14 | 10 | 3 | 1 | 21 | 8 | 8 | 52 | 44 | 8 | 0,750 | 4-2-1 | 6-1-0 | 7-2-1 | 4-2-1 | 6-1-0 | W2 |
| 3 | Vegas Golden Knights | 15 | 8 | 4 | 3 | 19 | 5 | 7 | 50 | 45 | 5 | 0,633 | 5-2-2 | 3-2-1 | 5-2-3 | 5-2-2 | 3-2-1 | SOL1 |
| 4 | Seattle Kraken | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 41 | 36 | 5 | 0,643 | 3-2-1 | 5-2-1 | 5-3-2 | 3-2-1 | 5-2-1 | W3 |
| 5 | Edmonton Oilers | 15 | 7 | 6 | 2 | 16 | 4 | 6 | 46 | 51 | -5 | 0,533 | 2-5-1 | 5-1-1 | 3-5-2 | 2-5-1 | 5-1-1 | W2 |
| 6 | Vancouver Canucks | 16 | 6 | 6 | 4 | 16 | 6 | 6 | 35 | 47 | -12 | 0,500 | 2-2-3 | 4-4-1 | 4-4-2 | 2-2-3 | 4-4-1 | L1 |
| 7 | Calgary Flames | 14 | 5 | 8 | 1 | 11 | 4 | 5 | 32 | 41 | -9 | 0,393 | 2-6-0 | 3-2-1 | 4-5-1 | 2-6-0 | 3-2-1 | OTL1 |
| 8 | Los Angeles Kings | 13 | 4 | 7 | 2 | 10 | 3 | 4 | 35 | 48 | -13 | 0,385 | 3-2-0 | 1-5-2 | 3-6-1 | 3-2-0 | 1-5-2 | W1 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 14 | 13 | 1 | 0 | 26 | 12 | 13 | 61 | 28 | 33 | 0,929 | 8-1-0 | 5-0-0 | 9-1-0 | 8-1-0 | 5-0-0 | W6 |
| 2 | Dallas Stars | 14 | 9 | 3 | 2 | 20 | 8 | 9 | 40 | 33 | 7 | 0,714 | 6-1-2 | 3-2-0 | 7-2-1 | 6-1-2 | 3-2-0 | W3 |
| 3 | Colorado Avalanche | 14 | 9 | 3 | 2 | 20 | 5 | 6 | 48 | 40 | 8 | 0,714 | 5-1-2 | 4-2-0 | 5-3-2 | 5-1-2 | 4-2-0 | W1 |
| 4 | Utah Mammoth | 15 | 9 | 5 | 1 | 19 | 7 | 8 | 47 | 35 | 12 | 0,633 | 5-1-0 | 4-4-1 | 7-3-0 | 5-1-0 | 4-4-1 | W1 |
| 5 | Chicago Blackhawks | 14 | 6 | 6 | 2 | 14 | 4 | 6 | 35 | 36 | -1 | 0,500 | 4-3-1 | 2-3-1 | 5-4-1 | 4-3-1 | 2-3-1 | W4 |
| 6 | Winnipeg Jets | 15 | 5 | 8 | 2 | 12 | 5 | 5 | 39 | 42 | -3 | 0,400 | 3-3-1 | 2-5-1 | 4-5-1 | 3-3-1 | 2-5-1 | L1 |
| 7 | Minnesota Wild | 16 | 6 | 10 | 0 | 12 | 5 | 6 | 41 | 54 | -13 | 0,375 | 2-3-0 | 4-7-0 | 4-6-0 | 2-3-0 | 4-6-0 | L3 |
| 8 | St.Louis Blues | 14 | 4 | 7 | 3 | 11 | 3 | 4 | 31 | 46 | -15 | 0,393 | 3-3-1 | 1-4-2 | 4-3-3 | 3-3-1 | 1-4-2 | SOL1 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 16 | 10 | 6 | 0 | 20 | 9 | 10 | 43 | 35 | 8 | 0,625 | 6-1-0 | 4-5-0 | 7-3-0 | 6-1-0 | 4-5-0 | W1 |
| 2 | New Jersey Devils | 14 | 9 | 4 | 1 | 19 | 7 | 8 | 40 | 35 | 5 | 0,679 | 5-3-0 | 4-1-1 | 6-3-1 | 5-3-0 | 4-1-1 | W2 |
| 3 | New York Rangers | 15 | 7 | 4 | 4 | 18 | 6 | 7 | 34 | 37 | -3 | 0,600 | 5-0-3 | 2-4-1 | 4-3-3 | 5-0-3 | 2-4-1 | SOL1 |
| 4 | Pittsburgh Penguins | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 33 | 34 | -1 | 0,536 | 4-2-0 | 3-4-1 | 4-5-1 | 4-2-0 | 3-4-1 | L1 |
| 5 | Washington Capitals | 13 | 6 | 5 | 2 | 14 | 6 | 6 | 33 | 31 | 2 | 0,538 | 5-3-1 | 1-2-1 | 5-3-2 | 5-3-1 | 1-2-1 | W1 |
| 6 | Philadelphia Flyers | 16 | 6 | 9 | 1 | 13 | 4 | 4 | 43 | 57 | -14 | 0,406 | 4-4-1 | 2-5-0 | 4-5-1 | 4-4-1 | 2-5-0 | L1 |
| 7 | Columbus Blue Jackets | 12 | 5 | 7 | 0 | 10 | 4 | 4 | 34 | 36 | -2 | 0,417 | 3-4-0 | 2-3-0 | 4-6-0 | 3-4-0 | 2-3-0 | L1 |
| 8 | New York Islanders | 14 | 3 | 9 | 2 | 8 | 3 | 3 | 34 | 46 | -12 | 0,286 | 1-6-0 | 2-3-2 | 2-7-1 | 1-6-0 | 2-3-2 | L1 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 14 | 10 | 3 | 1 | 21 | 5 | 8 | 40 | 32 | 8 | 0,750 | 5-3-1 | 5-0-0 | 6-3-1 | 5-3-1 | 5-0-0 | W1 |
| 2 | Toronto Maple Leafs | 16 | 10 | 6 | 0 | 20 | 6 | 8 | 52 | 41 | 11 | 0,625 | 5-3-0 | 5-3-0 | 7-3-0 | 5-3-0 | 5-3-0 | W1 |
| 3 | Buffalo Sabres | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 36 | 32 | 4 | 0,643 | 4-2-0 | 4-2-2 | 5-3-2 | 4-2-0 | 4-2-2 | OTL1 |
| 4 | Tampa Bay Lightning | 13 | 8 | 4 | 1 | 17 | 6 | 6 | 39 | 36 | 3 | 0,654 | 4-2-0 | 4-2-1 | 6-3-1 | 4-2-0 | 4-2-1 | OTL1 |
| 5 | Boston Bruins | 15 | 7 | 7 | 1 | 15 | 5 | 6 | 45 | 44 | 1 | 0,500 | 3-3-1 | 4-4-0 | 6-3-1 | 3-3-1 | 4-4-0 | OTL1 |
| 6 | Ottawa Senators | 16 | 7 | 8 | 1 | 15 | 4 | 6 | 44 | 49 | -5 | 0,469 | 5-2-0 | 2-6-1 | 5-5-0 | 5-2-0 | 2-6-1 | L2 |
| 7 | Montreal Canadiens | 14 | 5 | 6 | 3 | 13 | 3 | 3 | 30 | 39 | -9 | 0,464 | 3-2-2 | 2-4-1 | 4-4-2 | 3-2-2 | 2-4-1 | W1 |
| 8 | Florida Panthers | 14 | 3 | 10 | 1 | 7 | 3 | 3 | 31 | 50 | -19 | 0,250 | 1-3-0 | 2-7-1 | 3-6-1 | 1-3-0 | 2-7-1 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 14 | 13 | 1 | 0 | 26 | 12 | 13 | 61 | 28 | 33 | 0,929 | 8-1-0 | 5-0-0 | 9-1-0 | 8-1-0 | 5-0-0 | W6 |
| 2 | San Jose Sharks | 15 | 11 | 2 | 2 | 24 | 8 | 10 | 46 | 30 | 16 | 0,800 | 6-0-1 | 5-2-1 | 7-2-1 | 6-0-1 | 5-2-1 | W3 |
| 3 | Anaheim Ducks | 14 | 10 | 3 | 1 | 21 | 8 | 8 | 52 | 44 | 8 | 0,750 | 4-2-1 | 6-1-0 | 7-2-1 | 4-2-1 | 6-1-0 | W2 |
| 4 | Detroit Red Wings | 14 | 10 | 3 | 1 | 21 | 5 | 8 | 40 | 32 | 8 | 0,750 | 5-3-1 | 5-0-0 | 6-3-1 | 5-3-1 | 5-0-0 | W1 |
| 5 | Dallas Stars | 14 | 9 | 3 | 2 | 20 | 8 | 9 | 40 | 33 | 7 | 0,714 | 6-1-2 | 3-2-0 | 7-2-1 | 6-1-2 | 3-2-0 | W3 |
| 6 | Colorado Avalanche | 14 | 9 | 3 | 2 | 20 | 5 | 6 | 48 | 40 | 8 | 0,714 | 5-1-2 | 4-2-0 | 5-3-2 | 5-1-2 | 4-2-0 | W1 |
| 7 | Carolina Hurricanes | 16 | 10 | 6 | 0 | 20 | 9 | 10 | 43 | 35 | 8 | 0,625 | 6-1-0 | 4-5-0 | 7-3-0 | 6-1-0 | 4-5-0 | W1 |
| 8 | Toronto Maple Leafs | 16 | 10 | 6 | 0 | 20 | 6 | 8 | 52 | 41 | 11 | 0,625 | 5-3-0 | 5-3-0 | 7-3-0 | 5-3-0 | 5-3-0 | W1 |
| 9 | New Jersey Devils | 14 | 9 | 4 | 1 | 19 | 7 | 8 | 40 | 35 | 5 | 0,679 | 5-3-0 | 4-1-1 | 6-3-1 | 5-3-0 | 4-1-1 | W2 |
| 10 | Utah Mammoth | 15 | 9 | 5 | 1 | 19 | 7 | 8 | 47 | 35 | 12 | 0,633 | 5-1-0 | 4-4-1 | 7-3-0 | 5-1-0 | 4-4-1 | W1 |
| 11 | Vegas Golden Knights | 15 | 8 | 4 | 3 | 19 | 5 | 7 | 50 | 45 | 5 | 0,633 | 5-2-2 | 3-2-1 | 5-2-3 | 5-2-2 | 3-2-1 | SOL1 |
| 12 | Seattle Kraken | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 41 | 36 | 5 | 0,643 | 3-2-1 | 5-2-1 | 5-3-2 | 3-2-1 | 5-2-1 | W3 |
| 13 | Buffalo Sabres | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 36 | 32 | 4 | 0,643 | 4-2-0 | 4-2-2 | 5-3-2 | 4-2-0 | 4-2-2 | OTL1 |
| 14 | New York Rangers | 15 | 7 | 4 | 4 | 18 | 6 | 7 | 34 | 37 | -3 | 0,600 | 5-0-3 | 2-4-1 | 4-3-3 | 5-0-3 | 2-4-1 | SOL1 |
| 15 | Tampa Bay Lightning | 13 | 8 | 4 | 1 | 17 | 6 | 6 | 39 | 36 | 3 | 0,654 | 4-2-0 | 4-2-1 | 6-3-1 | 4-2-0 | 4-2-1 | OTL1 |
| 16 | Edmonton Oilers | 15 | 7 | 6 | 2 | 16 | 4 | 6 | 46 | 51 | -5 | 0,533 | 2-5-1 | 5-1-1 | 3-5-2 | 2-5-1 | 5-1-1 | W2 |
| 17 | Vancouver Canucks | 16 | 6 | 6 | 4 | 16 | 6 | 6 | 35 | 47 | -12 | 0,500 | 2-2-3 | 4-4-1 | 4-4-2 | 2-2-3 | 4-4-1 | L1 |
| 18 | Pittsburgh Penguins | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 33 | 34 | -1 | 0,536 | 4-2-0 | 3-4-1 | 4-5-1 | 4-2-0 | 3-4-1 | L1 |
| 19 | Boston Bruins | 15 | 7 | 7 | 1 | 15 | 5 | 6 | 45 | 44 | 1 | 0,500 | 3-3-1 | 4-4-0 | 6-3-1 | 3-3-1 | 4-4-0 | OTL1 |
| 20 | Ottawa Senators | 16 | 7 | 8 | 1 | 15 | 4 | 6 | 44 | 49 | -5 | 0,469 | 5-2-0 | 2-6-1 | 5-5-0 | 5-2-0 | 2-6-1 | L2 |
| 21 | Washington Capitals | 13 | 6 | 5 | 2 | 14 | 6 | 6 | 33 | 31 | 2 | 0,538 | 5-3-1 | 1-2-1 | 5-3-2 | 5-3-1 | 1-2-1 | W1 |
| 22 | Chicago Blackhawks | 14 | 6 | 6 | 2 | 14 | 4 | 6 | 35 | 36 | -1 | 0,500 | 4-3-1 | 2-3-1 | 5-4-1 | 4-3-1 | 2-3-1 | W4 |
